
400 Sunny Isles
400 Sunny Isles Blvd / Sunny Isles Beach, FL
400 Sunny Isles
46 Total Units For Sale - 400 Sunny Isles - Sunny Isles Beach, FL -
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 4 | $622 | $701,250 | 819 | From $643,000 |
2 Bedroom Units | 11 | $657 | $887,727 | 293 | From $690,000 |
3 Bedroom Units | 29 | $660 | $1,045,617 | 251 | From $645,000 |
4 Bedroom Units | 2 | $835 | $2,625,000 | 131 | From $2,300,000 |
Inventory - 400 Sunny Isles
1 Bedroom Condos In 400 Sunny Isles - For Sale - (4)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $643,000 | 720 | A10369869 | 1 / 2 | 1,090 ft2 | $589.91 | 765 |
Details | $645,000 | 706 | A10224382 | 1 / 2 | 1,113 ft2 | $579.51 | 1034 |
Details | $757,000 | 703 | A10779516 | 1 / 2 | 1,113 ft2 | $680.14 | 17 |
Details | $760,000 | 617 | A10003936 | 1 / 2 | 1,188 ft2 | $639.73 | 1460 |
2 Bedroom Condos In 400 Sunny Isles - For Sale - (11)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $690,000 | 916 | A10644971 | 2 / 3 | 1,753 ft2 | $393.61 | 264 |
Details | $735,000 | 620 | A10702362 | 2 / 2 | 1,091 ft2 | $673.69 | 161 |
Details | $850,000 | 917 | A10770262 | 2 / 3 | 1,732 ft2 | $490.76 | 18 |
Details | $850,000 | 1716 | A10766200 | 2 / 3 | 1,553 ft2 | $547.33 | 42 |
Details | $890,000 | 104 | A10777108 | 2 / 3 | 1,312 ft2 | $678.35 | 23 |
Details | $899,000 | 1916 | A10746378 | 2 / 3 | ft2 | $0 | 79 |
Details | $927,000 | 1016 | A10706274 | 2 / 3 | 1,553 ft2 | $596.91 | 154 |
Details | $950,000 | 401 | A10224460 | 2 / 2 | 1,448 ft2 | $656.08 | 1034 |
Details | $980,000 | 102 | A10732758 | 2 / 3 | 1,312 ft2 | $746.95 | 103 |
Details | $995,000 | 2007 | A10517554 | 2 / 3 | 1,553 ft2 | $640.7 | 494 |
Details | $999,000 | 1506 | A10330565 | 2 / 3 | 1,553 ft2 | $643.27 | 848 |
3 Bedroom Condos In 400 Sunny Isles - For Sale - (29)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $645,000 | 305 | A10770347 | 3 / 2 | 1,247 ft2 | $517.24 | 31 |
Details | $650,000 | 407 | A10733991 | 3 / 2 | 1,241 ft2 | $523.77 | 94 |
Details | $675,000 | 515 | A10672668 | 3 / 2 | 1,350 ft2 | $500 | 215 |
Details | $700,000 | 119 | A10691519 | 3 / 3 | 1,408 ft2 | $497.16 | 183 |
Details | $728,000 | 705 | A10745769 | 3 / 2 | 1,705 ft2 | $426.98 | 80 |
Details | $779,000 | 319 | A10718650 | 3 / 2 | 1,330 ft2 | $585.71 | 129 |
Details | $789,000 | 719 | A10704547 | 3 / 2 | 1,705 ft2 | $462.76 | 157 |
Details | $799,000 | 904 | A10578751 | 3 / 2 | 1,705 ft2 | $468.62 | 380 |
Details | $799,000 | 1518 | A10741310 | 3 / 2 | ft2 | $0 | 87 |
Details | $800,000 | 507 | A10756763 | 3 / 2 | 1,241 ft2 | $644.64 | 38 |
Details | $838,000 | 1904 | A10736979 | 3 / 2 | 1,705 ft2 | $491.5 | 94 |
Details | $839,900 | 1719 | A10427514 | 3 / 2 | 1,705 ft2 | $492.61 | 636 |
Details | $855,000 | 1618 | A10724409 | 3 / 2 | 1,705 ft2 | $501.47 | 121 |
Details | $860,000 | 1905 | A10724306 | 3 / 2 | 1,705 ft2 | $504.4 | 121 |
Details | $879,000 | 1220 | A10723551 | 3 / 3 | 1,732 ft2 | $507.51 | 122 |
Details | $890,000 | 1405 | A10206193 | 3 / 2 | 1,705 ft2 | $521.99 | 1066 |
Details | $899,000 | 2002 | A10770305 | 3 / 3 | 1,553 ft2 | $578.88 | 31 |
Details | $920,000 | 722 | A10374061 | 3 / 3 | 1,687 ft2 | $545.35 | 756 |
Details | $1,099,000 | 1419 | A10674035 | 3 / 2 | 1,705 ft2 | $644.57 | 213 |
Details | $1,129,000 | 1201 | A10324367 | 3 / 3 | 1,688 ft2 | $668.84 | 858 |
Details | $1,190,000 | 301 | A10745349 | 3 / 2 | 1,345 ft2 | $884.76 | 60 |
Details | $1,390,000 | 1001 | A10532523 | 3 / 3 | 1,688 ft2 | $823.46 | 465 |
Details | $1,400,000 | 920 | A10611056 | 3 / 3 | 1,769 ft2 | $791.41 | 316 |
Details | $1,470,000 | 1601 | A10734709 | 3 / 3 | 1,688 ft2 | $870.85 | 95 |
Details | $1,485,000 | 601 | A10638671 | 3 / 3 | 1,700 ft2 | $873.53 | 276 |
Details | $1,550,000 | 901 | A10660566 | 3 / 3 | 1,688 ft2 | $918.25 | 236 |
Details | $1,590,000 | 1401 | A10626924 | 3 / 3 | 1,688 ft2 | $941.94 | 291 |
Details | $1,700,000 | PH-02 | A10737583 | 3 / 3 | 2,256 ft2 | $753.55 | 89 |
Details | $1,975,000 | PH-01 | A10760915 | 3 / 4 | 2,256 ft2 | $875.44 | 53 |
4 Bedroom Condos In 400 Sunny Isles - For Sale - (2)
New Listings
Recently Reduced
- Unit 720 For Sale at $643,000 Reduced By (-13.5%)
- Unit 706 For Sale at $645,000 Reduced By (-15.5%)
- Unit 617 For Sale at $760,000 Reduced By (-51.3%)
- Unit 916 For Sale at $690,000 Reduced By (-0.7%)
- Unit 620 For Sale at $735,000 Reduced By (-2%)
- Unit 401 For Sale at $950,000 Reduced By (-23.7%)
- Unit 1506 For Sale at $999,000 Reduced By (-0.1%)
- Unit 407 For Sale at $650,000 Reduced By (-3.1%)
- Unit 119 For Sale at $700,000 Reduced By (-2.9%)
- Unit 705 For Sale at $728,000 Reduced By (-9.5%)
- Unit 319 For Sale at $779,000 Reduced By (-2.6%)
- Unit 719 For Sale at $789,000 Reduced By (-2%)
- Unit 904 For Sale at $799,000 Reduced By (-5.1%)
- Unit 1719 For Sale at $839,900 Reduced By (-28%)
- Unit 1618 For Sale at $855,000 Reduced By (-4.1%)
- Unit 1905 For Sale at $860,000 Reduced By (-15.1%)
- Unit 1220 For Sale at $879,000 Reduced By (-1.1%)
- Unit 1405 For Sale at $890,000 Reduced By (-15.6%)
- Unit 722 For Sale at $920,000 Reduced By (-18.5%)
- Unit 1419 For Sale at $1,099,000 Reduced By (-4.5%)
- Unit 1201 For Sale at $1,129,000 Reduced By (-24%)
- Unit 1601 For Sale at $1,470,000 Reduced By (-6.1%)
- Unit 601 For Sale at $1,485,000 Reduced By (-11.1%)
- Unit 2015 For Sale at $2,300,000 Reduced By (-8.7%)