Menu Area
Menu Area
Content Divider

Icon Brickell Tower Two

495 Brickell Ave / Miami, FL 33131
Area: Brickell
Location: Bayfront
Type: Condo
Pets: Yes
163 Total Units Recent Sales - Icon Brickell Tower Two - Miami, FL - 33131
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 63 $592 $549,412 154 From $659,900
2 Bedroom Units 83 $630 $918,781 146 From $899,000
3 Bedroom Units 17 $814 $1,485,294 241 From $1,925,000
View Results as Thumbnails
1 Bedroom Condos In Icon Brickell Tower Two - Recent Sales - (63)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$659,900 $650,000 03-05-2024 1407 A11508395 1 / 1 984 ft2 $660.57 60
$612,000 $602,000 11-30-2023 1109 A11442248 1 / 1 1,035 ft2 $581.64 98
$615,000 $595,000 11-20-2023 5206 A11444482 1 / 1 732 ft2 $812.84 78
$630,000 $622,500 11-14-2023 5208 A11395344 1 / 1 732 ft2 $850.41 169
$638,000 $630,000 11-14-2023 3007 A11435818 1 / 1 984 ft2 $640.24 89
$710,000 $675,000 10-17-2023 4607 A11449179 1 / 1 984 ft2 $685.98 39
$629,999 $610,000 10-02-2023 3506 A11415476 1 / 1 732 ft2 $833.33 88
$630,000 $630,000 09-26-2023 3707 A11382353 1 / 1 984 ft2 $640.24 143
$649,000 $645,000 09-08-2023 4307 A11388596 1 / 1 984 ft2 $655.49 116
$650,000 $635,000 08-14-2023 3509 A11353128 1 / 1 1,035 ft2 $613.53 161
$585,000 $565,000 07-10-2023 509 A11328866 1 / 1 1,035 ft2 $545.89 172
$630,000 $605,000 07-10-2023 3206 A11314073 1 / 1 732 ft2 $826.5 213
$675,000 $640,000 06-13-2023 4809 A11275995 1 / 1 1,035 ft2 $618.36 238
$659,000 $655,000 06-12-2023 5509 A11376839 1 / 1 1,035 ft2 $632.85 50
$630,000 $580,000 05-02-2023 4906 A11308470 1 / 1 732 ft2 $792.35 156
$645,000 $600,000 03-01-2023 2809 A11211549 1 / 1 1,035 ft2 $579.71 282
$615,000 $590,000 02-21-2023 809 A11246057 1 / 1 1,035 ft2 $570.05 213
$695,000 $630,000 01-30-2023 4909 A11285966 1 / 1 1,035 ft2 $608.7 114
$585,000 $558,000 12-19-2022 3208 A11261117 1 / 1 732 ft2 $762.3 119
$680,000 $651,000 11-30-2022 3207 A11226504 1 / 1 984 ft2 $661.59 162
$599,000 $560,000 10-24-2022 707 A11233140 1 / 1 984 ft2 $569.11 111
$642,000 $607,000 10-06-2022 2709 A11223658 1 / 1 1,035 ft2 $586.47 113
$715,000 $700,000 09-15-2022 1507 A11261860 1 / 1 984 ft2 $711.38 23
$595,000 $590,000 09-12-2022 2707 A11203748 1 / 1 984 ft2 $599.59 124
$637,000 $630,000 09-01-2022 3009 A11200775 1 / 1 1,035 ft2 $608.7 116
$695,000 $695,000 08-12-2022 4209 A11203904 1 / 1 1,035 ft2 $671.5 92
$619,900 $600,000 07-29-2022 1909 A11199480 1 / 1 1,035 ft2 $579.71 87
$575,000 $542,500 06-30-2022 3806 A11161958 1 / 1 732 ft2 $741.12 135
$575,000 $575,000 06-27-2022 3406 A11185909 1 / 1 732 ft2 $785.52 82
$590,000 $610,000 06-06-2022 5607 A11200923 1 / 1 984 ft2 $619.92 30
$575,000 $510,000 05-16-2022 3706 A11169569 1 / 1 732 ft2 $696.72 74
$649,000 $649,000 05-03-2022 4907 A11131657 1 / 1 984 ft2 $659.55 139
$475,000 $465,000 05-01-2022 1608 A11150172 1 / 1 732 ft2 $635.25 99
$689,000 $689,000 04-27-2022 4807 A11123361 1 / 1 984 ft2 $700.2 157
$590,000 $590,000 03-24-2022 3107 A11131997 1 / 1 984 ft2 $599.59 66
$499,999 $471,000 01-31-2022 3506 A11137618 1 / 1 732 ft2 $643.44 43
$585,000 $569,000 01-28-2022 3407 A11115392 1 / 1 984 ft2 $578.25 96
$599,000 $589,000 01-21-2022 5009 A11111422 1 / 1 ft2 $0 96
$495,000 $490,000 01-11-2022 1107 A11114951 1 / 1 984 ft2 $497.97 83
$545,000 $530,000 01-07-2022 2609 A11093923 1 / 1 1,035 ft2 $512.08 111
$475,000 $450,000 12-31-2021 507 A11121462 1 / 1 984 ft2 $457.32 57
$455,000 $440,000 12-30-2021 2008 A11120352 1 / 1 732 ft2 $601.09 57
$530,000 $515,000 12-15-2021 509 A11103769 1 / 1 1,035 ft2 $497.58 42
$342,500 $333,000 11-29-2021 1606 A10982158 1 / 1 732 ft2 $454.92 322
$429,000 $410,000 10-18-2021 609 A11076029 1 / 1 1,035 ft2 $396.14 84
$439,000 $395,000 10-04-2021 3806 A11093415 1 / 1 732 ft2 $539.62 33
$530,000 $530,000 09-10-2021 3109 A11072126 1 / 1 1,035 ft2 $512.08 54
$430,000 $430,000 09-03-2021 1907 A10762308 1 / 1 984 ft2 $436.99 681
$569,000 $569,000 08-25-2021 5709 A11064877 1 / 1 1,035 ft2 $549.76 56
$530,000 $492,000 08-13-2021 4107 A11021513 1 / 1 984 ft2 $500 136
$450,000 $450,000 08-12-2021 4007 A11032073 1 / 1 984 ft2 $457.32 112
$499,999 $485,000 07-29-2021 4509 A11061738 1 / 1 1,035 ft2 $468.6 36
$975,000 $950,000 07-28-2021 2202 A11001406 1 / 2 1,654 ft2 $574.37 161
$530,000 $510,000 07-14-2021 4709 A11036582 1 / 1 1,035 ft2 $492.75 72
$429,000 $420,000 07-02-2021 2507 A10785224 1 / 1 984 ft2 $426.83 571
$430,000 $400,000 06-30-2021 1007 A10703067 1 / 1 984 ft2 $406.5 724
$429,000 $429,000 06-28-2021 1807 A10876767 1 / 1 984 ft2 $435.98 378
$439,000 $427,500 06-07-2021 4407 A10937265 1 / 1 984 ft2 $434.45 242
$355,000 $347,500 05-26-2021 3108 A10999534 1 / 1 732 ft2 $474.73 101
$495,000 $480,000 05-14-2021 4909 A10821180 1 / 1 1,035 ft2 $463.77 450
$350,000 $330,000 04-30-2021 2106 A10951604 1 / 1 732 ft2 $450.82 180
$375,000 $360,000 04-30-2021 4006 A10858099 1 / 1 732 ft2 $491.8 352
$449,000 $430,000 04-23-2021 3707 A10962579 1 / 1 984 ft2 $436.99 150
2 Bedroom Condos In Icon Brickell Tower Two - Recent Sales - (83)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$899,000 $865,000 03-18-2024 3611 A11448696 2 / 2 1,255 ft2 $689.24 193
$1,290,000 $1,200,000 03-08-2024 5102 A11494591 2 / 2 1,654 ft2 $725.51 95
$1,150,000 $1,125,000 02-29-2024 4305 A11474801 2 / 2 1,450 ft2 $775.86 128
$909,000 $850,000 02-08-2024 2011 A11391633 2 / 2 1,255 ft2 $677.29 263
$1,199,000 $900,000 01-22-2024 5611 A11384836 2 / 2 1,255 ft2 $717.13 259
$945,000 $900,000 01-12-2024 4711 A11420979 2 / 2 1,255 ft2 $717.13 176
$1,299,000 $1,240,000 12-14-2023 2002 A11468017 2 / 2 1,654 ft2 $749.7 65
$995,000 $950,000 10-20-2023 PH5710 A11425673 2 / 2 1,327 ft2 $715.9 86
$1,150,000 $1,100,000 09-12-2023 1102 A11349881 2 / 2 1,833 ft2 $600.11 194
$1,790,000 $1,450,000 08-29-2023 5302 A11240658 2 / 2 1,654 ft2 $876.66 413
$1,180,000 $1,145,000 08-11-2023 3204 A11390213 2 / 2 1,500 ft2 $763.33 86
$1,095,000 $1,040,000 08-04-2023 4205 A11362143 2 / 2 1,320 ft2 $787.88 132
$998,000 $935,000 07-10-2023 5011 A11313768 2 / 2 1,255 ft2 $745.02 214
$980,000 $920,000 07-03-2023 5111 A11288296 2 / 2 1,255 ft2 $733.07 264
$1,095,000 $1,070,000 06-16-2023 3703 A11335066 2 / 2 1,518 ft2 $704.87 138
$1,129,000 $1,000,000 06-01-2023 3003 A11268802 2 / 2 1,518 ft2 $658.76 268
$1,095,000 $1,050,000 04-19-2023 BAY405 A11296442 2 / 2 1,390 ft2 $755.4 159
$1,060,000 $970,000 04-17-2023 BAY905 A11218080 2 / 2 1,390 ft2 $697.84 315
$1,075,000 $995,000 02-10-2023 5004 A11311192 2 / 2 1,500 ft2 $663.33 67
$1,125,000 $1,050,000 01-27-2023 2303 A11308699 2 / 2 1,518 ft2 $691.7 60
$1,100,000 $1,050,000 01-20-2023 2105 A11271684 2 / 2 1,450 ft2 $724.14 127
$1,185,000 $950,000 11-18-2022 1902 A11226879 2 / 2 1,654 ft2 $574.37 148
$1,075,000 $1,042,000 11-15-2022 BAY707 A11246396 2 / 2 1,390 ft2 $749.64 114
$1,290,000 $1,210,000 11-10-2022 5002 A11301075 2 / 2 1,654 ft2 $731.56 1
$1,350,000 $1,150,000 09-28-2022 5203 A11249813 2 / 2 1,518 ft2 $757.58 59
$1,299,900 $1,180,000 09-06-2022 2302 A11242382 2 / 2 1,654 ft2 $713.42 51
$1,250,000 $1,150,000 08-12-2022 5103 A11227920 2 / 2 1,518 ft2 $757.58 50
$890,000 $890,000 07-11-2022 421 A11082107 2 / 2 1,390 ft2 $640.29 337
$1,050,000 $979,000 06-13-2022 1003 A11196244 2 / 2 1,518 ft2 $644.93 40
$875,000 $860,000 06-10-2022 Undisclosed A11165967 2 / 2 1,255 ft2 $685.26 106
$1,239,000 $1,150,000 05-03-2022 2104 A11168799 2 / 2 1,633 ft2 $704.23 62
$1,000,000 $1,000,000 04-18-2022 3310 A11172688 2 / 2 1,327 ft2 $753.58 28
$1,000,000 $1,050,000 04-13-2022 BAY906 A11163435 2 / 2 1,390 ft2 $755.4 51
$899,000 $840,000 04-01-2022 1002 A11100290 2 / 2 1,505 ft2 $558.14 192
$825,000 $825,000 03-18-2022 602 A11114989 2 / 2 1,505 ft2 $548.17 148
$1,000,000 $1,050,000 03-18-2022 5505 A11155853 2 / 2 1,450 ft2 $724.14 44
$1,095,000 $1,100,000 03-18-2022 4805 A11124071 2 / 2 1,450 ft2 $758.62 123
$980,000 $980,000 03-11-2022 4903 A11126913 2 / 2 1,518 ft2 $645.59 114
$997,000 $997,000 03-11-2022 5305 A11059057 2 / 2 1,450 ft2 $687.59 267
$1,145,000 $975,000 03-11-2022 2302 A11114169 2 / 2 1,654 ft2 $589.48 142
$1,000,000 $970,000 03-08-2022 2205 A11131067 2 / 2 1,450 ft2 $668.97 96
$949,000 $925,000 03-01-2022 2905 A11134632 2 / 2 1,450 ft2 $637.93 83
$810,000 $830,000 02-28-2022 5510 A11152676 2 / 2 1,327 ft2 $625.47 25
$1,025,000 $1,025,000 02-18-2022 4110 A11142020 2 / 2 1,327 ft2 $772.42 46
$949,000 $900,000 02-07-2022 1105 A11113624 2 / 2 1,450 ft2 $620.69 112
$729,000 $700,000 02-04-2022 505 A11073640 2 / 2 1,450 ft2 $482.76 200
$990,000 $950,000 02-01-2022 4111 A11128466 2 / 2 1,255 ft2 $756.97 71
$1,175,000 $1,110,000 01-31-2022 4103 A11116694 2 / 2 1,518 ft2 $731.23 91
$780,000 $760,000 01-10-2022 3411 A11112923 2 / 2 1,255 ft2 $605.58 85
$739,999 $740,000 12-31-2021 705 A11128975 2 / 2 1,450 ft2 $510.34 38
$840,000 $855,000 12-22-2021 4704 A11117213 2 / 2 1,500 ft2 $570 52
$995,000 $975,000 12-21-2021 3304 A11113705 2 / 2 1,633 ft2 $597.06 63
$998,000 $962,000 12-16-2021 4203 A11113859 2 / 2 1,518 ft2 $633.73 56
$680,000 $680,000 12-13-2021 1111 A10370610 2 / 2 1,255 ft2 $541.83 1496
$850,000 $835,000 12-02-2021 2604 A11048710 2 / 2 1,500 ft2 $556.67 190
$840,000 $840,000 11-22-2021 3703 A11102928 2 / 2 1,518 ft2 $553.36 54
$950,000 $885,000 11-16-2021 3205 A11028733 2 / 2 1,450 ft2 $610.34 212
$975,000 $950,000 11-16-2021 1502 A11059466 2 / 2 1,654 ft2 $574.37 152
$848,500 $780,000 10-28-2021 1203 A11065692 2 / 2 1,518 ft2 $513.83 119
$940,000 $930,000 10-08-2021 1802 A11010135 2 / 2 1,654 ft2 $562.27 213
$950,000 $920,000 10-06-2021 4204 A11088341 2 / 2 1,633 ft2 $563.38 42
$689,000 $710,000 09-24-2021 4610 A11050464 2 / 2 1,347 ft2 $527.1 71
$1,149,000 $1,040,000 09-15-2021 5003 A11065814 2 / 2 1,518 ft2 $685.11 76
$679,000 $660,000 09-10-2021 2111 A11055372 2 / 2 1,255 ft2 $525.9 88
$720,000 $650,000 08-31-2021 BAY606 A10999963 2 / 2 1,390 ft2 $467.63 196
$890,000 $890,000 08-27-2021 4305 A11053956 2 / 2 1,450 ft2 $613.79 81
$1,190,000 $1,060,000 08-26-2021 3002 A11056932 2 / 2 1,654 ft2 $640.87 57
$720,000 $710,000 08-20-2021 BAY607 A11062519 2 / 2 1,390 ft2 $510.79 54
$998,888 $998,888 08-17-2021 4202 A11028959 2 / 2 1,654 ft2 $603.92 124
$560,000 $525,000 07-26-2021 511 A11025329 2 / 2 1,255 ft2 $418.33 110
$950,000 $865,000 07-26-2021 2505 A11052109 2 / 2 1,450 ft2 $596.55 53
$949,000 $905,000 07-15-2021 3802 A10905283 2 / 2 1,654 ft2 $547.16 339
$840,000 $820,000 07-02-2021 3804 A10984815 2 / 2 1,500 ft2 $546.67 167
$739,000 $723,000 06-15-2021 1703 A11048178 2 / 2 1,518 ft2 $476.28 21
$820,000 $790,000 06-11-2021 5603 A10998561 2 / 2 1,518 ft2 $520.42 120
$570,000 $550,000 06-07-2021 403 A10684462 2 / 2 1,518 ft2 $362.32 736
$600,000 $600,000 06-03-2021 2511 A10983771 2 / 2 1,255 ft2 $478.09 141
$619,000 $600,000 05-26-2021 3411 A11006398 2 / 2 1,255 ft2 $478.09 87
$710,000 $685,000 05-21-2021 4105 A11021523 2 / 2 1,320 ft2 $518.94 52
$643,500 $650,000 05-18-2021 4211 A11013793 2 / 2 1,255 ft2 $517.93 60
$697,000 $682,000 05-14-2021 2305 A11024645 2 / 2 1,450 ft2 $470.34 38
$720,000 $680,000 05-14-2021 2605 A10966094 2 / 2 1,450 ft2 $468.97 163
$820,000 $760,000 05-10-2021 5605 A11021767 2 / 2 1,450 ft2 $524.14 40
3 Bedroom Condos In Icon Brickell Tower Two - Recent Sales - (17)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,925,000 $1,845,000 03-07-2024 3601 A11486864 3 / 2 1,870 ft2 $986.63 110
$2,299,000 $2,080,000 01-26-2024 5601 A11483227 3 / 2 1,870 ft2 $1112.3 80
$1,250,000 $1,100,000 06-30-2023 1804 A11357005 3 / 2 1,633 ft2 $673.61 108
$1,199,000 $1,030,000 05-15-2023 5005 A11334196 3 / 2 1,450 ft2 $710.34 104
$1,865,000 $1,690,000 02-03-2023 5301 A11293962 3 / 2 1,870 ft2 $903.74 101
$1,949,000 $1,825,000 10-05-2022 5601 A11196497 3 / 2 1,870 ft2 $975.94 150
$1,599,000 $1,550,000 09-16-2022 2801 A11141197 3 / 2 1,870 ft2 $828.88 261
$1,475,000 $1,400,000 09-08-2022 601 A11150986 3 / 2 1,870 ft2 $748.66 228
$1,575,000 $1,470,000 06-08-2022 3401 A11159740 3 / 2 1,870 ft2 $786.1 118
$1,450,000 $1,650,000 04-21-2022 4701 A11165375 3 / 2 1,870 ft2 $882.35 57
$1,699,000 $1,690,000 03-31-2022 5301 A11048589 3 / 2 1,870 ft2 $903.74 309
$1,550,000 $1,420,000 03-25-2022 1001 A10662130 3 / 2 1,870 ft2 $759.36 1067
$1,750,000 $1,700,000 03-04-2022 4501 A11117423 3 / 2 1,870 ft2 $909.09 129
$1,690,000 $1,550,000 12-31-2021 PH-5705 A10581098 3 / 3 2,097 ft2 $739.15 1124
$750,000 $750,000 09-28-2021 903 A11089994 3 / 2 1,518 ft2 $494.07 35
$1,350,000 $1,200,000 08-06-2021 3801 A11044831 3 / 2 1,870 ft2 $641.71 54
$1,299,900 $1,300,000 06-24-2021 4801 A11034904 3 / 3 1,870 ft2 $695.19 57
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN