Menu Area
Menu Area
Content Divider

Madison Condos

850 South Miami Avenue / Miami, FL 33136
Area: Downtown Miami
Location: Inland
Type: Condo
Pets: Yes
25 Total Units Recent Sales - Madison Condos - Miami, FL - 33136
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 3 $492 $304,666 83 From $339,999
2 Bedroom Units 22 $380 $340,818 121 From $365,000
View Results as Thumbnails
1 Bedroom Condos In Madison Condos - Recent Sales - (3)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$339,999 $315,000 07-20-2023 W-2007 A11368311 1 / 1 575 ft2 $547.83 105
$299,000 $299,000 08-19-2022 W-1601 A11215546 1 / 1 593 ft2 $504.22 80
$280,000 $300,000 08-02-2022 W-1105 A11215577 1 / 1 689 ft2 $435.41 63
2 Bedroom Condos In Madison Condos - Recent Sales - (22)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$365,000 $370,000 10-20-2023 W-2208 A11440471 2 / 2 914 ft2 $404.81 49
$415,000 $396,000 09-18-2023 W-1709 A11407204 2 / 2 914 ft2 $433.26 90
$390,000 $385,000 08-15-2023 W-802 A11402250 2 / 2 848 ft2 $454.01 65
$380,000 $355,000 08-14-2023 W-809 A11379011 2 / 2 914 ft2 $388.4 109
$395,000 $393,000 08-14-2023 W-904 A11389530 2 / 2 914 ft2 $429.98 90
$415,000 $400,000 05-04-2023 W-1604 A11340369 2 / 2 914 ft2 $437.64 85
$387,000 $370,000 04-14-2023 W-902 A11284272 2 / 2 848 ft2 $436.32 192
$360,000 $355,000 03-24-2023 W-1408 A11278354 2 / 2 914 ft2 $388.4 173
$375,500 $340,000 12-23-2022 W-1810 A11288185 2 / 2 848 ft2 $400.94 72
$399,000 $399,000 10-07-2022 Undisclosed A11251803 2 / 2 914 ft2 $436.54 65
$373,000 $355,000 10-05-2022 W-504 A11230058 2 / 2 914 ft2 $388.4 99
$390,000 $382,000 09-19-2022 W-2206 A11224960 2 / 2 927 ft2 $412.08 92
$320,000 $330,000 08-17-2022 W-2108 A11188171 2 / 2 914 ft2 $361.05 128
$387,000 $370,000 08-15-2022 W-206 A11223412 2 / 2 903 ft2 $409.75 61
$375,000 $365,000 08-12-2022 W-1802 A11218048 2 / 2 848 ft2 $430.42 65
$330,000 $340,000 08-02-2022 W-910 A11232555 2 / 2 848 ft2 $400.94 28
$334,900 $303,000 03-03-2022 W-806 A11130133 2 / 2 903 ft2 $335.55 95
$205,000 $230,000 01-07-2022 W-1210 A10861567 2 / 2 848 ft2 $271.23 599
$275,000 $275,000 12-20-2021 W-906 A11096703 2 / 2 903 ft2 $304.54 95
$285,000 $275,000 12-03-2021 W-1108 A11041900 2 / 2 914 ft2 $300.88 204
$245,000 $245,000 08-26-2021 W-2006 A11030382 2 / 2 927 ft2 $264.29 116
$275,000 $265,000 05-28-2021 W-1209 A11000617 2 / 2 914 ft2 $289.93 100
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN