Menu Area
Menu Area
Content Divider

Mirador South Beach

1000-1200 West Avenue / Miami Beach, FL 33139
Area: South Beach
Location: Bayfront
Type: Condo
Pets: Yes
260 Total Units Recent Sales - Mirador South Beach - Miami Beach, FL - 33139
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 82 $440 $262,907 138 From $341,500
1 Bedroom Units 145 $457 $386,864 127 From $499,000
2 Bedroom Units 32 $614 $627,687 137 From $999,997
3 Bedroom Units 1 $715 $1,400,000 66 From $1,478,000
View Results as Thumbnails
Studio Condos In Mirador South Beach - Recent Sales - (82)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$341,500 $341,500 04-12-2024 402 A11514519 0 / 1 552 ft2 $618.66 89
$295,000 $295,000 02-29-2024 1114 A11496250 0 / 1 680 ft2 $433.82 87
$333,000 $325,000 02-08-2024 628 A11466581 0 / 1 552 ft2 $588.77 121
$315,000 $315,000 12-26-2023 1224 A11396004 0 / 1 552 ft2 $570.65 210
$339,000 $325,000 12-26-2023 328 A11364754 0 / 1 543 ft2 $598.53 272
$325,000 $310,000 11-01-2023 628 A11445724 0 / 1 543 ft2 $570.9 58
$335,000 $325,000 10-18-2023 819 A11453231 0 / 1 543 ft2 $598.53 35
$295,000 $280,000 09-28-2023 306 A11375842 0 / 1 543 ft2 $515.65 160
$265,000 $250,000 08-21-2023 1422 A11420056 0 / 1 619 ft2 $403.88 38
$388,000 $354,000 08-15-2023 902 A11426102 0 / 1 552 ft2 $641.3 20
$325,000 $323,000 08-02-2023 1227 A11400500 0 / 1 552 ft2 $585.14 56
$370,000 $340,000 07-21-2023 722 A11290823 0 / 1 619 ft2 $549.27 276
$290,000 $285,000 07-12-2023 701 A11344878 0 / 1 663 ft2 $429.86 146
$375,000 $321,500 06-26-2023 218 A11336967 0 / 1 543 ft2 $592.08 146
$329,000 $300,000 06-15-2023 1520 A11365466 0 / 1 543 ft2 $552.49 72
$340,000 $330,000 04-05-2023 830 A11339664 0 / 1 787 ft2 $419.31 58
$289,000 $289,000 03-21-2023 428 A11328082 0 / 1 543 ft2 $532.23 65
$255,000 $235,000 03-08-2023 332 A11267195 0 / 1 682 ft2 $344.57 188
$289,000 $266,000 02-15-2023 424 A11307079 0 / 1 552 ft2 $481.88 85
$349,000 $325,000 01-31-2023 720 A11272248 0 / 1 543 ft2 $598.53 138
$477,000 $477,000 01-17-2023 1202 A11297474 0 / 1 552 ft2 $864.13 76
$350,000 $333,000 01-06-2023 919 A11286546 0 / 1 543 ft2 $613.26 86
$270,000 $260,000 12-23-2022 522 A11291715 0 / 1 619 ft2 $420.03 65
$330,000 $310,000 12-16-2022 1514 A11285420 0 / 1 680 ft2 $455.88 71
$389,000 $369,000 12-16-2022 PH24 A11229251 0 / 1 552 ft2 $668.48 164
$348,000 $318,000 11-14-2022 PH28 A11270189 0 / 1 552 ft2 $576.09 68
$299,000 $299,000 10-21-2022 828 A11230695 0 / 1 543 ft2 $550.64 114
$299,000 $280,000 10-21-2022 1406 A11218291 0 / 1 543 ft2 $515.65 132
$290,000 $275,000 10-18-2022 1032 A11204211 0 / 1 682 ft2 $403.23 159
$310,000 $295,000 10-14-2022 1231 A11264014 0 / 1 543 ft2 $543.28 47
$289,000 $265,000 10-13-2022 322 A11257667 0 / 1 619 ft2 $428.11 50
$290,000 $280,000 10-03-2022 1224 A11264751 0 / 1 552 ft2 $507.25 36
$324,900 $330,000 09-19-2022 1119 A11136110 0 / 1 543 ft2 $607.73 281
$260,000 $225,000 09-16-2022 531 A11249022 0 / 1 543 ft2 $414.36 50
$239,900 $230,000 09-02-2022 305 A11242638 0 / 1 781 ft2 $294.49 47
$275,000 $275,000 07-15-2022 Undisclosed A11155649 0 / 1 776 ft2 $354.38 163
$299,000 $290,000 06-24-2022 PH32 A11186956 0 / 1 682 ft2 $425.22 75
$205,000 $140,000 06-14-2022 203 A11117474 0 / 1 663 ft2 $211.16 231
$269,000 $255,000 06-10-2022 812 A11185923 0 / 1 680 ft2 $375 59
$250,000 $255,000 06-03-2022 306 A11196312 0 / 1 543 ft2 $469.61 29
$216,000 $216,000 05-31-2022 205 A11064584 0 / 1 543 ft2 $397.79 336
$259,900 $257,000 05-18-2022 1421 A10987142 0 / 1 746 ft2 $344.5 483
$245,000 $245,000 05-13-2022 204 A11185379 0 / 1 682 ft2 $359.24 39
$290,000 $290,000 05-02-2022 619 A11155178 0 / 1 543 ft2 $534.07 90
$339,000 $320,000 05-02-2022 220 A11160860 0 / 1 543 ft2 $589.32 78
$230,000 $230,000 04-28-2022 1032 A11153998 0 / 1 682 ft2 $337.24 88
$265,000 $230,000 04-25-2022 901 A11083783 0 / 1 663 ft2 $346.91 258
$282,000 $281,000 04-18-2022 1027 A11158014 0 / 1 552 ft2 $509.06 70
$239,000 $239,000 04-06-2022 928 A11081207 0 / 1 543 ft2 $440.15 245
$225,000 $225,000 04-04-2022 501 A11128588 0 / 1 663 ft2 $339.37 133
$240,000 $240,000 03-16-2022 706 A11040558 0 / 1 543 ft2 $441.99 310
$207,999 $210,000 03-15-2022 1101 A11121320 0 / 1 663 ft2 $316.74 131
$212,500 $200,000 03-15-2022 1401 A11026792 0 / 1 663 ft2 $301.66 338
$258,900 $228,000 03-15-2022 831 A11148026 0 / 1 543 ft2 $419.89 57
$225,000 $225,000 03-11-2022 1432 A11125825 0 / 1 682 ft2 $329.91 108
$269,500 $265,000 03-10-2022 1504 A11156396 0 / 1 776 ft2 $341.49 35
$210,000 $210,000 02-28-2022 822 A11072134 0 / 1 619 ft2 $339.26 228
$339,000 $310,000 02-25-2022 1120 A11128452 0 / 1 543 ft2 $570.9 95
$219,000 $205,000 02-11-2022 Undisclosed A10941502 0 / 1 543 ft2 $377.53 485
$180,000 $172,000 01-11-2022 1114 A11127310 0 / 1 680 ft2 $252.94 54
$222,000 $215,000 01-10-2022 1011 A11030197 0 / 1 552 ft2 $389.49 265
$208,000 $205,000 01-04-2022 811 A11098998 0 / 1 552 ft2 $371.38 111
$210,000 $205,000 12-17-2021 1014 A11060706 0 / 1 680 ft2 $301.47 178
$255,000 $250,000 12-03-2021 1531 A11057479 0 / 1 543 ft2 $460.41 172
$209,900 $195,000 11-20-2021 914 A11024315 0 / 1 680 ft2 $286.76 228
$215,900 $203,000 11-08-2021 PH22 A11037385 0 / 1 619 ft2 $327.95 188
$255,000 $230,000 11-05-2021 828 A11025013 0 / 1 ft2 $0 212
$275,000 $263,000 10-30-2021 PH31 A11105524 0 / 1 543 ft2 $484.35 31
$180,000 $175,000 10-26-2021 524 A10992002 0 / 1 552 ft2 $317.03 268
$215,000 $205,000 10-16-2021 921 A11026777 0 / 1 746 ft2 $274.8 188
$250,000 $230,000 10-15-2021 1528 A11074632 0 / 1 543 ft2 $423.57 85
$260,000 $230,000 09-24-2021 927 A11062499 0 / 1 552 ft2 $416.67 89
$199,000 $199,000 08-16-2021 728 A11025417 0 / 1 543 ft2 $366.48 130
$239,000 $220,000 08-10-2021 932 A10927780 0 / 1 682 ft2 $322.58 330
$230,000 $200,000 07-23-2021 701 A11049800 0 / 1 663 ft2 $301.66 54
$295,000 $260,000 07-16-2021 Undisclosed A10948948 0 / 1 552 ft2 $471.01 261
$259,000 $215,000 06-28-2021 1424 A11028828 0 / 1 552 ft2 $389.49 68
$279,000 $262,500 06-17-2021 1030 A11019636 0 / 1 787 ft2 $333.55 81
$199,800 $193,000 06-07-2021 Undisclosed A10992963 0 / 1 543 ft2 $355.43 126
$192,900 $185,000 05-10-2021 512 A10961819 0 / 1 680 ft2 $272.06 168
$310,000 $305,000 04-30-2021 1020 A11008341 0 / 1 543 ft2 $561.69 57
$202,500 $218,925 04-23-2021 719 A11011246 0 / 1 543 ft2 $403.18 45
1 Bedroom Condos In Mirador South Beach - Recent Sales - (145)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$499,000 $483,500 04-05-2024 304 A11493937 1 / 1 837 ft2 $577.66 128
$399,999 $390,000 04-01-2024 1209 A11532162 1 / 1 837 ft2 $465.95 49
$690,000 $690,000 03-29-2024 1207 A11518471 1 / 2 1,019 ft2 $677.13 69
$350,000 $338,000 03-15-2024 608 A11443609 1 / 1 837 ft2 $403.82 201
$545,000 $500,000 03-13-2024 604 A11462531 1 / 1 837 ft2 $597.37 164
$399,500 $380,000 03-01-2024 317 A11505416 1 / 1 837 ft2 $454 66
$499,000 $475,000 03-01-2024 810 A11481181 1 / 1 962 ft2 $493.76 117
$495,000 $503,000 02-23-2024 Undisclosed A11466187 1 / 1 837 ft2 $600.96 138
$389,000 $370,000 02-01-2024 818 A11502661 1 / 1 837 ft2 $442.05 46
$354,900 $305,000 12-29-2023 721 A11465115 1 / 1 746 ft2 $408.85 85
$445,900 $435,000 12-29-2023 530 A11482544 1 / 1 837 ft2 $519.71 47
$420,000 $400,000 12-21-2023 1431 A11420520 1 / 1 970 ft2 $412.37 158
$299,000 $270,000 12-14-2023 110 A11448594 1 / 1 852 ft2 $316.9 95
$385,000 $395,000 10-18-2023 409 A11441487 1 / 1 837 ft2 $471.92 55
$535,000 $535,000 10-11-2023 1017 A11420930 1 / 1 852 ft2 $627.93 85
$330,000 $320,000 10-10-2023 PH03 A11445867 1 / 1 578 ft2 $553.63 39
$399,000 $380,000 09-22-2023 310 A11411285 1 / 1 837 ft2 $454 60
$325,000 $307,000 09-15-2023 602 A11232870 1 / 1 576 ft2 $532.99 438
$469,000 $453,000 09-14-2023 415 A11416855 1 / 1 990 ft2 $457.58 66
$444,000 $395,000 09-12-2023 1108 A11391826 1 / 1 852 ft2 $463.62 114
$339,000 $320,000 09-11-2023 1219 A11405726 1 / 1 837 ft2 $382.32 85
$395,000 $415,000 08-10-2023 327 A11414273 1 / 1 852 ft2 $487.09 35
$499,000 $440,000 07-06-2023 1123 A11390007 1 / 1 852 ft2 $516.43 49
$395,000 $350,000 07-05-2023 1017 A11359869 1 / 1 837 ft2 $418.16 107
$534,000 $532,000 06-30-2023 1215 A11269508 1 / 1 852 ft2 $624.41 297
$499,000 $450,000 06-26-2023 930 A11311453 1 / 1 837 ft2 $537.63 196
$459,000 $450,000 05-30-2023 829 A11347697 1 / 1 969 ft2 $464.4 93
$599,000 $590,000 05-22-2023 PH07 A11342479 1 / 1 1,019 ft2 $579 98
$379,000 $365,000 05-11-2023 618 A11354730 1 / 1 837 ft2 $436.08 60
$579,000 $570,000 05-10-2023 805 A11296828 1 / 1 837 ft2 $681 191
$529,000 $500,000 04-27-2023 1016 A11346124 1 / 1 852 ft2 $586.85 55
$559,000 $535,000 04-03-2023 716 A11295742 1 / 1 ft2 $0 155
$495,000 $460,000 03-31-2023 PH26 A11307174 1 / 1 852 ft2 $539.91 122
$330,000 $335,000 03-30-2023 819 A11326987 1 / 1 837 ft2 $400.24 75
$445,000 $397,000 03-28-2023 609 A11266326 1 / 1 852 ft2 $465.96 183
$418,000 $410,000 03-15-2023 1510 A11312249 1 / 1 837 ft2 $489.84 98
$580,000 $560,000 03-01-2023 PH29 A11253036 1 / 1 969 ft2 $577.92 206
$525,000 $520,000 02-28-2023 1014 A11293685 1 / 1 852 ft2 $610.33 126
$350,000 $360,000 02-16-2023 104 A11254490 1 / 1 943 ft2 $381.76 192
$329,900 $280,000 02-09-2023 1219 A11308933 1 / 1 837 ft2 $334.53 72
$399,000 $380,000 01-25-2023 721 A11253619 1 / 1 837 ft2 $454 164
$375,000 $335,000 01-24-2023 1021 A11257452 1 / 1 837 ft2 $400.24 160
$350,000 $355,000 12-28-2022 1520 A11306944 1 / 1 837 ft2 $424.13 36
$447,500 $440,000 12-15-2022 1416 A11303068 1 / 1 837 ft2 $525.69 31
$359,000 $310,000 10-31-2022 808 A11244667 1 / 1 852 ft2 $363.85 103
$330,000 $300,000 10-17-2022 722 A11269172 1 / 1 619 ft2 $484.65 41
$349,900 $285,000 10-11-2022 PH08 A11186830 1 / 1 723 ft2 $394.19 187
$395,000 $395,000 10-10-2022 816 A11194356 1 / 1 837 ft2 $471.92 169
$399,000 $360,000 10-07-2022 1019 A11229622 1 / 1 837 ft2 $430.11 102
$530,000 $550,000 09-21-2022 614 A11258533 1 / 1 852 ft2 $645.54 36
$299,000 $290,000 09-01-2022 330 A11252388 1 / 1 787 ft2 $368.49 27
$499,000 $490,000 08-31-2022 324 A11244454 1 / 1 962 ft2 $509.36 43
$444,500 $400,000 08-19-2022 910 A11213873 1 / 1 962 ft2 $415.8 83
$450,000 $435,975 08-05-2022 PH15 A11230542 1 / 1 990 ft2 $440.38 35
$550,000 $555,000 08-04-2022 PH-05 A11167156 1 / 1 837 ft2 $663.08 158
$520,000 $475,000 07-18-2022 212 A11197853 1 / 1 962 ft2 $493.76 78
$325,000 $300,000 07-07-2022 408 A11188370 1 / 1 852 ft2 $352.11 87
$389,000 $375,000 07-07-2022 727 A11064597 1 / 1 852 ft2 $440.14 373
$495,000 $450,000 07-06-2022 316 A11212894 1 / 1 852 ft2 $528.17 42
$499,999 $475,000 07-05-2022 424 A11144774 1 / 1 962 ft2 $493.76 155
$330,000 $320,000 06-30-2022 521 A11199341 1 / 1 837 ft2 $382.32 58
$335,000 $338,750 06-29-2022 308 A11194870 1 / 1 837 ft2 $404.72 65
$549,000 $500,000 06-21-2022 626 A11212094 1 / 1 852 ft2 $586.85 28
$309,500 $305,000 06-17-2022 422 A11104257 1 / 1 619 ft2 $492.73 263
$435,000 $395,000 06-14-2022 1229 A11184034 1 / 1 969 ft2 $407.64 73
$370,000 $345,000 06-13-2022 308 A11196366 1 / 1 723 ft2 $477.18 45
$405,000 $400,000 05-31-2022 718 A11187420 1 / 1 837 ft2 $477.9 48
$1,400,000 $1,190,000 05-27-2022 TS9 A11066309 1 / 1 1,328 ft2 $896.08 326
$469,000 $469,000 05-16-2022 1210 A11173106 1 / 1 962 ft2 $487.53 50
$539,000 $518,000 05-12-2022 PH29 A11186958 1 / 1 969 ft2 $534.57 32
$399,000 $399,000 05-02-2022 426 A11163241 1 / 1 852 ft2 $468.31 73
$522,888 $522,888 04-29-2022 806 A11178022 1 / 1 994 ft2 $526.04 39
$360,000 $390,000 04-28-2022 1227 A11173886 1 / 1 852 ft2 $457.75 46
$525,000 $525,000 04-28-2022 1415 A11171047 1 / 1 852 ft2 $616.2 51
$510,000 $510,000 04-25-2022 716 A11191742 1 / 1 852 ft2 $598.59 7
$405,000 $398,000 04-18-2022 1508 A11098687 1 / 1 852 ft2 $467.14 215
$475,000 $486,000 04-15-2022 914 A11166852 1 / 1 852 ft2 $570.42 47
$385,000 $360,000 04-14-2022 1230 A11007765 1 / 1 787 ft2 $457.43 408
$369,950 $367,000 04-13-2022 526 A11155152 1 / 1 852 ft2 $430.75 71
$230,000 $220,000 04-08-2022 1204 A11024421 1 / 1 776 ft2 $283.51 367
$389,900 $320,000 04-01-2022 403 A11137088 1 / 1 962 ft2 $332.64 108
$395,000 $375,000 03-31-2022 Undisclosed A11098720 1 / 1 1,019 ft2 $368.01 199
$305,900 $287,000 03-16-2022 202 A11155688 1 / 1 576 ft2 $498.26 41
$389,000 $385,000 03-07-2022 1218 A11136112 1 / 1 837 ft2 $459.98 73
$525,000 $500,000 03-04-2022 1518 A11087419 1 / 1 852 ft2 $586.85 185
$539,000 $535,000 03-02-2022 504 A11147196 1 / 1 837 ft2 $639.19 44
$385,000 $360,170 03-01-2022 1123 A11105461 1 / 1 852 ft2 $422.73 153
$399,000 $387,000 02-23-2022 1215 A11063104 1 / 1 990 ft2 $390.91 237
$350,000 $340,000 02-17-2022 1210 A11083903 1 / 1 837 ft2 $406.21 190
$198,000 $189,000 02-07-2022 506 A11027738 1 / 1 543 ft2 $348.07 299
$284,900 $301,000 02-02-2022 508 A11126486 1 / 1 723 ft2 $416.32 78
$419,000 $415,000 02-02-2022 623 A11128408 1 / 1 852 ft2 $487.09 72
$385,000 $365,000 02-01-2022 327 A11132365 1 / 1 852 ft2 $428.4 58
$270,000 $257,050 01-25-2022 321 A11002946 1 / 1 837 ft2 $307.11 337
$360,000 $350,000 01-21-2022 1117 A11143859 1 / 1 837 ft2 $418.16 15
$215,000 $205,000 01-10-2022 1112 A11085722 1 / 1 680 ft2 $301.47 148
$400,000 $375,000 01-07-2022 907 A11045074 1 / 1 852 ft2 $440.14 234
$459,000 $430,000 01-07-2022 803 A11119578 1 / 1 837 ft2 $513.74 67
$449,000 $425,000 01-06-2022 630 A11072148 1 / 1 837 ft2 $507.77 175
$427,900 $390,000 01-05-2022 414 A11094196 1 / 1 852 ft2 $457.75 123
$410,000 $400,000 12-29-2021 1129 A11102638 1 / 1 969 ft2 $412.8 95
$325,000 $285,000 12-22-2021 420 A11127231 1 / 1 837 ft2 $340.5 34
$278,000 $278,000 12-17-2021 317 A11109711 1 / 1 837 ft2 $332.14 68
$298,000 $280,000 12-17-2021 409 A11081005 1 / 1 852 ft2 $328.64 133
$539,000 $519,000 12-13-2021 1506 A11057098 1 / 1 994 ft2 $522.13 182
$385,000 $370,000 12-09-2021 430 A11105480 1 / 1 837 ft2 $442.05 71
$365,000 $345,000 12-03-2021 423 A11034218 1 / 1 852 ft2 $404.93 220
$240,000 $245,000 12-02-2021 224 A11073723 1 / 1 943 ft2 $259.81 136
$219,900 $210,000 12-01-2021 1121 A11107785 1 / 1 746 ft2 $281.5 57
$299,000 $270,000 11-30-2021 723 A10968938 1 / 1 837 ft2 $322.58 356
$375,000 $360,000 11-23-2021 826 A11075029 1 / 1 852 ft2 $422.54 121
$293,000 $293,000 11-22-2021 622 A11114146 1 / 1 837 ft2 $350.06 34
$283,000 $280,000 11-15-2021 Undisclosed A11004457 1 / 1 837 ft2 $334.53 264
$395,000 $380,000 11-08-2021 1218 A11106630 1 / 1 852 ft2 $446.01 34
$329,900 $314,900 11-05-2021 703 A11020240 1 / 1 962 ft2 $327.34 222
$299,000 $319,000 10-29-2021 610 A11076048 1 / 1 962 ft2 $331.6 95
$299,999 $297,000 10-25-2021 831 A11091760 1 / 1 970 ft2 $306.19 57
$399,950 $390,000 10-25-2021 1107 A11094043 1 / 1 852 ft2 $457.75 53
$425,000 $425,000 10-18-2021 PH-16 A11065514 1 / 1 852 ft2 $498.83 97
$240,000 $220,000 10-12-2021 303 A10962467 1 / 1 578 ft2 $380.62 319
$365,000 $360,000 10-12-2021 410 A11089993 1 / 1 962 ft2 $374.22 48
$284,900 $280,000 10-05-2021 808 A11009681 1 / 1 852 ft2 $328.64 212
$238,900 $235,000 10-01-2021 521 A11089624 1 / 1 837 ft2 $280.76 38
$265,000 $250,000 09-30-2021 618 A10955195 1 / 1 837 ft2 $298.69 325
$317,000 $308,000 09-30-2021 609 A11009188 1 / 1 852 ft2 $361.5 206
$380,000 $355,000 09-30-2021 214 A11041191 1 / 1 852 ft2 $416.67 142
$310,000 $300,000 09-13-2021 721 A11047287 1 / 1 746 ft2 $402.14 112
$221,900 $205,000 09-01-2021 701 A11030188 1 / 1 609 ft2 $336.62 136
$419,000 $419,000 08-31-2021 816 A11045027 1 / 1 852 ft2 $491.78 105
$229,000 $220,000 08-13-2021 207 A11007397 1 / 1 578 ft2 $380.62 163
$414,500 $405,000 08-13-2021 705 A11038880 1 / 1 837 ft2 $483.87 99
$519,000 $519,000 08-04-2021 810 A11050516 1 / 1 696 ft2 $745.69 65
$394,000 $389,000 08-02-2021 715 A11004820 1 / 1 990 ft2 $392.93 158
$414,900 $390,000 07-27-2021 1105 A11029142 1 / 1 837 ft2 $465.95 103
$318,000 $305,000 07-15-2021 310 A10976110 1 / 1 837 ft2 $364.4 199
$399,000 $371,121 07-09-2021 415 A10863936 1 / 1 990 ft2 $374.87 413
$300,000 $320,000 06-22-2021 627 A10970407 1 / 1 852 ft2 $375.59 184
$438,000 $420,000 06-17-2021 915 A10977237 1 / 1 852 ft2 $492.96 167
$450,000 $460,000 06-17-2021 1106 A11032083 1 / 1 994 ft2 $462.78 56
$365,000 $350,000 06-04-2021 1403 A11029614 1 / 1 962 ft2 $363.83 45
$379,000 $345,000 05-28-2021 1010 A11006185 1 / 1 962 ft2 $358.63 89
$307,000 $295,000 05-14-2021 1421 A10785990 1 / 1 837 ft2 $352.45 495
$280,000 $295,000 05-13-2021 210 A10948253 1 / 1 852 ft2 $346.24 196
$270,000 $260,000 05-05-2021 818 A11016461 1 / 1 837 ft2 $310.63 44
$299,000 $289,000 05-03-2021 1420 A11016787 1 / 1 837 ft2 $345.28 42
2 Bedroom Condos In Mirador South Beach - Recent Sales - (32)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$999,997 $975,000 04-17-2024 426 A11551670 2 / 2 1,226 ft2 $795.27 33
$399,000 $375,000 03-08-2024 224 A11488569 2 / 1 943 ft2 $397.67 111
$799,999 $759,000 03-05-2024 1125 A11537450 2 / 2 1,071 ft2 $708.68 14
$1,075,000 $995,500 02-01-2024 726 A11488440 2 / 2 1,226 ft2 $811.99 73
$849,000 $800,000 01-12-2024 425 A11444461 2 / 2 1,197 ft2 $668.34 135
$664,500 $600,000 11-28-2023 502 A11471220 2 / 2 1,187 ft2 $505.48 40
$635,000 $610,000 10-23-2023 1502 A11259817 2 / 2 1,187 ft2 $513.9 430
$725,000 $722,500 10-06-2023 525 A11410047 2 / 2 1,071 ft2 $674.6 102
$675,000 $635,000 09-01-2023 402 A11384835 2 / 2 1,187 ft2 $534.96 115
$410,000 $405,000 05-19-2023 1020 A11298829 2 / 1 ft2 $0 194
$850,000 $800,000 02-06-2023 1011 A11322529 2 / 2 1,197 ft2 $668.34 33
$825,000 $825,000 12-20-2022 611 A11273381 2 / 2 1,197 ft2 $689.22 97
$750,000 $750,000 08-19-2022 1511 A11243748 2 / 2 1,197 ft2 $626.57 31
$550,000 $537,500 07-27-2022 802 A11212602 2 / 2 1,187 ft2 $452.82 63
$750,000 $750,000 05-25-2022 811 A11190620 2 / 2 1,197 ft2 $626.57 39
$470,000 $460,000 04-14-2022 602 A11102189 2 / 2 1,187 ft2 $387.53 205
$498,000 $498,000 04-12-2022 201 A10890032 2 / 2 1,473 ft2 $338.09 639
$455,000 $440,000 04-08-2022 402 A11140076 2 / 2 1,187 ft2 $370.68 96
$779,000 $740,000 04-04-2022 725 A11103055 2 / 2 1,071 ft2 $690.94 193
$715,000 $680,000 03-21-2022 525 A11101225 2 / 2 1,071 ft2 $634.92 182
$465,000 $450,000 03-16-2022 1002 A11034844 2 / 2 1,187 ft2 $379.11 313
$759,000 $730,000 03-11-2022 925 A11118553 2 / 2 1,071 ft2 $681.61 133
$785,000 $705,000 11-01-2021 526 A11075227 2 / 2 1,226 ft2 $575.04 101
$725,000 $673,500 09-27-2021 625 A11055884 2 / 2 ft2 $0 109
$405,000 $385,000 09-01-2021 902 A11078809 2 / 2 1,187 ft2 $324.35 31
$775,000 $730,000 08-10-2021 1025 A11020747 2 / 2 ft2 $0 134
$450,000 $435,000 07-02-2021 501 A11023330 2 / 2 983 ft2 $442.52 88
$399,000 $385,000 07-01-2021 302 A11022194 2 / 2 1,187 ft2 $324.35 88
$825,000 $820,000 06-14-2021 1026 A10958326 2 / 2 1,226 ft2 $668.84 211
$499,000 $440,000 06-08-2021 502 A11022947 2 / 2 ft2 $0 65
$639,000 $600,000 05-20-2021 911 A10951514 2 / 2 1,197 ft2 $501.25 200
$399,000 $375,000 05-05-2021 802 A10995495 2 / 2 1,187 ft2 $315.92 89
3 Bedroom Condos In Mirador South Beach - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,478,000 $1,400,000 12-16-2021 TS3 A11110289 3 / 3 1,958 ft2 $715.02 66
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN