Exclusive Choices for Residential and Commercial Real Estate
(+1) 305-397-8831
Jetset Realty, LLC

Quantum on the Bay

 
Quantum on the Bay
Building: Quantum on the Bay
Address: 1900 N Bayshore Dr
Miami, FL 33132
Area: Miami-Downtown
Location: Waterfront Year Built: 2007
Type: Condo Number of Stories:
Pets?: Yes Number of Units:

Quantum on the bay condo 1900 N bayshore dr miami fl 33132

Quantum on the Bay is a thrilling new development overlooking Miami's beautiful Biscayne Bay. Its two striking towers reach fifty-one floors high, connected by the lower curved building that houses the 23,000 sq. ft of common area. Quantum on the Bay is a high-rise condo development, completed in January 2008, with 698 condos featuring one, two and three bed units in three different styles: tower, penthouse and lofts. It offers a number of amenities such as: two swimming pools, state-of-the-art fitness center, sauna, two-story club room with kitchen and billiards tables, art gallery and theater room.

Quantum on the Bay is positioned in the Arts District of Miami across the street from Margaret Pace Park which has tennis courts, basketball court, children's playground, volleyball court and provides plenty of green space for pets. The surrounding Miami Midtown Art District is known as a center of culture, with numerous galleries and museums as well as frequent events and entertainment venues. 

Quantum on the Bay offers a concierge service as well as valet parking, and residents feel secure in the knowledge that they are protected by the state of the art security system. In addition, residents take the high-speed elevator up to their apartment, which they find ready to move into when they first arrive. Pets are welcome at Quantum on the Bay. New Wave, 1800 Club, and Opera Tower are some premiun condos in the area.

 

Total Listings 38

 

Quantum on the Bay - 1900 N Bayshore Dr - Miami, FL 33132

PRICE UNIT MLS # Bd/Ba Sq Ft Sq Mt $ /Sq Ft # Photos More

0 Bedroom Condos In Quantum on the Bay

$235,000 3605 A1750883 0/1 594 ft (55 m²) $395.62 (5) Photos View

1 Bedroom Condos In Quantum on the Bay

$249,000 701 A1784211 1/1 651 ft (60 m²) $382.49 (21) Photos View
$264,500 1008 A1686496 1/1 845 ft (79 m²) $313.02 (13) Photos View
$265,000 2507 A1784919 1/1 780 ft (72 m²) $339.74 (5) Photos View
$267,000 2809 A1743992 1/1 838 ft (78 m²) $318.62 (1) Photos View
$270,000 3319 A1785021 1/1 799 ft (74 m²) $337.92 (2) Photos View
$274,900 4203 A1782266 1/1 651 ft (60 m²) $422.27 (6) Photos View
$275,000 3217 A1773066 1/1 663 ft (62 m²) $414.78 (9) Photos View
$279,000 2417 A1787288 1/1 663 ft (62 m²) $420.81 (17) Photos View
$279,900 3619 A1712089 1/1 799 ft (74 m²) $350.31 (11) Photos View
$289,000 3419 M1369477 1/1 799 ft (74 m²) $361.7 (10) Photos View
$290,000 4108 A1761154 1/1 837 ft (78 m²) $346.48 (8) Photos View
$320,000 2908 A1729608 1/1 837 ft (78 m²) $382.32 (8) Photos View
$320,000 2416 A1730419 1/1 867 ft (81 m²) $369.09 (22) Photos View
$325,000 4308 A1608055 1/1 837 ft (78 m²) $388.29 (1) Photos View
$330,000 904 A1768877 1/1 763 ft (71 m²) $432.5 (20) Photos View
$340,000 905 A1769002 1/1 811 ft (75 m²) $419.24 (20) Photos View

2 Bedroom Condos In Quantum on the Bay

$359,000 616 A1754139 2/2 1168 ft (109 m²) $307.36 (10) Photos View
$380,000 3811 A1737666 2/2 1180 ft (110 m²) $322.03 (13) Photos View
$385,000 2018 A1788600 2/2 1162 ft (108 m²) $331.33 (4) Photos View
$389,000 3411 A1583132 2/2 1180 ft (110 m²) $329.66 (11) Photos View
$430,000 3611 A1586482 2/2 1180 ft (110 m²) $364.41 (10) Photos View
$430,000 2604 A1777934 2/2 1239 ft (115 m²) $347.05 (22) Photos View
$447,000 809 A1750699 2/2 1141 ft (106 m²) $391.76 (21) Photos View
$449,000 816 A1737195 2/2 1168 ft (109 m²) $384.42 (8) Photos View
$449,000 3604 A1732739 2/2 1239 ft (115 m²) $362.39 (12) Photos View
$450,000 2414 A1586368 2/2 1200 ft (111 m²) $375 (16) Photos View
$455,000 907 A1769036 2/2 1043 ft (97 m²) $436.24 (16) Photos View
$465,000 2204 A1787676 2/2 1239 ft (115 m²) $375.3 (15) Photos View
$474,000 A1761608 2/2 0 ft (0 m²) $0 (25) Photos View
$525,000 3304 A1703627 2/2 1239 ft (115 m²) $423.73 (5) Photos View
$550,000 1901 A1765092 2/2 1378 ft (128 m²) $399.13 (20) Photos View
$595,000 A1759055 2/2 0 ft (0 m²) $0 (5) Photos View
$615,000 PH4903 A1784104 2/2 1380 ft (128 m²) $445.65 (23) Photos View
$619,000 4202 A1789239 2/2 1400 ft (130 m²) $442.14 (1) Photos View

3 Bedroom Condos In Quantum on the Bay

$549,000 3112 A1762029 3/3 1494 ft (139 m²) $367.47 (24) Photos View
$795,000 PH5004 A1710580 3/2 1936 ft (180 m²) $410.64 (17) Photos View
$825,000 5104 A1747317 3/2 1936 ft (180 m²) $426.14 (5) Photos View

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the Miami MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings provided courtesy of the listing office. Data provided is deemed reliable but not guaranteed. Data last updated on 05-22-2013.

Site Map

Back to Top
Quick Search
More Options