
SLS Brickell Hotel & Residences
1300 South Miami Avenue / Miami, FL 33130
SLS Brickell Hotel & Residences
60 Total Units For Sale - SLS Brickell Hotel & Residences - Miami, FL - 33130
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 24 | $734 | $459,122 | 490 | From $360,000 |
2 Bedroom Units | 23 | $693 | $725,517 | 370 | From $545,000 |
3 Bedroom Units | 12 | $712 | $1,032,187 | 236 | From $630,000 |
4 Bedroom Units | 1 | $791 | $1,850,000 | 124 | From $1,850,000 |
Inventory - SLS Brickell Hotel & Residences
1 Bedroom Condos In SLS Brickell Hotel & Residences - For Sale - (24)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $360,000 | 1208 | A10647219 | 1 / 1 | 649 ft2 | $554.7 | 257 |
Details | $365,000 | 1908 | A10753235 | 1 / 1 | 649 ft2 | $562.4 | 67 |
Details | $369,000 | 3908 | A10770372 | 1 / 1 | 649 ft2 | $568.57 | 31 |
Details | $370,000 | 2307 | A10352435 | 1 / 1 | 570 ft2 | $649.12 | 797 |
Details | $375,000 | 1007 | A10487305 | 1 / 1 | 570 ft2 | $657.89 | 547 |
Details | $380,000 | 4408 | A10749951 | 1 / 1 | 649 ft2 | $585.52 | 73 |
Details | $395,000 | 3907 | A10580507 | 1 / 1 | 570 ft2 | $692.98 | 376 |
Details | $399,000 | 1407 | A10635483 | 1 / 1 | 570 ft2 | $700 | 281 |
Details | $399,000 | 2707 | A10585700 | 1 / 1 | 570 ft2 | $700 | 366 |
Details | $409,000 | 3008 | A10008674 | 1 / 1 | 762 ft2 | $536.75 | 1440 |
Details | $437,000 | 3608 | A10501586 | 1 / 1 | 649 ft2 | $673.34 | 509 |
Details | $445,500 | UPH5 | A10740244 | 1 / 1 | 682 ft2 | $653.23 | 88 |
Details | $450,000 | 3408 | A10776764 | 1 / 1 | 649 ft2 | $693.37 | 23 |
Details | $459,000 | 1808 | A10252109 | 1 / 1 | ft2 | $0 | 985 |
Details | $469,000 | 4304 | A10387191 | 1 / 1 | 699 ft2 | $670.96 | 731 |
Details | $480,000 | 4208 | A10614683 | 1 / 1 | ft2 | $0 | 310 |
Details | $489,000 | 2904 | A10289287 | 1 / 1 | 699 ft2 | $699.57 | 921 |
Details | $494,452 | 1904 | A10605922 | 1 / 1 | 699 ft2 | $707.37 | 320 |
Details | $509,000 | 4307 | A10276266 | 1 / 1 | 570 ft2 | $892.98 | 946 |
Details | $535,000 | 2103 | A10358023 | 1 / 2 | 880 ft2 | $607.95 | 787 |
Details | $570,000 | 2003 | A10689751 | 1 / 2 | 995 ft2 | $572.86 | 178 |
Details | $590,000 | 3504 | A10533008 | 1 / 1 | 699 ft2 | $844.06 | 465 |
Details | $620,000 | 4104 | A10681651 | 1 / 1 | 699 ft2 | $886.98 | 199 |
Details | $649,999 | 2603 | A10202632 | 1 / 2 | 880 ft2 | $738.64 | 1072 |
2 Bedroom Condos In SLS Brickell Hotel & Residences - For Sale - (23)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $545,000 | 3111 | A10636203 | 2 / 2 | 868 ft2 | $627.88 | 280 |
Details | $545,000 | 2011 | A10700253 | 2 / 2 | 868 ft2 | $627.88 | 155 |
Details | $549,000 | 2311 | A10691000 | 2 / 2 | 868 ft2 | $632.49 | 183 |
Details | $550,000 | 3611 | A10352430 | 2 / 2 | 868 ft2 | $633.64 | 797 |
Details | $560,000 | 1709 | A10762747 | 2 / 2 | 961 ft2 | $582.73 | 50 |
Details | $564,900 | 2809 | A10209226 | 2 / 2 | 1,115 ft2 | $506.64 | 1060 |
Details | $595,000 | 2111 | A10330318 | 2 / 2 | 868 ft2 | $685.48 | 848 |
Details | $605,000 | 2609 | A10670841 | 2 / 2 | 1,115 ft2 | $542.6 | 218 |
Details | $610,000 | 4609 | A10457792 | 2 / 2 | 961 ft2 | $634.76 | 598 |
Details | $629,000 | 2910 | A10396038 | 2 / 2 | 1,334 ft2 | $471.51 | 708 |
Details | $639,000 | 3002 | A10592481 | 2 / 2 | 1,088 ft2 | $587.32 | 346 |
Details | $664,000 | 1402 | A10681680 | 2 / 2 | 1,088 ft2 | $610.29 | 199 |
Details | $679,000 | 2902 | A10749276 | 2 / 2 | 1,088 ft2 | $624.08 | 74 |
Details | $699,000 | 1502 | A10670756 | 2 / 2 | 1,088 ft2 | $642.46 | 219 |
Details | $840,000 | 4001 | A10762594 | 2 / 2 | 1,279 ft2 | $656.76 | 50 |
Details | $845,000 | 4202 | A10562515 | 2 / 2 | 1,332 ft2 | $634.38 | 411 |
Details | $850,000 | 4701 | A10737664 | 2 / 2 | 1,279 ft2 | $664.58 | 94 |
Details | $855,000 | 3702 | A10742059 | 2 / 2 | 1,088 ft2 | $785.85 | 85 |
Details | $935,000 | 2401 | A10201601 | 2 / 2 | 962 ft2 | $971.93 | 1073 |
Details | $940,000 | 4402 | A10677545 | 2 / 2 | 1,320 ft2 | $712.12 | 207 |
Details | $940,000 | 4502 | A10369044 | 2 / 2 | 1,332 ft2 | $705.71 | 767 |
Details | $949,000 | 4605 | A10769738 | 2 / 2 | 1,281 ft2 | $740.83 | 37 |
Details | $1,099,000 | 2501 | A10758660 | 2 / 2 | ft2 | $0 | 58 |
3 Bedroom Condos In SLS Brickell Hotel & Residences - For Sale - (12)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $630,000 | 1206 | A10434428 | 3 / 2 | 1,154 ft2 | $545.93 | 641 |
Details | $709,900 | 3906 | A10732151 | 3 / 2 | 1,154 ft2 | $615.16 | 105 |
Details | $720,000 | 2206 | A10670332 | 3 / 2 | 1,154 ft2 | $623.92 | 219 |
Details | $780,000 | 3306 | A10715215 | 3 / 2 | 1,154 ft2 | $675.91 | 137 |
Details | $789,900 | 2605 | A10673801 | 3 / 2 | 1,505 ft2 | $524.85 | 212 |
Details | $800,000 | 2506 | A10688198 | 3 / 2 | 1,154 ft2 | $693.24 | 185 |
Details | $828,452 | 3506 | A10605926 | 3 / 2 | 1,154 ft2 | $717.9 | 320 |
Details | $830,000 | 3005 | A10622350 | 3 / 2 | 1,505 ft2 | $551.5 | 297 |
Details | $1,200,000 | 4805 | A10759188 | 3 / 2 | 1,505 ft2 | $797.34 | 57 |
Details | $1,699,000 | PH5201 | A10537143 | 3 / 3 | 2,006 ft2 | $846.96 | 458 |
Details | $1,699,000 | PH5010 | A10716445 | 3 / 2 | 1,845 ft2 | $920.87 | 135 |
Details | $1,700,000 | 5103 | A10757113 | 3 / 3 | 2,086 ft2 | $814.96 | 60 |
4 Bedroom Condos In SLS Brickell Hotel & Residences - For Sale - (1)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,850,000 | PH4905 | A10721696 | 4 / 3 | 2,336 ft2 | $791.95 | 124 |
New Listings
Recently Reduced
- Unit 1208 For Sale at $360,000 Reduced By (-16.4%)
- Unit 3907 For Sale at $395,000 Reduced By (-24.1%)
- Unit 1407 For Sale at $399,000 Reduced By (-5.3%)
- Unit 2707 For Sale at $399,000 Reduced By (-5.3%)
- Unit 3008 For Sale at $409,000 Reduced By (-29.6%)
- Unit 3608 For Sale at $437,000 Reduced By (-8.9%)
- Unit 1808 For Sale at $459,000 Reduced By (-7.8%)
- Unit 4304 For Sale at $469,000 Reduced By (-34.3%)
- Unit 2904 For Sale at $489,000 Reduced By (-12.3%)
- Unit 1904 For Sale at $494,452 Reduced By (-0.2%)
- Unit 4307 For Sale at $509,000 Reduced By (-3.1%)
- Unit 2103 For Sale at $535,000 Reduced By (-15.9%)
- Unit 3111 For Sale at $545,000 Reduced By (-15.4%)
- Unit 3611 For Sale at $550,000 Reduced By (-18.2%)
- Unit 2809 For Sale at $564,900 Reduced By (-69.9%)
- Unit 2111 For Sale at $595,000 Reduced By (-7.6%)
- Unit 2609 For Sale at $605,000 Reduced By (-1.7%)
- Unit 4609 For Sale at $610,000 Reduced By (-10.7%)
- Unit 2910 For Sale at $629,000 Reduced By (-25.6%)
- Unit 3002 For Sale at $639,000 Reduced By (-9.4%)
- Unit 1402 For Sale at $664,000 Reduced By (-5.4%)
- Unit 1502 For Sale at $699,000 Reduced By (-7.3%)
- Unit 4202 For Sale at $845,000 Reduced By (-11.8%)
- Unit 2401 For Sale at $935,000 Reduced By (-6.4%)
- Unit 4402 For Sale at $940,000 Reduced By (-4.3%)
- Unit 4502 For Sale at $940,000 Reduced By (-22.3%)
- Unit 1206 For Sale at $630,000 Reduced By (-9.4%)
- Unit 3906 For Sale at $709,900 Reduced By (-9.7%)
- Unit 3306 For Sale at $780,000 Reduced By (-2.6%)
- Unit 3506 For Sale at $828,452 Reduced By (-0.1%)
- Unit PH5201 For Sale at $1,699,000 Reduced By (-7.4%)
- Unit PH4905 For Sale at $1,850,000 Reduced By (-8.1%)