Menu Area
Menu Area
Content Divider

Solimar North

9595 Collins Ave / Surfside, FL 33154
Area: Surfside
Location: Oceanfront
Type: Condo
Pets: Yes
18 Total Units Recent Sales - Solimar North - Surfside, FL - 33154
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 1 $909 $200,000 52 From $224,900
2 Bedroom Units 12 $753 $1,200,833 121 From $2,200,000
3 Bedroom Units 4 $963 $1,772,500 73 From $1,595,000
5 Bedroom Units 1 $915 $3,415,000 94 From $3,570,000
View Results as Thumbnails
Studio Condos In Solimar North - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$224,900 $200,000 11-29-2023 N109 A11466134 0 / 1 220 ft2 $909.09 52
2 Bedroom Condos In Solimar North - Recent Sales - (12)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,200,000 $2,200,000 01-03-2024 N11H A11508394 2 / 2 1,980 ft2 $1111.11 2
$1,280,000 $1,155,000 12-22-2023 N7-G A11465169 2 / 2 1,500 ft2 $770 78
$1,665,000 $1,500,000 11-29-2023 N3-I A11437992 2 / 2 1,750 ft2 $857.14 101
$1,350,000 $1,230,000 06-28-2023 NPHG A11359759 2 / 2 1,500 ft2 $820 101
$925,000 $905,000 05-05-2023 N10F A11320603 2 / 2 1,260 ft2 $718.25 128
$1,300,000 $1,200,000 01-31-2023 NPHJ A11202163 2 / 2 1,650 ft2 $727.27 259
$1,299,000 $1,190,000 11-16-2022 N9-D A11222911 2 / 2 1,740 ft2 $683.91 153
$1,700,000 $1,500,000 03-31-2022 N11I A11171887 2 / 3 1,750 ft2 $857.14 23
$1,150,000 $1,075,000 01-12-2022 N5-G A11127205 2 / 2 1,500 ft2 $716.67 55
$649,000 $550,000 06-30-2021 N3-F A11037745 2 / 2 1,260 ft2 $436.51 57
$1,100,000 $1,030,000 05-11-2021 N9-D A10921742 2 / 2 1,740 ft2 $591.95 251
$920,000 $875,000 04-28-2021 N11G A10914175 2 / 2 1,500 ft2 $583.33 247
3 Bedroom Condos In Solimar North - Recent Sales - (4)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,595,000 $1,415,000 03-15-2023 N5-I A11309394 3 / 3 1,750 ft2 $808.57 94
$1,975,000 $2,000,000 03-15-2023 N5-H A11309378 3 / 3 1,980 ft2 $1010.1 94
$2,100,000 $2,150,000 12-29-2022 N7-H A11295294 3 / 2 1,980 ft2 $1085.86 31
$1,600,000 $1,525,000 08-28-2021 Undisclosed A11058248 3 / 3 1,650 ft2 $924.24 72
5 Bedroom Condos In Solimar North - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,570,000 $3,415,000 03-15-2023 N5-H & N5-I A11311298 5 / 5 3,730 ft2 $915.55 94
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN