Menu Area
Menu Area
Content Divider

The Plaza On Brickell One

951 Brickell Ave / Miami, FL 33131
Area: Brickell
Location: Bayfront
Type: Condo
Pets: Yes
14 Total Units For Rent - The Plaza On Brickell One - Miami, FL - 33131
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 8 $4 $3,303 27 From $3,000
2 Bedroom Units 6 $4 $5,020 64 From $4,175
View Results as Thumbnails
1 Bedroom Condos In The Plaza On Brickell One - For Rent - (8)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 2103More Info $3,000 2103 A11559169 1 / 1 702 ft2 $4.27 23
Details 2108More Info $3,000 2108 A11545267 1 / 1 639 ft2 $4.69 45
Details 2802More Info $3,100 2802 A11561250 1 / 1 702 ft2 $4.42 12
Details 3309More Info $3,200 3309 A11571063 1 / 1 639 ft2 $5.01 3
Details UndisclosedMore Info $3,350
(-4.5% )
Undisclosed A11529800 1 / 1 774 ft2 $4.33 72
Details 3909More Info $3,475 3909 A11564653 1 / 1 639 ft2 $5.44 14
Details 1500More Info $3,500 1500 A11556288 1 / 1 774 ft2 $4.52 26
Details 2409More Info $3,800 2409 A11560406 1 / 1 639 ft2 $5.95 17
2 Bedroom Condos In The Plaza On Brickell One - For Rent - (6)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 2807More Info $4,175 2807 A11569635 2 / 2 1,180 ft2 $3.54 5
Details 310More Info $4,550 310 A11543364 2 / 2 1,289 ft2 $3.53 48
Details 1711More Info $4,750 1711 A11551439 2 / 2 1,289 ft2 $3.69 36
Details 3506More Info $4,750 3506 A11548866 2 / 2 1,113 ft2 $4.27 39
Details 3211More Info $5,000
(-10% )
3211 A11448679 2 / 2 1,289 ft2 $3.88 226
Details PH4111More Info $6,900 PH4111 A11553866 2 / 2 1,289 ft2 $5.35 31
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN