Menu Area
Menu Area
Content Divider

The Plaza

950 Brickell Bay Dr / Miami, FL 33131
Area: Brickell
Location: Waterfront
Type: Condo
Pets: Yes
48 Total Units For Rent - The Plaza - Miami, FL - 33131
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 22 $4 $3,487 33 From $2,900
2 Bedroom Units 25 $4 $5,218 50 From $4,100
3 Bedroom Units 1 $5 $11,000 99 From $11,000
View Results as Thumbnails
1 Bedroom Condos In The Plaza - For Rent - (22)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 2503More Info $2,900 2503 A11538212 1 / 1 688 ft2 $4.22 62
Details 3009More Info $2,950 3009 A11572790 1 / 1 628 ft2 $4.7 5
Details 1908More Info $2,950
(+1.7% )
1908 A11530706 1 / 1 628 ft2 $4.7 75
Details 2103More Info $3,000 2103 A11559169 1 / 1 702 ft2 $4.27 27
Details 2108More Info $3,000 2108 A11545267 1 / 1 639 ft2 $4.69 49
Details 700More Info $3,000 700 A11572517 1 / 1 704 ft2 $4.26 5
Details 302More Info $3,000 302 A11548631 1 / 1 692 ft2 $4.34 44
Details 2802More Info $3,100 2802 A11561250 1 / 1 702 ft2 $4.42 16
Details 3101More Info $3,200 3101 A11565658 1 / 1 774 ft2 $4.13 16
Details 3309More Info $3,200 3309 A11571063 1 / 1 639 ft2 $5.01 7
Details UndisclosedMore Info $3,350
(-4.5% )
Undisclosed A11529800 1 / 1 774 ft2 $4.33 76
Details 3909More Info $3,475 3909 A11564653 1 / 1 639 ft2 $5.44 18
Details 3601More Info $3,500 3601 A11537853 1 / 1 774 ft2 $4.52 62
Details 1500More Info $3,500 1500 A11556288 1 / 1 774 ft2 $4.52 30
Details 3308More Info $3,550
(+4.2% )
3308 A11570669 1 / 1 628 ft2 $5.65 8
Details 1609More Info $3,600 1609 A11565447 1 / 1 628 ft2 $5.73 12
Details 4902More Info $3,600 4902 A11572028 1 / 1 688 ft2 $5.23 2
Details 5408More Info $3,650
(-4.1% )
5408 A11533754 1 / 1 628 ft2 $5.81 69
Details 2409More Info $3,800 2409 A11560406 1 / 1 639 ft2 $5.95 21
Details 5002More Info $3,800 5002 A11555937 1 / 1 688 ft2 $5.52 31
Details 4708More Info $3,800 4708 A11555938 1 / 1 628 ft2 $6.05 32
Details 4511More Info $6,800
(-10.3% )
4511 A11537543 1 / 2 1,278 ft2 $5.32 62
2 Bedroom Condos In The Plaza - For Rent - (25)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 1507More Info $4,100 1507 A11487041 2 / 2 986 ft2 $4.16 161
Details 2807More Info $4,150
(-6% )
2807 A11518813 2 / 2 986 ft2 $4.21 89
Details 1907More Info $4,150 1907 A11484415 2 / 2 986 ft2 $4.21 166
Details 2807More Info $4,175 2807 A11569635 2 / 2 1,180 ft2 $3.54 9
Details 1606More Info $4,250 1606 A11571215 2 / 2 986 ft2 $4.31 7
Details 2304More Info $4,300
(-4.7% )
2304 A11514949 2 / 2 1,101 ft2 $3.91 99
Details 2006More Info $4,399 2006 A11518766 2 / 2 986 ft2 $4.46 93
Details 1905More Info $4,500 1905 A11562580 2 / 2 1,101 ft2 $4.09 21
Details 3006More Info $4,500
(-4% )
3006 A11552993 2 / 2 986 ft2 $4.56 36
Details 310More Info $4,550 310 A11543364 2 / 2 1,289 ft2 $3.53 52
Details 5006More Info $4,650 5006 A11568579 2 / 2 986 ft2 $4.72 12
Details 3506More Info $4,750 3506 A11548866 2 / 2 1,113 ft2 $4.27 43
Details 3304More Info $4,750
(-5.3% )
3304 A11541103 2 / 2 1,101 ft2 $4.31 56
Details 1711More Info $4,750 1711 A11551439 2 / 2 1,289 ft2 $3.69 40
Details 4805More Info $4,850 4805 A11571854 2 / 2 1,101 ft2 $4.41 6
Details 4206More Info $4,850 4206 A11561889 2 / 2 986 ft2 $4.92 22
Details 4406More Info $4,900
(-20.4% )
4406 A11561105 2 / 2 986 ft2 $4.97 23
Details 5305More Info $4,900
(-12.2% )
5305 A11510581 2 / 2 1,200 ft2 $4.08 107
Details 2607More Info $5,400 2607 A11568379 2 / 2 986 ft2 $5.48 12
Details 1504More Info $5,500 1504 A11572766 2 / 2 1,101 ft2 $5 5
Details 4411More Info $6,900 4411 A11565800 2 / 2 1,278 ft2 $5.4 16
Details PH4111More Info $6,900 PH4111 A11553866 2 / 2 1,289 ft2 $5.35 35
Details 5010More Info $7,200
(-6.9% )
5010 A11524132 2 / 2 1,278 ft2 $5.63 85
Details 201More Info $8,100
(-4.9% )
201 A11537887 2 / 2 1,435 ft2 $5.64 62
Details 5608More Info $9,000 5608 A11573852 2 / 2 1,404 ft2 $6.41 2
3 Bedroom Condos In The Plaza - For Rent - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 5509More Info $11,000 5509 A11515346 3 / 2 1,936 ft2 $5.68 99
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN