
Turnberry Ocean Colony
16047-16051 Collins Ave / Sunny Isles, FL 33160
Turnberry Ocean Colony condo
Turnberry Ocean Colony, one of the latest and ultimate beachfront condominium enclave and private clubs built in Sunny Isles Beach. Turnberry Ocean Colony is a Twin 37 story towers, featuring 2, 3, 4 and select 5 bedroom spacious condominium residences and penthouse homes. With only 4 residences per floor the 260 luxury residences and homes range in size from 2,235 to over 5,700 square feet of interior space, beside the balconies. The top 3 floors offer just 3 larger luxury penthouse residences per floor.
Absolute satisfaction awaits you at Turnberry Ocean Colony. Imported Italian Snaidero cabinetry, Gaggenau cooking appliances, SubZero refrigeration, granite countertops, temperature controlled wine storage systems, instant hot water dispenser, marbled baths, Jacuzzi hydrotherapy tubs with built-in TV, Individual security systems, ten-foot ceilings, 12-foot in penthouses, the list is endless.
The view from Turnberry Ocean Colony catches the sun coming up and the day unfolding on your private stretch of beach. Watch a display of boats on the Intracoastal Waterway. See the setting sun coloring the sky pink and purple; Miami, Miami Beach and Aventura lighting up the evening; the moon lighting up the ocean. Take it all in through your floor-to-ceiling glass walls or from your expansive terraces at Turnberry Ocean Colony. Trump Towers, Sayan, and La Perla are as well others luxury neighbor.
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 4 | $778 | $1,742,250 | 318 | From $1,695,000 |
3 Bedroom Units | 7 | $895 | $2,506,999 | 353 | From $1,799,000 |
4 Bedroom Units | 4 | $1,119 | $4,585,000 | 140 | From $2,690,000 |
5 Bedroom Units | 1 | $1,314 | $7,490,000 | 196 | From $7,490,000 |
Inventory - Turnberry Ocean Colony
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,695,000 | 702 | A10506790 | 2 / 2 | 2,235 ft2 | $758.39 | 510 |
Details | $1,699,000 | 2302 | A10733013 | 2 / 2 | 2,245 ft2 | $756.79 | 104 |
Details | $1,725,000 | 1502N | A10736326 | 2 / 2 | 2,235 ft2 | $771.81 | 91 |
Details | $1,850,000 | 2702 | A10477159 | 2 / 2 | 2,235 ft2 | $827.74 | 566 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,799,000 | 501 | A10535134 | 3 / 4 | 2,775 ft2 | $648.29 | 462 |
Details | $1,999,999 | 1102 | A10701106 | 3 / 3 | 2,245 ft2 | $890.87 | 166 |
Details | $2,300,000 | 1001 | A10714158 | 3 / 4 | 2,775 ft2 | $828.83 | 140 |
Details | $2,600,000 | 801 | A10441664 | 3 / 4 | 2,775 ft2 | $936.94 | 630 |
Details | $2,850,000 | 1503 | A10723271 | 3 / 5 | 3,480 ft2 | $818.97 | 125 |
Details | $2,850,000 | 1001 | A10277108 | 3 / 4 | 2,775 ft2 | $1027.03 | 945 |
Details | $3,150,000 | 3301 | A10786472 | 3 / 4 | 2,775 ft2 | $1135.14 | 4 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,690,000 | 403 | A10647073 | 4 / 5 | 3,480 ft2 | $772.99 | 262 |
Details | $2,950,000 | 2803 | A10743923 | 4 / 5 | 3,480 ft2 | $847.7 | 86 |
Details | $3,700,000 | 2104 | A10779297 | 4 / 5 | 3,735 ft2 | $990.63 | 14 |
Details | $9,000,000 | PH3602 | A10682740 | 4 / 6 | 5,690 ft2 | $1581.72 | 199 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $7,490,000 | PH3702 | A10682175 | 5 / 5 | 5,700 ft2 | $1314.04 | 196 |
- Unit 702 For Sale at $1,695,000 Reduced By (-10.3%)
- Unit 2702 For Sale at $1,850,000 Reduced By (-10.8%)
- Unit 501 For Sale at $1,799,000 Reduced By (-22.2%)
- Unit 1001 For Sale at $2,300,000 Reduced By (-8.7%)
- Unit 801 For Sale at $2,600,000 Reduced By (-5.8%)
- Unit 2803 For Sale at $2,950,000 Reduced By (-6.8%)
- Unit PH3702 For Sale at $7,490,000 Reduced By (-6.8%)