
Winston Towers
301 174 St. / Sunny Isles Beach, FL 33160
Winston Towers
92 Total Units For Sale - Winston Towers - Sunny Isles Beach, FL - 33160
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 2 | $283 | $192,500 | 161 | From $170,000 |
1 Bedroom Units | 17 | $292 | $265,770 | 115 | From $192,000 |
2 Bedroom Units | 60 | $281 | $342,319 | 175 | From $229,900 |
3 Bedroom Units | 13 | $297 | $555,146 | 159 | From $399,999 |
Inventory - Winston Towers
0 Bedroom Condos In Winston Towers - For Sale - (2)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $170,000 | 1810 | A10769931 | 0 / 1 | 595 ft2 | $285.71 | 32 |
Details | $215,000 | 915 | A10625793 | 0 / 1 | 762 ft2 | $282.15 | 290 |
1 Bedroom Condos In Winston Towers - For Sale - (17)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $192,000 | 1212 | A10782756 | 1 / 2 | 1,087 ft2 | $176.63 | 5 |
Details | $199,000 | 507 | A10731867 | 1 / 1 | 943 ft2 | $211.03 | 101 |
Details | $204,999 | 306 | A10745645 | 1 / 1 | 943 ft2 | $217.39 | 75 |
Details | $234,900 | 1907 | A10726628 | 1 / 1 | 943 ft2 | $249.1 | 111 |
Details | $235,000 | 901 | A10763403 | 1 / 1 | 975 ft2 | $241.03 | 42 |
Details | $243,900 | 1905 | A10683104 | 1 / 1 | ft2 | $0 | 189 |
Details | $249,000 | 1406 | A10770902 | 1 / 1 | 1,104 ft2 | $225.54 | 29 |
Details | $249,000 | 1511 | A10729788 | 1 / 1 | 1,087 ft2 | $229.07 | 105 |
Details | $269,000 | L06 | A10709454 | 1 / 1 | ft2 | $0 | 144 |
Details | $274,900 | 805 | A10670880 | 1 / 2 | 1,104 ft2 | $249 | 214 |
Details | $284,000 | 1705 | A10708406 | 1 / 1 | 938 ft2 | $302.77 | 145 |
Details | $295,000 | Undisclosed | A10763033 | 1 / 1 | 1,081 ft2 | $272.9 | 44 |
Details | $299,900 | 1114 | A10697752 | 1 / 1 | 1,081 ft2 | $277.43 | 157 |
Details | $309,000 | 1014 | A10627581 | 1 / 1 | 1,081 ft2 | $285.85 | 286 |
Details | $309,500 | Undisclosed | A10669371 | 1 / 1 | 943 ft2 | $328.21 | 215 |
Details | $329,000 | 1616 | A10781860 | 1 / 1 | 1,061 ft2 | $310.08 | 6 |
Details | $340,000 | 2116 | A10735345 | 1 / 1 | 1,061 ft2 | $320.45 | 93 |
2 Bedroom Condos In Winston Towers - For Sale - (60)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $229,900 | 1809 | A10556708 | 2 / 2 | 1,233 ft2 | $186.46 | 418 |
Details | $239,900 | 2410 | A10725414 | 2 / 2 | 1,070 ft2 | $224.21 | 114 |
Details | $248,699 | 211 | A10721848 | 2 / 2 | 1,087 ft2 | $228.79 | 121 |
Details | $249,000 | 209 | A10703237 | 2 / 2 | 1,087 ft2 | $229.07 | 154 |
Details | $254,900 | 1210 | A10742085 | 2 / 2 | 1,233 ft2 | $206.73 | 82 |
Details | $270,000 | 708 | A10697442 | 2 / 2 | 1,233 ft2 | $218.98 | 166 |
Details | $274,500 | 2003 | A10777255 | 2 / 2 | 1,008 ft2 | $272.32 | 17 |
Details | $279,900 | 2007 | A10766512 | 2 / 2 | ft2 | $0 | 38 |
Details | $284,500 | 1903 | A10775494 | 2 / 2 | 1,008 ft2 | $282.24 | 20 |
Details | $294,900 | 915 | A10741070 | 2 / 2 | 1,488 ft2 | $198.19 | 83 |
Details | $295,000 | 610 | A10682016 | 2 / 2 | 1,233 ft2 | $239.25 | 194 |
Details | $295,000 | 620 | A10739132 | 2 / 2 | 1,286 ft2 | $229.39 | 87 |
Details | $299,000 | 1415 | A10592885 | 2 / 2 | 1,488 ft2 | $200.94 | 340 |
Details | $299,000 | 1201 | A10748956 | 2 / 2 | 1,286 ft2 | $232.5 | 69 |
Details | $299,000 | 302 | A10729663 | 2 / 2 | 1,276 ft2 | $234.33 | 105 |
Details | $299,000 | 816 | A10737619 | 2 / 2 | 1,544 ft2 | $193.65 | 70 |
Details | $299,000 | 2009 | A10759307 | 2 / 2 | ft2 | $0 | 52 |
Details | $304,900 | M11 | A10525356 | 2 / 2 | 1,507 ft2 | $202.32 | 474 |
Details | $305,000 | 306 | A10645274 | 2 / 2 | 1,064 ft2 | $286.65 | 258 |
Details | $309,000 | 604 | A10731919 | 2 / 2 | 1,230 ft2 | $251.22 | 102 |
Details | $310,000 | 305 | A10716063 | 2 / 2 | 1,500 ft2 | $206.67 | 118 |
Details | $315,000 | 2010 | A10519658 | 2 / 2 | 1,070 ft2 | $294.39 | 485 |
Details | $319,000 | 506 | A10620349 | 2 / 2 | 1,232 ft2 | $258.93 | 294 |
Details | $319,000 | 2312 | A10721070 | 2 / 2 | 1,087 ft2 | $293.47 | 122 |
Details | $319,000 | 603 | A10590451 | 2 / 2 | 1,488 ft2 | $214.38 | 348 |
Details | $324,999 | 2304 | A10636577 | 2 / 2 | 1,232 ft2 | $263.8 | 269 |
Details | $325,000 | 504 | A10756984 | 2 / 2 | ft2 | $0 | 55 |
Details | $325,000 | 514 | A10745151 | 2 / 2 | 1,830 ft2 | $177.6 | 76 |
Details | $327,000 | 1212 | A10764367 | 2 / 2 | ft2 | $0 | 41 |
Details | $329,000 | 412 | A10394706 | 2 / 2 | 1,552 ft2 | $211.98 | 705 |
Details | $329,000 | 810 | A10764678 | 2 / 2 | ft2 | $0 | 41 |
Details | $329,000 | 619 | A10610059 | 2 / 2 | 1,525 ft2 | $215.74 | 312 |
Details | $329,999 | 616 | A10766802 | 2 / 2 | 1,488 ft2 | $221.77 | 37 |
Details | $339,000 | 720 | A10781047 | 2 / 2 | 1,488 ft2 | $227.82 | 6 |
Details | $339,000 | 2111 | A10749208 | 2 / 2 | 1,087 ft2 | $311.87 | 69 |
Details | $345,000 | 906 | A10728404 | 2 / 2 | 1,232 ft2 | $280.03 | 109 |
Details | $349,000 | 1407 | A10770905 | 2 / 2 | 1,070 ft2 | $326.17 | 29 |
Details | $349,900 | 612 | A10578385 | 2 / 2 | 1,856 ft2 | $188.52 | 375 |
Details | $349,999 | 917 | A10363048 | 2 / 2 | 1,488 ft2 | $235.21 | 773 |
Details | $350,000 | 1603 | A10586792 | 2 / 2 | 1,232 ft2 | $284.09 | 335 |
Details | $365,000 | 509 | A10531127 | 2 / 2 | 1,274 ft2 | $286.5 | 461 |
Details | $365,000 | 918 | A10716876 | 2 / 2 | 1,507 ft2 | $242.2 | 130 |
Details | $369,000 | 910 | A10716666 | 2 / 2 | 2,014 ft2 | $183.22 | 130 |
Details | $369,500 | 1112 | A10686339 | 2 / 2 | 1,240 ft2 | $297.98 | 179 |
Details | $379,000 | 1217 | A10746047 | 2 / 2 | 1,544 ft2 | $245.47 | 75 |
Details | $380,000 | 2108 | A10743789 | 2 / 2 | 1,240 ft2 | $306.45 | 73 |
Details | $384,900 | 919 | A10703935 | 2 / 2 | 1,860 ft2 | $206.94 | 153 |
Details | $385,000 | 704 | A10729743 | 2 / 2 | ft2 | $0 | 105 |
Details | $389,000 | 2118 | A10735585 | 2 / 2 | 1,856 ft2 | $209.59 | 94 |
Details | $399,000 | 2211 | A10690985 | 2 / 2 | 1,507 ft2 | $264.76 | 178 |
Details | $399,900 | 919 | A10737724 | 2 / 2 | 1,830 ft2 | $218.52 | 89 |
Details | $409,000 | 308 | A10673175 | 2 / 2 | 1,240 ft2 | $329.84 | 210 |
Details | $425,000 | 1103 | A10735303 | 2 / 2 | 1,232 ft2 | $344.97 | 94 |
Details | $439,000 | 2110 | A10742802 | 2 / 2 | 1,840 ft2 | $238.59 | 75 |
Details | $440,000 | 904 | A10777664 | 2 / 2 | ft2 | $0 | 17 |
Details | $449,000 | 2217corner | A10745188 | 2 / 2 | 1,544 ft2 | $290.8 | 76 |
Details | $449,000 | 510 | A10646999 | 2 / 2 | 1,840 ft2 | $244.02 | 256 |
Details | $465,000 | 2117 | A10652093 | 2 / 2 | 1,507 ft2 | $308.56 | 246 |
Details | $485,000 | 2411 | A10740196 | 2 / 2 | ft2 | $0 | 83 |
Details | $539,900 | 1201 | A10657945 | 2 / 2 | 1,949 ft2 | $277.01 | 236 |
3 Bedroom Condos In Winston Towers - For Sale - (13)
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $399,999 | 1417 | A10553612 | 3 / 2 | 1,860 ft2 | $215.05 | 423 |
Details | $425,000 | 1905 | A10781818 | 3 / 2 | 1,185 ft2 | $358.65 | 5 |
Details | $479,000 | L03 | A10731280 | 3 / 3 | 2,400 ft2 | $199.58 | 103 |
Details | $499,999 | 1003 | A10717562 | 3 / 3 | 2,400 ft2 | $208.33 | 129 |
Details | $515,000 | 2309 | A10749456 | 3 / 3 | 1,775 ft2 | $290.14 | 67 |
Details | $559,900 | 919 | A10552326 | 3 / 3 | 2,262 ft2 | $247.52 | 425 |
Details | $575,000 | 2104 | A10763861 | 3 / 3 | 1,890 ft2 | $304.23 | 42 |
Details | $575,000 | 1719 | A10664599 | 3 / 3 | 2,262 ft2 | $254.2 | 224 |
Details | $585,000 | 609 | A10753342 | 3 / 3 | 1,775 ft2 | $329.58 | 62 |
Details | $595,000 | M19 | A10769966 | 3 / 3 | 1,905 ft2 | $312.34 | 31 |
Details | $600,000 | 619 | A10621382 | 3 / 3 | 2,262 ft2 | $265.25 | 293 |
Details | $679,000 | 1009 | A10748968 | 3 / 3 | ft2 | $0 | 69 |
Details | $729,000 | 2009 | A10681716 | 3 / 3 | 2,267 ft2 | $321.57 | 188 |
New Listings
Recently Reduced
- Unit 507 For Sale at $199,000 Reduced By (-15.6%)
- Unit 1907 For Sale at $234,900 Reduced By (-1.7%)
- Unit 1905 For Sale at $243,900 Reduced By (-18.5%)
- Unit 1511 For Sale at $249,000 Reduced By (-4%)
- Unit 1614 For Sale at $295,000 Reduced By (-5.1%)
- Unit 1014 For Sale at $309,000 Reduced By (-9.7%)
- Unit 2307 For Sale at $309,500 Reduced By (-2.1%)
- Unit 1809 For Sale at $229,900 Reduced By (-17%)
- Unit 2410 For Sale at $239,900 Reduced By (-24.6%)
- Unit 1210 For Sale at $254,900 Reduced By (-7.8%)
- Unit 708 For Sale at $270,000 Reduced By (-5.6%)
- Unit 620 For Sale at $295,000 Reduced By (-3.4%)
- Unit 1415 For Sale at $299,000 Reduced By (-7%)
- Unit 302 For Sale at $299,000 Reduced By (-22.1%)
- Unit M11 For Sale at $304,900 Reduced By (-24.3%)
- Unit 306 For Sale at $305,000 Reduced By (-6.2%)
- Unit 305 For Sale at $310,000 Reduced By (-1.6%)
- Unit 506 For Sale at $319,000 Reduced By (-14.1%)
- Unit 603 For Sale at $319,000 Reduced By (-16%)
- Unit 2304 For Sale at $324,999 Reduced By (-4.3%)
- Unit 514 For Sale at $325,000 Reduced By (-1.2%)
- Unit 1212 For Sale at $327,000 Reduced By (-2.4%)
- Unit 619 For Sale at $329,000 Reduced By (-15.2%)
- Unit 906 For Sale at $345,000 Reduced By (-5.8%)
- Unit 612 For Sale at $349,900 Reduced By (-11.5%)
- Unit 1603 For Sale at $350,000 Reduced By (-18.6%)
- Unit 509 For Sale at $365,000 Reduced By (-15.1%)
- Unit 918 For Sale at $365,000 Reduced By (-4.7%)
- Unit 704 For Sale at $385,000 Reduced By (-3.8%)
- Unit 2118 For Sale at $389,000 Reduced By (-5.6%)
- Unit 919 For Sale at $399,900 Reduced By (-3.8%)
- Unit 308 For Sale at $409,000 Reduced By (-2.4%)
- Unit 2110 For Sale at $439,000 Reduced By (-2.5%)
- Unit 510 For Sale at $449,000 Reduced By (-4.7%)
- Unit 2117 For Sale at $465,000 Reduced By (-4.3%)
- Unit 1201 For Sale at $539,900 Reduced By (-1.9%)
- Unit 1417 For Sale at $399,999 Reduced By (-27.5%)
- Unit 1003 For Sale at $499,999 Reduced By (-6%)
- Unit 2309 For Sale at $515,000 Reduced By (-1.7%)
- Unit 919 For Sale at $559,900 Reduced By (-14.3%)
- Unit 1719 For Sale at $575,000 Reduced By (-9.6%)
- Unit 609 For Sale at $585,000 Reduced By (-9.2%)
- Unit M19 For Sale at $595,000 Reduced By (-5.7%)
- Unit 619 For Sale at $600,000 Reduced By (-8.3%)
- Unit 1009 For Sale at $679,000 Reduced By (-2.9%)
Newest Listings in Winston Towers (6)
$192,000 Details
Unit 1212
Sunny Isles Beach Days Listed 5
- 1
- 2
- MLS# A10782756
Courtesy of Julies Realty, LLC
$329,000 Details
Unit 1616
Sunny Isles Beach Days Listed 6
- 1
- 1
- MLS# A10781860
Courtesy of Harding Realty, Inc.
$274,500 Details
Unit 2003
Sunny Isles Beach Days Listed 17
- 2
- 2
- MLS# A10777255
Courtesy of RE/MAX Presidential
$339,000 Details
Unit 720
Sunny Isles Beach Days Listed 6
- 2
- 2
- MLS# A10781047
Courtesy of Winston Towers Realt
$440,000 Details
Unit 904
Sunny Isles Beach Days Listed 17
- 2
- 2
- MLS# A10777664
Courtesy of Sellstate Partners R
$425,000 Details
Unit 1905
Sunny Isles Beach Days Listed 5
- 3
- 2
- MLS# A10781818
Courtesy of G & R Florida Realty