
Yacht Club
90 Alton road / Miami Beach, FL 33139
Yacht Club Condo 90 alton road miami beach fl 33139
The Yacht Club at Portofino condominium is one of South Beach's best-priced luxury buildings. It meet on Biscayne Bay at South Beach's famous South Pointe, and is a full-service magnificence condo that makes a model place to live.
As you go through the Yacht Club at Portofino you see the dramatic 2-story marble and wood lobby, the unique translucent waterfall fountain captures you.
The Yacht Club at Portofino offers residents numerous facilities such as a Bayfront heated swimming pool and Jacuzzi, spacious sundeck, entertainment room for private parties, business center, 24-hour security, tennis court, and secured covered parking.
The Yacht Club condominium offers one, two, and three unit floor plans all pre-wired for high-speed Internet access. Marvelous views of the Bay, Ocean, marina, and city can be enjoyed from private terraces. Enjoy gourmet kitchens with European style cabinetry and spacious master bedrooms with walk-in closets.
Residents can step outside of the Yacht Club at Portofino and take a brisk walk to gourmet South Beach restaurants such as Joe’s Stone Crab, Prime One Twelve, and Smith and Wollensky. Yacht Club residents will also enjoy the boiling South Beach nightlife, shopping on Lincoln Road and Collins Avenue, and the beautiful blue waters of the Atlantic Ocean. Be part of select neighbors like Apogee, Murano at Portofino, Continuum I & II, Bentley Beach , Murano Grande and Icon South Beach .
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 9 | $698 | $537,088 | 91 | From $439,900 |
2 Bedroom Units | 13 | $919 | $959,215 | 231 | From $695,000 |
6 Bedroom Units | 1 | $1,998 | $8,995,000 | 110 | From $8,995,000 |
Inventory - Yacht Club
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $439,900 | Undisclosed | A10779878 | 1 / 1 | 740 ft2 | $594.46 | 14 |
Details | $449,900 | 1207 | A10779290 | 1 / 1 | 740 ft2 | $607.97 | 19 |
Details | $458,000 | 1005 | A10707494 | 1 / 1 | 740 ft2 | $618.92 | 153 |
Details | $515,000 | 1407 | A10759559 | 1 / 1 | 740 ft2 | $695.95 | 53 |
Details | $539,000 | 2107 | A10671320 | 1 / 1 | 740 ft2 | $728.38 | 221 |
Details | $549,000 | 1608 | A10689604 | 1 / 1 | 780 ft2 | $703.85 | 187 |
Details | $569,000 | 2606 | A10749448 | 1 / 1 | 780 ft2 | $729.49 | 74 |
Details | $595,000 | 1606 | A10781210 | 1 / 1 | 780 ft2 | $762.82 | 14 |
Details | $719,000 | FL-8 | A10744159 | 1 / 1 | 880 ft2 | $817.05 | 85 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $695,000 | 1009 | A10425598 | 2 / 2 | 1,080 ft2 | $643.52 | 657 |
Details | $725,000 | 2703 | A10694426 | 2 / 2 | 1,080 ft2 | $671.3 | 179 |
Details | $725,000 | 2303 | A10659756 | 2 / 2 | 1,080 ft2 | $671.3 | 224 |
Details | $735,000 | 1909 | A10766808 | 2 / 2 | 1,080 ft2 | $680.56 | 44 |
Details | $799,000 | 2603 | A10296662 | 2 / 2 | 1,080 ft2 | $739.81 | 900 |
Details | $849,900 | 1509 | A10697985 | 2 / 2 | 1,080 ft2 | $786.94 | 157 |
Details | $859,900 | 2503 | A10680288 | 2 / 2 | 1,080 ft2 | $796.2 | 203 |
Details | $899,000 | 2911 | A10769782 | 2 / 2 | 1,130 ft2 | $795.58 | 39 |
Details | $910,000 | 1411 | A10698787 | 2 / 2 | 1,130 ft2 | $805.31 | 168 |
Details | $999,000 | 2202 | A10738930 | 2 / 2 | 1,130 ft2 | $884.07 | 95 |
Details | $1,099,000 | 2712 | A10762365 | 2 / 2 | 1,130 ft2 | $972.57 | 53 |
Details | $1,175,000 | 2501 | A10779548 | 2 / 2 | ft2 | $0 | 19 |
Details | $1,999,000 | PH3210 | A10644425 | 2 / 2 | 1,480 ft2 | $1350.68 | 266 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $8,995,000 | Villa | A10729077 | 6 / 7 | 4,500 ft2 | $1998.89 | 110 |
- Unit 2107 For Sale at $539,000 Reduced By (-18.6%)
- Unit 1009 For Sale at $695,000 Reduced By (-6.5%)
- Unit 2703 For Sale at $725,000 Reduced By (-3.4%)
- Unit 2303 For Sale at $725,000 Reduced By (-3.4%)
- Unit 2603 For Sale at $799,000 Reduced By (-10.8%)
- Unit 2503 For Sale at $859,900 Reduced By (-2.3%)
- Unit 1411 For Sale at $910,000 Reduced By (-12.1%)
- Unit 2202 For Sale at $999,000 Reduced By (-10.1%)
- Unit PH3210 For Sale at $1,999,000 Reduced By (-10.1%)
- Unit Villa For Sale at $8,995,000 Reduced By (-33.4%)
Unit 1007
Miami Beach Days Listed 14
- 1
- 1
- MLS# A10779878
Courtesy of Cervera Real Estate
Unit 1207
Miami Beach Days Listed 19
- 1
- 1
- MLS# A10779290
Courtesy of Compass Florida, LLC
Unit 1606
Miami Beach Days Listed 14
- 1
- 1
- MLS# A10781210
Courtesy of South Pointe Drive R
Unit 2501
Miami Beach Days Listed 19
- 2
- 2
- MLS# A10779548
Courtesy of Luxe Group Miami Rea