
Fort Lauderdale homes brought to you by Jetset Realty
Fort Lauder
53 Matching Listings
Order By: $6,750,111
Southwest Ranches
-6.90% ($500,000) 1 Price Change : Last Change 125 Days Ago
5550 Hancock Road, Southwest Ranches, FL 33330
Single Family
- Waterfront No
Days Listed: 339
$3,250,000
Weston
-7.14% ($250,000) 1 Price Change : Last Change 18 Days Ago
$3,190,000
Fort Lauderdale
3306 NE 17th Street, Fort Lauderdale, FL 33305
Single Family
- Waterfront No
Days Listed: 255
$2,545,900
Weston
-1.13% ($29,100) 1 Price Change : Last Change 240 Days Ago
$2,495,900
Weston
+46.82% ($795,900) 1 Price Change : Last Change 240 Days Ago
$2,450,000
Weston
-2.00% ($50,000) 1 Price Change : Last Change 62 Days Ago
$2,350,900
Weston
+8.54% ($185,000) 1 Price Change : Last Change 22 Days Ago
$2,350,000
Weston
-2.08% ($50,000) 1 Price Change : Last Change 121 Days Ago
$2,275,900
Weston
+4.64% ($100,900) 1 Price Change : Last Change 240 Days Ago
$2,200,900
Weston
16703 S Botaniko Drive South, Weston, FL 33326
Single Family
- Waterfront No
Days Listed: 16
$2,025,900
Weston
+9.51% ($175,900) 1 Price Change : Last Change 240 Days Ago
$1,989,000
Weston
$1,975,000
Weston
$1,875,900
Weston
+7.19% ($125,900) 1 Price Change : Last Change 240 Days Ago
$1,850,000
Weston
-12.11% ($255,000) 1 Price Change : Last Change 208 Days Ago
Most Recent Sales - (143) - Ft. Lauderdale Homes as of 2019-12-06
Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
11-14-2019 | 928 GREENWOOD ROAD | $615,000 | $216 | $624,500 | 2,836 | Single Family Residence | 4/3 | 151 |
10-31-2019 | 3213 HUNTINGTON | $800,000 | $849,000 | Single Family Residence | 5/3 | 48 | ||
10-21-2019 | 3754 W Gardenia Ave | $690,000 | $238 | $710,000 | 2,898 | Single Family Residence | 5/3 | 456 |
10-04-2019 | 2908 Birkdale | $1,100,000 | $244 | $1,250,000 | 4,508 | Single Family Residence | 4/4 | 10 |
09-27-2019 | 2570 JARDIN COURT | $710,000 | $226 | $749,500 | 3,133 | Single Family Residence | 5/3 | 55 |
09-27-2019 | 2454 Poinciana Ct | $1,500,000 | $370 | $1,650,000 | 4,046 | Single Family Residence | 4/3 | 200 |
09-13-2019 | 2449 Greenbrier Ct | $910,000 | $233 | $939,000 | 3,894 | Single Family Residence | 6/4 | 128 |
08-12-2019 | 2736 Pinehurst | $1,430,000 | $209 | $1,649,000 | 6,832 | Single Family Residence | 4/4 | 192 |
08-09-2019 | 2518 Montclaire Circle | $1,240,000 | $255 | $1,275,000 | 4,845 | Single Family Residence | 4/4 | 131 |
07-29-2019 | 3059 Lakewood Dr | $740,000 | $233 | $770,000 | 3,164 | Single Family Residence | 5/3 | 110 |
07-24-2019 | 19143 N Hibiscus St | $680,000 | $158 | $720,000 | 4,288 | Single Family Residence | 5/5 | 69 |
07-22-2019 | 2532 Montclaire Cir | $1,050,000 | $237 | $1,154,000 | 4,425 | Single Family Residence | 7/5 | 97 |
07-12-2019 | 2787 Oakbrook Ln | $685,000 | $271 | $749,000 | 2,522 | Single Family Residence | 4/3 | 254 |
07-10-2019 | 19252 S Hibiscus | $625,000 | $202 | $635,000 | 3,087 | Single Family Residence | 5/3 | 114 |
07-03-2019 | 2449 PROVENCE Circle | $1,138,000 | $250 | $1,298,000 | 4,544 | Single Family Residence | 6/4 | 114 |
06-27-2019 | 3766 W Gardenia Ave | $635,250 | $172 | $690,000 | 3,686 | Single Family Residence | 5/4 | 29 |
06-27-2019 | 19477 S Coquina Way | $850,000 | $150 | $864,500 | 5,665 | Single Family Residence | 6/4 | 40 |
06-21-2019 | 1843 Lighthouse Court | $780,000 | $195 | $845,000 | 3,981 | Single Family Residence | 5/4 | 109 |
06-18-2019 | 12921 SW 52nd St | $690,000 | $279 | $729,900 | 2,469 | Single Family Residence | 4/3 | 65 |
06-14-2019 | 19287 W Hibiscus St | $760,000 | $178 | $768,000 | 4,258 | Single Family Residence | 5/5 | 106 |
06-03-2019 | 19229 S Hibiscus St | $720,000 | $233 | $720,000 | 3,079 | Single Family Residence | 5/3 | 42 |
05-23-2019 | 1738 Harbor View Cir | $610,000 | $244 | $649,000 | 2,493 | Single Family Residence | 4/3 | 85 |
05-22-2019 | 1795 Victoria Pointe Cir | $695,000 | $174 | $749,900 | 3,981 | Single Family Residence | 5/4 | 92 |
05-21-2019 | 16620 Sunset Way | $1,650,000 | $394 | $1,750,000 | 4,180 | Single Family Residence | 4/5 | 201 |
05-20-2019 | 4424 W Whitewater Ave | $515,000 | $207 | $529,900 | 2,476 | Single Family Residence | 4/3 | 50 |
05-15-2019 | 19164 Seneca Ave | $548,900 | $180 | $549,900 | 3,041 | Single Family Residence | 5/4 | 125 |
04-25-2019 | 4380 W Whitewater Ave | $615,000 | $248 | $615,000 | 2,476 | Single Family Residence | 4/3 | 57 |
04-24-2019 | 4386 W Whitewater Ave | $569,900 | $181 | $569,900 | 3,144 | Single Family Residence | 5/4 | 149 |
04-23-2019 | 2534 Eagle Run Cir | $820,000 | $247 | $889,000 | 3,309 | Single Family Residence | 4/3 | 103 |
04-18-2019 | 2717 Edgewater Ct | $649,900 | $221 | $649,900 | 2,936 | Single Family Residence | 4/3 | 46 |
04-15-2019 | 3043 Lakewood Dr | $660,000 | $275 | $679,000 | 2,393 | Single Family Residence | 5/3 | 147 |
04-11-2019 | 2724 PINEHURST | $875,000 | $242 | $895,000 | 3,613 | Single Family Residence | 4/4 | 53 |
04-09-2019 | 2662 Riviera Mnr | $1,420,000 | $283 | $1,569,000 | 5,001 | Single Family Residence | 5/5 | 204 |
04-08-2019 | 765 BAYSIDE LANE | $570,000 | $575,000 | Single Family Residence | 5/3 | 204 | ||
04-05-2019 | 482 Fairmont Ln | $625,000 | $249 | $665,000 | 2,509 | Single Family Residence | 4/3 | 50 |
03-29-2019 | 2463 Eagle Run Dr | $1,250,000 | $279 | $1,350,000 | 4,473 | Single Family Residence | 6/5 | 80 |
03-27-2019 | 2477 Bay Isle Ct | $680,000 | $213 | $689,000 | 3,190 | Single Family Residence | 4/3 | 76 |
03-19-2019 | 4026 W Whitewater Ave | $595,000 | $240 | $595,000 | 2,476 | Single Family Residence | 4/3 | 64 |
02-28-2019 | 3861 W Gardenia Ave | $639 | $ | $649,000 | 3,397 | Single Family Residence | 5/3 | 427 |
02-20-2019 | 2981 Wentworth | $980,000 | $263 | $1,070,000 | 3,714 | Single Family Residence | 5/4 | 71 |
02-15-2019 | 19388 Stonebrook St | $647,500 | $195 | $668,000 | 3,320 | Single Family Residence | 5/4 | 185 |
01-24-2019 | 3911 Cascade Ter | $595,000 | $240 | $595,000 | 2,476 | Single Family Residence | 4/3 | 82 |
01-15-2019 | 19172 S Hibiscus St | $710,000 | $213 | $725,000 | 3,330 | Single Family Residence | 5/4 | 101 |
01-10-2019 | 2531 EAGLE RUN DRIVE | $897,500 | $290 | $899,000 | 3,092 | Single Family Residence | 5/3 | 148 |
12-10-2018 | 2539 Montclaire Cir | $1,100,000 | $234 | $1,150,000 | 4,689 | Single Family Residence | 5/4 | 130 |
11-15-2018 | 19300 N Hibiscus St | $565,000 | $191 | $586,000 | 2,950 | Single Family Residence | 4/3 | 92 |
10-23-2018 | 19178 S Gardenia Ave | $623,000 | $206 | $627,000 | 3,015 | Single Family Residence | 4/3 | 106 |
10-12-2018 | 1066 TWIN BRNCH LANE | $625,000 | $212 | $649,000 | 2,944 | Single Family Residence | 4/3 | 56 |
10-10-2018 | 2773 Oakbrook Dr | $580,000 | $178 | $630,000 | 3,253 | Single Family Residence | 5/3 | 381 |
10-05-2018 | 2510 Montclaire Cir | $870,000 | $229 | $899,000 | 3,783 | Single Family Residence | 5/5 | 159 |
09-25-2018 | 2633 OAKMONT | $625,000 | $243 | $639,900 | 2,564 | Single Family Residence | 4/3 | 131 |
09-24-2018 | 2282 Quail Roost Dr | $601,125 | $195 | $584,500 | 3,075 | Single Family Residence | 4/3 | 99 |
09-18-2018 | 3802 W Hibiscus St | $630,000 | $187 | $675,000 | 3,358 | Single Family Residence | 5/3 | 154 |
09-14-2018 | 2514 Poinciana Dr | $1,200,000 | $286 | $1,255,000 | 4,187 | Single Family Residence | 5/5 | 154 |
09-07-2018 | 3919 W Hibiscus St | $645,000 | $190 | $649,700 | 3,377 | Single Family Residence | 5/3 | 228 |
09-06-2018 | 2513 Poinciana Dr | $1,050,000 | $1,190,000 | Single Family Residence | 4/3 | 31 | ||
08-29-2018 | 2827 Oakbrook Ln | $660,000 | $238 | $679,000 | 2,770 | Single Family Residence | 5/3 | 195 |
08-21-2018 | 5081 Hancock Rd | $2,000,000 | $314 | $2,290,000 | 6,356 | Single Family Residence | 5/6 | 96 |
08-17-2018 | 3782 E Coquina Way | $862,000 | $165 | $889,000 | 5,204 | Single Family Residence | 6/5 | 394 |
08-16-2018 | 3845 W Hibiscus St | $712,000 | $166 | $725,000 | 4,288 | Single Family Residence | 6/5 | 63 |
08-10-2018 | 1995 Harbor View Cir | $563,000 | $225 | $569,900 | 2,502 | Single Family Residence | 4/3 | 346 |
08-10-2018 | 1849 Hidden Trail Ln | $800,000 | $205 | $850,000 | 3,894 | Single Family Residence | 6/4 | 127 |
07-27-2018 | 4415 E Whitewater Ave | $615,000 | $202 | $669,900 | 3,041 | Single Family Residence | 5/4 | 194 |
07-23-2018 | 2366 Quail Roost Dr | $1,100,000 | $1,100,000 | Single Family Residence | 6/5 | 10 | ||
07-20-2018 | 3884 E Hibiscus St | $715,000 | $197 | $779,000 | 3,621 | Single Family Residence | 5/5 | 100 |
07-16-2018 | 4463 Rainbow Ave | $540,000 | $198 | $559,000 | 2,723 | Single Family Residence | 4/3 | 60 |
07-12-2018 | 3731 W Gardenia Ave | $640,000 | $191 | $659,900 | 3,337 | Single Family Residence | 5/3 | 126 |
07-11-2018 | 4395 E Whitewater Ave | $540,000 | $218 | $550,000 | 2,476 | Single Family Residence | 4/3 | 129 |
06-29-2018 | 2490 Provence Cir | $1,498,000 | $328 | $1,548,000 | 4,562 | Single Family Residence | 5/5 | 395 |
06-25-2018 | 19327 Seneca Ave | $528,000 | $213 | $549,000 | 2,476 | Single Family Residence | 4/3 | 164 |
06-11-2018 | 3857 E Hibiscus St | $800,000 | $190 | $849,000 | 4,200 | Single Family Residence | 5/5 | 150 |
06-08-2018 | 19479 S Whitewater Ave | $614,750 | $202 | $639,000 | 3,041 | Single Family Residence | 5/4 | 54 |
05-31-2018 | 3311 NE 15th Ct | $800,000 | $378 | $949,000 | 2,113 | Single Family Residence | 4/4 | 444 |
05-28-2018 | 3921 W Whitewater Ave | $539,000 | $177 | $549,000 | 3,041 | Single Family Residence | 5/4 | 141 |
05-16-2018 | 1523 Lantana Dr | $575,000 | $181 | $590,000 | 3,170 | Single Family Residence | 4/3 | 115 |
05-11-2018 | 2539 Jardin Dr | $649,900 | $649,900 | Single Family Residence | 4/3 | 255 | ||
05-10-2018 | 2443 Provence Cir | $930,000 | $188 | $950,000 | 4,942 | Single Family Residence | 6/3 | 422 |
04-27-2018 | 19440 Stonebrook St | $735,000 | $221 | $730,000 | 3,320 | Single Family Residence | 5/4 | 44 |
04-25-2018 | 2525 Montclaire Cir | $830,000 | $207 | $895,888 | 3,991 | Single Family Residence | 5/4 | 287 |
04-24-2018 | 2532 Montclaire Cir | $758,000 | $193 | $899,000 | 3,925 | Single Family Residence | 7/5 | 83 |
04-23-2018 | 3039 Lakewood Dr | $561,750 | $233 | $610,000 | 2,410 | Single Family Residence | 4/3 | 32 |
04-20-2018 | 4331 W Whitewater Ave | $640,000 | $220 | $649,000 | 2,904 | Single Family Residence | 5/4 | 43 |
04-13-2018 | 3899 Cascade Ter | $540,000 | $198 | $565,000 | 2,723 | Single Family Residence | 4/3 | 65 |
04-12-2018 | 2530 Montclaire Cir | $800,000 | $186 | $799,999 | 4,280 | Single Family Residence | 7/5 | 408 |
03-29-2018 | 3933 E Hibiscus St | $670,000 | $194 | $679,900 | 3,447 | Single Family Residence | 5/3 | 125 |
03-16-2018 | 2472 Poinciana Ln | $850,000 | $180 | $899,900 | 4,709 | Single Family Residence | 5/6 | 122 |
02-28-2018 | 19514 S Coquina Way | $890,000 | $171 | $949,000 | 5,204 | Single Family Residence | 5/5 | 482 |
02-09-2018 | 2543 Montclaire Cir | $1,050,000 | $245 | $1,079,000 | 4,275 | Single Family Residence | 6/5 | 67 |
01-31-2018 | 19226 N Hibiscus St | $805,000 | $187 | $825,000 | 4,283 | Single Family Residence | 6/5 | 73 |
01-30-2018 | 2810 Oakbrook Ln | $610,000 | $247 | $650,000 | 2,469 | Single Family Residence | 5/3 | 253 |
12-31-2017 | 3750 E Hibiscus St | $640,000 | $192 | $685,000 | 3,317 | Single Family Residence | 4/3 | 134 |
12-29-2017 | 1806 Mariners Ln | $585,000 | $233 | $595,000 | 2,502 | Single Family Residence | 4/3 | 80 |
12-12-2017 | 3906 Cascade Ter | $592,000 | $194 | $624,000 | 3,041 | Single Family Residence | 5/4 | 72 |
11-30-2017 | 2724 Oakbrook Dr | $600,000 | $233 | $609,000 | 2,571 | Single Family Residence | 4/3 | 85 |
11-29-2017 | 2512 Montclaire Cir | $1,150,000 | $314 | $1,199,000 | 3,654 | Single Family Residence | 5/4 | 233 |
11-28-2017 | 3029 Birkdale | $1,425,000 | $310 | $1,490,000 | 4,596 | Single Family Residence | 5/5 | 88 |
11-21-2017 | 331 FAIRMONT WAY | $665,000 | $221 | $675,000 | 3,000 | Single Family Residence | 5/3 | 60 |
11-15-2017 | 3065 Birkdale | $1,280,000 | $1,378,000 | Single Family Residence | 5/3 | 148 | ||
10-30-2017 | 4101 E Gardenia Ave | $630,500 | $204 | $664,900 | 3,079 | Single Family Residence | 5/3 | 139 |
10-27-2017 | 19505 N Coquina Way | $845,000 | $169 | $899,000 | 5,000 | Single Family Residence | 6/5 | 86 |
10-12-2017 | 3798 E HIBISCUS STREET | $700,000 | $163 | $739,900 | 4,288 | Single Family Residence | 6/5 | 118 |
10-10-2017 | 3902 W Hibiscus St | $685,000 | $221 | $685,000 | 3,087 | Single Family Residence | 5/3 | 65 |
10-05-2017 | 2552 JARDIN DR | $770,000 | $245 | $780,000 | 3,142 | Single Family Residence | 5/3 | 84 |
09-29-2017 | 19157 S Gardenia Ave | $745,000 | $188 | $800,000 | 3,950 | Single Family Residence | 5/4 | 94 |
09-29-2017 | 5501 SW 198 Terrace | $959,000 | $179 | $965,000 | 5,355 | Single Family Residence | 4/3 | 225 |
09-22-2017 | 4060 Cascade Ter | $565,000 | $173 | $588,833 | 3,261 | Single Family Residence | 5/4 | 67 |
08-31-2017 | 3058 Lakewood Dr | $699,000 | $224 | $714,998 | 3,116 | Single Family Residence | 4/3 | 73 |
08-25-2017 | 3739 W Coquina Way | $750,000 | $144 | $849,000 | 5,204 | Single Family Residence | 6/5 | 206 |
08-10-2017 | 3842 E Hibiscus St | $790,000 | $184 | $809,000 | 4,288 | Single Family Residence | 5/5 | 43 |
07-27-2017 | 3917 E Hibiscus St | $649,900 | $188 | $649,900 | 3,439 | Single Family Residence | 4/3 | 94 |
06-30-2017 | 3971 Cascade Terr | $615,000 | $186 | $650,000 | 3,290 | Single Family Residence | 5/3 | 47 |
06-30-2017 | 2589 Jardin Ct | $690,000 | $230 | $698,000 | 3,000 | Single Family Residence | 5/3 | 55 |
06-30-2017 | 3314 NE 16th Pl | $2,300,000 | $551 | $2,499,900 | 4,173 | Single Family Residence | 5/5 | 112 |
06-19-2017 | 2864 Oakbrook Dr | $575,000 | $211 | $599,000 | 2,714 | Single Family Residence | 5/3 | 90 |
06-16-2017 | 2502 Eagle Watch Ln | $935,000 | $249 | $999,000 | 3,748 | Single Family Residence | 7/4 | 101 |
06-16-2017 | 2682 Cypress Ln | $985,000 | $260 | $1,099,000 | 3,776 | Single Family Residence | 4/4 | 75 |
06-14-2017 | 4057 W Whitewater Ave | $475,650 | $192 | $515,000 | 2,476 | Single Family Residence | 4/3 | 91 |
06-05-2017 | 2571 Eagle Run Ln | $875,000 | $280 | $899,000 | 3,117 | Single Family Residence | 5/4 | 127 |
05-31-2017 | 2550 Royal Palm Way | $2,310,000 | $286 | $2,595,000 | 8,055 | Single Family Residence | 6/7 | 138 |
05-12-2017 | 19208 S Hibiscus St | $780,000 | $194 | $825,000 | 4,020 | Single Family Residence | 5/4 | 53 |
05-12-2017 | 3844 W Hibiscus St | $805,000 | $187 | $849,900 | 4,288 | Single Family Residence | 5/5 | 97 |
05-01-2017 | 3903 W Hibiscus St | $546,000 | $173 | $520,000 | 3,143 | Single Family Residence | 4/3 | 75 |
04-27-2017 | 2583 Mayfair Ln | $850,000 | $236 | $899,000 | 3,593 | Single Family Residence | 5/4 | 56 |
04-21-2017 | 2683 Riviera Ct | $1,259,500 | $287 | $1,299,000 | 4,377 | Single Family Residence | 5/4 | 44 |
04-20-2017 | 19141 S Hibiscus | $558,074 | $165 | $559,900 | 3,377 | Single Family Residence | 5/3 | 49 |
04-12-2017 | 1799 N Fort Lauderdale Beach Boulevard | $2,826,500 | $665 | $2,995,000 | 4,250 | Single Family Residence | 5/4 | 178 |
04-07-2017 | 19365 Stonebrook St | $640,000 | $209 | $659,000 | 3,052 | Single Family Residence | 4/3 | 59 |
03-24-2017 | 3845 W Hibiscus St | $568,050 | $132 | $630,000 | 4,281 | Single Family Residence | 5/4 | 49 |
03-24-2017 | 19156 N Gardenia Ave | $650,000 | $189 | $675,000 | 3,427 | Single Family Residence | 5/3 | 76 |
03-20-2017 | 2697 Cypress Mnr | $1,050,000 | $216 | $1,090,000 | 4,844 | Single Family Residence | 5/5 | 112 |
03-14-2017 | 141 NE 22nd St | $675,000 | $321 | $675,000 | 2,098 | Single Family Residence | 4/3 | 60 |
03-06-2017 | 3711 W Coquina Way | $770,000 | $195 | $825,000 | 3,941 | Single Family Residence | 5/4 | 254 |
03-02-2017 | 3094 Lakewood Cir | $629,000 | $186 | $629,000 | 3,364 | Single Family Residence | 4/3 | 160 |
02-27-2017 | 2550 Jardin Mnr | $530,000 | $154 | $568,900 | 3,422 | Single Family Residence | 5/3 | 39 |
02-09-2017 | 2680 Oakbrook Lane | $610,000 | $679,000 | Single Family Residence | 4/3 | 76 | ||
02-09-2017 | 2449 GREENBRIER CT | $855,000 | $171 | $910,000 | 4,992 | Single Family Residence | 6/4 | 162 |
02-01-2017 | 2651 Edgewater Dr | $710,000 | $226 | $719,000 | 3,132 | Single Family Residence | 5/3 | 82 |
01-31-2017 | 2678 Riviera Ct | $2,500,000 | $267 | $2,895,000 | 9,341 | Single Family Residence | 6/7 | 31 |
01-04-2017 | 2977 WENTWORTH | $950,000 | $230 | $999,000 | 4,122 | Single Family Residence | 5/3 | 70 |
12-30-2016 | 4173 E Gardenia Ave | $660,000 | $190 | $699,000 | 3,459 | Single Family Residence | 4/3 | 101 |
12-27-2016 | 3936 Cascade Ter | $519,000 | $159 | $537,000 | 3,260 | Single Family Residence | 5/4 | 120 |
12-22-2016 | 3875 W GARDENIA AVENUE | $670,000 | $182 | $690,000 | 3,676 | Single Family Residence | 5/4 | 60 |
12-16-2016 | 4100 E Gardenia Ave | $600,000 | $177 | $639,000 | 3,377 | Single Family Residence | 5/3 | 131 |
Listing information © 2019 MLS Real Estate Board. The information provided herein must only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate and may not be used for any commercial purpose or any other purpose. Information is deemed reliable but is not guaranteed accurate by the MLS or the Brokerage. Data last updated on 12-06-2019. IDX powered by Realty Net Media