Menu Area
Menu Area
Content Divider

Acqualina

17885 Collins Ave / Sunny Isles, FL 33160
Area: Sunny Isles
Location: Oceanfront
Type: Condo-Hotel
Pets: Yes
Year Built: 2006
77 Total Units Recent Sales - Acqualina - Sunny Isles, FL - 33160
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 1 $1,156 $820,000 424 From $870,000
2 Bedroom Units 3 $1,269 $2,583,333 236 From $3,100,000
3 Bedroom Units 43 $1,298 $3,210,308 241 From $3,180,000
4 Bedroom Units 16 $2,241 $7,074,437 133 From $3,850,000
5 Bedroom Units 14 $3,319 $9,880,214 159 From $8,499,000
View Results as Thumbnails
1 Bedroom Condos In Acqualina - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$870,000 $820,000 03-07-2022 2110 A10980411 1 / 1 709 ft2 $1156.56 424
2 Bedroom Condos In Acqualina - Recent Sales - (3)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,100,000 $2,900,000 02-27-2024 2403 A11506957 2 / 2 2,035 ft2 $1425.06 57
$2,800,000 $2,650,000 07-15-2022 1603 A11073556 2 / 2 2,035 ft2 $1302.21 361
$2,299,000 $2,200,000 06-16-2021 1404 A10919499 2 / 2 2,035 ft2 $1081.08 289
3 Bedroom Condos In Acqualina - Recent Sales - (43)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,180,000 $2,915,000 03-14-2024 3302 A11435976 3 / 3 2,214 ft2 $1316.62 214
$4,100,000 $4,050,000 02-26-2024 2001 A11497457 3 / 3 2,736 ft2 $1480.26 76
$4,995,000 $4,850,000 02-09-2024 1801 A11502630 3 / 4 2,736 ft2 $1772.66 53
$3,300,000 $3,300,000 12-12-2023 2402 A11391666 3 / 3 2,214 ft2 $1490.51 204
$3,500,000 $3,300,000 10-20-2023 1601 A11401801 3 / 4 2,736 ft2 $1206.14 132
$3,499,000 $3,300,000 08-16-2023 2206 A11295107 3 / 4 2,736 ft2 $1206.14 293
$2,875,000 $2,700,000 08-14-2023 3404 A11397174 3 / 3 2,031 ft2 $1329.39 74
$6,900,000 $6,500,000 06-23-2023 4306 A11390483 3 / 3 2,917 ft2 $2228.32 35
$2,770,000 $2,550,000 03-13-2023 1705 A11284680 3 / 3 2,214 ft2 $1151.76 160
$3,500,000 $3,000,000 02-28-2023 2406 A11221966 3 / 4 2,736 ft2 $1096.49 258
$6,700,000 $6,250,000 02-01-2023 2102 A11153136 3 / 6 4,609 ft2 $1356.04 367
$3,250,000 $2,900,000 11-21-2022 3504 A11180437 3 / 3 2,031 ft2 $1427.87 242
$7,500,000 $6,750,000 11-10-2022 2001 A11276317 3 / 4 3,433 ft2 $1966.21 51
$2,550,000 $2,550,000 07-29-2022 3902 A11184582 3 / 3 2,214 ft2 $1151.76 114
$2,700,000 $2,400,750 07-20-2022 905 A11202816 3 / 3 2,214 ft2 $1084.35 71
$6,500,000 $6,467,500 07-18-2022 Undisclosed A11106683 3 / 5 ft2 $0 288
$2,575,000 $2,500,000 04-08-2022 2305 A10386375 3 / 3 2,214 ft2 $1129.18 1579
$2,490,000 $2,400,000 03-31-2022 3302 A11143985 3 / 3 2,214 ft2 $1084.01 84
$6,800,000 $6,400,000 03-30-2022 3201 A11149996 3 / 5 ft2 $0 69
$6,500,000 $6,000,000 03-29-2022 602 A11059643 3 / 6 4,609 ft2 $1301.8 284
$2,475,000 $2,475,000 03-04-2022 3005 A11018174 3 / 3 2,214 ft2 $1117.89 346
$2,550,000 $2,380,000 03-04-2022 3105 A11110992 3 / 3 2,214 ft2 $1074.98 144
$3,600,000 $3,100,000 03-01-2022 3101 A11045058 3 / 4 2,736 ft2 $1133.04 285
$2,395,000 $2,350,000 02-16-2022 502 A11052006 3 / 3 2,214 ft2 $1061.43 259
$2,599,000 $2,500,000 02-15-2022 2005 A10763987 3 / 3 2,214 ft2 $1129.18 838
$2,699,000 $2,450,000 02-02-2022 3102 A11091329 3 / 3 2,214 ft2 $1106.59 158
$2,350,000 $2,150,000 12-31-2021 3805 A11140779 3 / 3 2,214 ft2 $971.09 3
$2,950,000 $2,875,000 12-30-2021 2101 A11127487 3 / 4 2,736 ft2 $1050.8 32
$2,200,000 $2,090,000 11-04-2021 1705 A11025236 3 / 3 2,214 ft2 $943.99 211
$2,299,000 $2,200,000 10-27-2021 1805 A11065570 3 / 3 2,214 ft2 $993.68 114
$2,299,000 $2,210,000 10-15-2021 1202 A11027505 3 / 3 2,214 ft2 $998.19 186
$2,175,000 $2,065,000 09-21-2021 2105 A11032302 3 / 3 2,214 ft2 $932.7 147
$2,890,000 $2,600,000 09-08-2021 Undisclosed A11051337 3 / 4 2,736 ft2 $950.29 99
$2,550,000 $2,550,000 06-30-2021 806 A10966468 3 / 4 2,736 ft2 $932.02 209
$2,500,000 $2,300,000 06-25-2021 4402 A10930350 3 / 2 2,214 ft2 $1038.84 267
$5,949,000 $5,500,000 06-11-2021 1901 A10542906 3 / 6 4,609 ft2 $1193.32 983
$2,200,000 $2,175,000 05-28-2021 3305 A10919212 3 / 3 2,214 ft2 $982.38 271
$2,595,000 $2,450,000 05-14-2021 1906 A10952212 3 / 3 2,736 ft2 $895.47 193
$2,125,000 $2,100,000 04-30-2021 1001 A10841937 3 / 4 2,736 ft2 $767.54 394
$2,195,000 $2,000,000 04-30-2021 1402 A11005648 3 / 3 2,214 ft2 $903.34 62
$2,198,000 $2,130,000 04-30-2021 3801 A10959138 3 / 4 2,736 ft2 $778.51 162
$2,595,000 $2,550,000 04-30-2021 3506 A10979685 3 / 3 2,736 ft2 $932.02 108
$1,895,000 $1,760,000 04-29-2021 802 A10919622 3 / 3 2,214 ft2 $794.94 238
4 Bedroom Condos In Acqualina - Recent Sales - (16)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$3,850,000 $3,636,000 01-29-2024 Undisclosed A11507759 4 / 4 2,736 ft2 $1328.95 21
$3,980,880 $3,400,000 01-19-2024 4101 A11345681 4 / 4 2,736 ft2 $1242.69 334
$5,405,000 $4,750,000 12-22-2023 4203 A11421531 4 / 4 4,415 ft2 $1075.88 158
$11,950,000 $10,965,000 05-23-2023 2701 A11347354 4 / 6 4,780 ft2 $2293.93 88
$12,900,000 $11,625,000 04-03-2023 1605 A11295241 4 / 6 5,222 ft2 $2226.16 155
$9,200,000 $8,950,000 03-22-2023 1202 A11308928 4 / 4 ft2 $0 114
$8,100,000 $7,700,000 02-20-2023 1801 A11276321 4 / 5 ft2 $0 153
$6,500,000 $6,400,000 09-26-2022 902 A11277305 4 / 5 3,287 ft2 $1947.06 4
$3,550,000 $3,225,000 04-29-2022 Undisclosed A11167725 4 / 4 2,736 ft2 $1178.73 60
$3,500,000 $3,100,000 04-27-2022 4101 A11162914 4 / 4 2,736 ft2 $1133.04 69
$2,950,000 $2,840,000 12-28-2021 901 A11111132 4 / 4 2,736 ft2 $1038.01 77
$4,399,000 $4,100,000 09-10-2021 4203 A10920086 4 / 5 4,415 ft2 $928.65 375
$27,000,000 $27,000,000 06-30-2021 Undisclosed A10977978 4 / 6 ft2 $0 177
$2,895,000 $2,600,000 06-02-2021 2606 A10991731 4 / 3 2,736 ft2 $950.29 121
$2,550,000 $2,400,000 05-27-2021 3406 A11016018 4 / 4 2,736 ft2 $877.19 64
$11,900,000 $10,500,000 05-27-2021 3701/3702 A10970950 4 / 6 9,218 ft2 $1139.08 165
5 Bedroom Condos In Acqualina - Recent Sales - (14)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$8,499,000 $8,000,000 03-14-2024 PH4601 A11349932 5 / 5 5,775 ft2 $1385.28 379
$13,750,000 $13,625,000 02-13-2024 4405 A11474472 5 / 7 5,222 ft2 $2609.15 104
$10,900,000 $9,900,000 11-16-2023 2304 A11417815 5 / 5 3,803 ft2 $2603.21 128
$11,995,000 $11,900,000 11-13-2023 2301 A11480996 5 / 6 ft2 $0 10
$12,100,000 $11,950,000 11-03-2023 2001 A11400276 5 / 6 ft2 $0 150
$10,950,000 $10,500,000 10-31-2023 1701 A11346777 5 / 6 ft2 $0 252
$11,400,000 $10,600,000 10-20-2023 1901 A11402453 5 / 5 4,780 ft2 $2217.57 131
$10,995,000 $10,400,000 05-05-2023 1401 A11290819 5 / 6 ft2 $0 199
$13,500,000 $13,050,000 03-17-2023 4207 A11312099 5 / 7 ft2 $0 101
$8,500,000 $8,100,000 03-09-2023 1704 A11272542 5 / 5 4,131 ft2 $1960.78 178
$7,999,950 $7,823,000 11-21-2022 1104 A11249699 5 / 6 4,130 ft2 $1894.19 113
$11,900,000 $11,000,000 11-01-2022 4207 A11230900 5 / 7 5,573 ft2 $1973.8 125
$8,000,000 $7,600,000 10-07-2022 1701 A11224210 5 / 6 3,840 ft2 $1979.17 113
$3,950,000 $3,875,000 02-15-2022 3703 A11056628 5 / 5 4,415 ft2 $877.69 245
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN