Hollywood FL Homes and Condos
Hollywood
- New Condo Listings in Hollywood FL
- New Home Listings in Hollywood FL
- Hollywood FL Condos For Sale
- Hollywood FL Homes For Sale
- Hollywood FL Waterfront Condos For Sale
- Hollywood FL Waterfront Homes For Sale
- Hollywood FL Pet Friendly Condos For Sale
- Hollywood FL Townhouses For Sale
- Hollywood FL Homes With A Pool
- Homes For Sale with Boat Docks
- Remodeled Condos in Hollywood FL
- Remodeled Homes in Hollywood FL
- Foreclosure Condos In Hollywood FL
- Foreclosure Homes In Hollywood FL
- Short Sale Condos In Hollywood FL
- Short Sale Homes In Hollywood FL
- Rentals in Hollywood FL
Hollywood FL Condos
- Alexander Towers
- Aquarius Towers
- Apogee Beach
- Cambridge Towers
- Costa Hollywood
- Crystal Towers
- Diplomat Residences
- Hallmark
- Hyde Resort & Residences Hollywood
- Oceanbleau Hollywood
- Ocean Palms
- Oxford Tower
- Positano II
- Positano Beach Hollywood
- Quadomain
- Renaissance
- Sage Beach
- Sea Air Towers
- Sian
- Summit
- Sunset Harbor Residences
- The Residences
- The Tides
- The Wave
- Trafalgar Towers
- Trump Hollywood
- Villas of Positano
Hollywood FL Communities
- Banyan Oakridge Homes
- Country Club Homes
- Emerald Hills Homes
- Emerald Pointe Hollywood Fl Homes
- Forest View Estates
- Grand Harbor Estates
- Harbor Hill Homes
- Harbor Island Homes
- Harbor Isle Estates
- Hollywood Central Beach Homes
- Hollywood Golf Estates
- Hollywood Lakes Homes
- Maple Ridge Homes
- Sunset Trails Homes
- Three Islands Homes
- Westlake Village Homes
Hollywood Market Overview as of 09-08-2019
| Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
|---|---|---|---|
| Single Family | 332 | $630,507 | 300 |
Hollywood Market Overview
Single Family Homes by # of Bedrooms
| Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
|---|---|---|---|---|---|---|
| 1 | 1 | $2,189,000 | $2,189,000 | $2,189,000 | ||
| 2 | 40 | $382,230 | $30,000 | $1,425,000 | 1,292 | 296 |
| 3 | 171 | $434,492 | $205,000 | $1,795,000 | 1,634 | 266 |
| 4 | 78 | $726,376 | $115,000 | $2,575,000 | 2,401 | 302 |
| 5 | 28 | $1,194,496 | $315,500 | $2,900,000 | 3,648 | 327 |
| 6 | 12 | $1,914,500 | $748,000 | $2,750,000 | 4,848 | 395 |
| 7 | 1 | $625,000 | $625,000 | $625,000 | 4,058 | 154 |
| 9 | 1 | $3,850,000 | $3,850,000 | $3,850,000 | 8,313 | 463 |
Hollywood Single Family Homes Sold in the Past 6 Months
| Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
|---|---|---|---|---|---|---|
| 1 | 1 | $179,900 | $179,900 | $179,900 | 716 | 251 |
| 2 | 83 | $275,514 | $110,000 | $559,000 | 1,156 | 238 |
| 3 | 319 | $347,447 | $145,000 | $1,695,000 | 1,540 | 226 |
| 4 | 91 | $489,177 | $144,900 | $1,949,000 | 2,104 | 232 |
| 5 | 17 | $773,629 | $215,000 | $2,990,000 | 2,833 | 273 |
| 6 | 2 | $542,000 | $425,000 | $659,000 | 3,100 | 175 |
| 7 | 1 | $2,495,000 | $2,495,000 | $2,495,000 | 5,214 | 479 |
