(+1) 305-397-8831

Miami Beach Homes and Condos

Miami Beach

 

Miami Beach - Mid Beach Condos

Miami Beach - Venetian Islands

Miami Beach - South Beach Condos

Miami Beach Island Communities

Miami Beach Villas

Miami Beach Market Overview as of 09-08-2019

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family 399 $5,180,082 1233

Miami Beach Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
1 2 $2,134,450 $419,900 $3,849,000 1,312 1626
2 10 $1,141,289 $538,990 $1,997,000 1,429 798
3 96 $1,688,925 $361,000 $11,995,000 2,221 760
4 120 $3,001,478 $525,000 $12,000,000 3,194 940
5 74 $5,937,511 $1,050,000 $28,800,000 4,614 1287
6 42 $8,607,428 $1,275,000 $29,000,000 5,850 1471
7 28 $11,452,642 $2,340,000 $23,500,000 7,769 1474
8 13 $17,178,846 $2,100,000 $32,000,000 9,333 1841
9 3 $12,666,666 $6,600,000 $22,500,000 9,192 1378
10 7 $15,638,571 $3,790,000 $39,950,000 10,565 1480
11 2 $10,125,000 $1,250,000 $19,000,000 7,375 1373
12 1 $13,750,000 $13,750,000 $13,750,000 6,968 1973
21 1 $2,500,000 $2,500,000 $2,500,000

Miami Beach Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 3 $829,966 $499,900 $1,395,000 1,668 497
3 34 $1,193,154 $359,900 $3,990,000 1,996 598
4 41 $2,085,380 $445,000 $12,500,000 2,863 728
5 26 $3,313,904 $305,000 $12,500,000 3,782 876
6 15 $4,976,666 $1,100,000 $20,900,000 5,331 934
7 9 $13,808,222 $800,000 $29,000,000 8,116 1701
8 1 $16,900,000 $16,900,000 $16,900,000 14,187 1191
12 1 $29,500,000 $29,500,000 $29,500,000 13,381 2205
Skype Meâ„¢!



Michelle Halfon Broker
Sator Realty, LLC
(+1) 305-397-8831
1000 5th ST suite 230 , Miami Beach , FL 33139
info@satorrealty.com
Terms / Privacy / Accessibility ADA