(+1) 305-397-8831

Aventura Homes and Condos

Aventura

 

Aventura Condos

Aventura Communities

Aventura Market Overview as of 09-08-2019

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family 32 $1,704,706 536

Aventura Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 13 $883,846 $399,000 $2,878,000 2,473 357
4 12 $1,163,968 $735,000 $1,799,000 2,908 400
5 6 $3,682,333 $600,000 $6,795,000 4,576 805
6 1 $6,999,000 $6,999,000 $6,999,000 7,330 955

Aventura Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 4 $688,650 $519,600 $850,000 2,334 295
4 7 $769,428 $349,000 $1,250,000 2,526 305
5 3 $1,308,000 $1,150,000 $1,495,000 3,467 377
6 1 $1,798,000 $1,798,000 $1,798,000 3,690 487
Skype Me™!



Michelle Halfon Broker
Sator Realty, LLC
(+1) 305-397-8831
1000 5th ST suite 230 , Miami Beach , FL 33139
info@satorrealty.com
Terms / Privacy / Accessibility ADA