North Miami Homes and Condos
North Miami Beach
- New Home Listings in North Miami
- New Condo Listings in North Miami
- North Miami Homes For Sale
- North Miami Condos For Sale
- North Miami Waterfront Homes For Sale
- North Miami Waterfront Condos For Sale
- North Miami Pet Friendly Condos For Sale
- North Miami Townhouses For Sale
- North Miami Homes With A Pool
- Homes For Sale with Boat Docks
- Remodeled Homes in North Miami
- Remodeled Condos in North Miami
- Foreclosure Homes In North Miami
- Foreclosure Condos In North Miami
- Short Sale Homes In North Miami
- Short Sale Condos In North Miami
- Rentals in North Miami
North Miami Beach Communities
- Beckie Tesser Homes
- Biscayne Gardens Homes
- Coronado Harbor
- Coventry Homes
- Dorvin Estates
- Eastern Shores Homes
- Enchanted Lake Homes
- Greyknoll Estates
- Highland Lakes Homes
- Highland Woods
- Keystone Island
- North Lake Estates
- Oak Forest
- Oak Hammock Estates
- Oak Haven Homes
- Presidential Estates
- Riverdale Homes
- River Parc Estates
- Sans Souci Estates
- Sky Lake Homes
North Miami Market Overview as of 09-08-2019
| Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
|---|---|---|---|
| Single Family | 132 | $826,645 | 368 |
North Miami Market Overview
Single Family Homes by # of Bedrooms
| Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
|---|---|---|---|---|---|---|
| 2 | 17 | $258,758 | $95,000 | $499,000 | 966 | 268 |
| 3 | 58 | $559,853 | $230,000 | $1,499,000 | 1,757 | 318 |
| 4 | 38 | $978,476 | $314,999 | $2,480,000 | 2,581 | 379 |
| 5 | 13 | $1,506,615 | $274,000 | $2,690,000 | 3,702 | 407 |
| 6 | 6 | $2,579,779 | $499,000 | $5,195,000 | 5,194 | 497 |
North Miami Single Family Homes Sold in the Past 6 Months
| Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
|---|---|---|---|---|---|---|
| 2 | 22 | $221,181 | $149,900 | $347,000 | 1,115 | 198 |
| 3 | 75 | $391,283 | $130,000 | $1,695,000 | 1,591 | 246 |
| 4 | 35 | $673,042 | $209,900 | $1,750,000 | 2,280 | 295 |
| 5 | 7 | $1,456,142 | $250,000 | $2,850,000 | 3,132 | 465 |
| 6 | 3 | $2,913,000 | $2,190,000 | $3,300,000 | 5,835 | 499 |
