(+1) 305-397-8831

North Miami Homes and Condos

North Miami Market Overview as of 09-08-2019

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family 132 $826,645 368

North Miami Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 17 $258,758 $95,000 $499,000 966 268
3 58 $559,853 $230,000 $1,499,000 1,757 318
4 38 $978,476 $314,999 $2,480,000 2,581 379
5 13 $1,506,615 $274,000 $2,690,000 3,702 407
6 6 $2,579,779 $499,000 $5,195,000 5,194 497

North Miami Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 22 $221,181 $149,900 $347,000 1,115 198
3 75 $391,283 $130,000 $1,695,000 1,591 246
4 35 $673,042 $209,900 $1,750,000 2,280 295
5 7 $1,456,142 $250,000 $2,850,000 3,132 465
6 3 $2,913,000 $2,190,000 $3,300,000 5,835 499
Skype Me™!



Michelle Halfon Broker
Sator Realty, LLC
(+1) 305-397-8831
1000 5th ST suite 230 , Miami Beach , FL 33139
info@satorrealty.com
Terms / Privacy / Accessibility ADA