(+1) 305-397-8831

Key Biscayne Homes and Condos

Key Biscayne

 

Key Biscayne Condos

Key Biscayne Communities

Key Biscayne Market Overview as of 09-08-2019

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family 117 $5,174,679 1203

Key Biscayne Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 1 $1,149,000 $1,149,000 $1,149,000 1,812 634
3 14 $1,474,428 $1,140,000 $1,999,000 1,892 779
4 24 $3,842,583 $1,499,000 $11,950,000 3,358 1144
5 34 $4,507,806 $1,649,000 $12,000,000 4,239 1063
6 31 $6,178,743 $2,395,000 $22,900,000 4,881 1266
7 12 $10,476,500 $3,750,000 $25,000,000 6,907 1517
8 1 $20,900,000 $20,900,000 $20,900,000 11,028 1895

Key Biscayne Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
3 3 $1,334,633 $1,279,900 $1,399,000 1,778 751
4 5 $2,369,880 $1,895,000 $3,714,500 2,550 929
5 6 $3,502,500 $2,600,000 $5,990,000 4,226 829
6 4 $4,497,250 $2,399,000 $9,800,000 5,057 889
7 1 $4,975,000 $4,975,000 $4,975,000 5,631 884
Skype Me™!



Michelle Halfon Broker
Sator Realty, LLC
(+1) 305-397-8831
1000 5th ST suite 230 , Miami Beach , FL 33139
info@satorrealty.com
Terms / Privacy / Accessibility ADA