Fort Lauderdale Homes and Condos
Fort Lauderdale
- New Condo Listings in Fort Lauderdale
- New Home Listings in Fort Lauderdale
- Fort Lauderdale Condos For Sale
- Fort Lauderdale Homes For Sale
- Fort Lauderdale Waterfront Condos For Sale
- Fort Lauderdale Waterfront Homes For Sale
- Fort Lauderdale Pet Friendly Condos For Sale
- Fort Lauderdale Townhouses For Sale
- Homes For Sale with Boat Docks
- Fort Lauderdale Homes With A Pool
- Remodeled Condos in Fort Lauderdale
- Remodeled Homes in Fort Lauderdale
- Foreclosure Condos In Fort Lauderdale
- Foreclosure Homes In Fort Lauderdale
- Short Sale Condos In Fort Lauderdale
- Short Sale Homes In Fort Lauderdale
- Rentals in Fort Lauderdale
Fort Lauderdale Condos
- Atlantic Hotel Condo
- Auberge Beach Residences & Spa
- Esplanade
- Gallery One
- Icon Las Olas
- La Rive
- Las Olas Beach Club
- Las Olas by the River
- Las Olas Grand
- Las Olas Place
- Las Olas River House
- Maison Blanc
- Nola Lofts
- NuRiver Landing
- Paramount Ft Lauderdale
- Pine Crest Village
- Privage Condo
- Riva Ft Lauderdale
- Sole at Ft Lauderdale
- Strada
- Symphony
- Terraces of the Isle
- The Ocean Resort Residences
- The Palms
- The Palms
- The Seasons
- Venetian
- Victoria Select
- Villa Octagon
- W Fort Lauderdale
- Watergarden
- Waverly at Las Olas
Fort Lauderdale Communities
Fort Lauderdale Market Overview as of 09-08-2019
| Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
|---|---|---|---|
| Single Family | 269 | $1,199,467 | 476 |
Fort Lauderdale Market Overview
Single Family Homes by # of Bedrooms
| Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
|---|---|---|---|---|---|---|
| 1 | 1 | $215,000 | $215,000 | $215,000 | 748 | 287 |
| 2 | 35 | $330,257 | $120,000 | $899,000 | 1,049 | 315 |
| 3 | 122 | $544,006 | $57,000 | $2,300,000 | 1,639 | 332 |
| 4 | 62 | $1,160,649 | $215,000 | $5,250,000 | 2,641 | 439 |
| 5 | 34 | $2,887,929 | $319,900 | $8,250,000 | 4,610 | 626 |
| 6 | 11 | $3,587,636 | $1,385,000 | $8,900,000 | 6,755 | 531 |
| 7 | 2 | $8,450,000 | $5,400,000 | $11,500,000 | 8,310 | 1017 |
| 8 | 2 | $9,000,000 | $6,000,000 | $12,000,000 | 10,158 | 886 |
Fort Lauderdale Single Family Homes Sold in the Past 6 Months
| Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
|---|---|---|---|---|---|---|
| 2 | 48 | $286,362 | $90,000 | $1,120,000 | 1,070 | 268 |
| 3 | 170 | $364,157 | $100,000 | $1,750,000 | 1,544 | 236 |
| 4 | 65 | $698,981 | $169,000 | $2,875,000 | 2,205 | 317 |
| 5 | 14 | $3,846,835 | $219,000 | $36,250,000 | 3,131 | 1228 |
| 6 | 2 | $684,888 | $170,000 | $1,199,777 | 3,246 | 211 |
| 7 | 1 | $3,595,000 | $3,595,000 | $3,595,000 | 12,605 | 285 |
