Exclusive Choices for Residential and Commercial Real Estate
(+1) 305-397-8831
Jetset Realty, LLC

Axis

 
Axis
Building: Axis
Address: 1101 SW 1st Avenue
Miami, FL 33130
Area: Brickell
Location: Inland Year Built:
Type: Condo Number of Stories:
Pets?: Yes Number of Units:

Axis

 

Total Listings 81

 

Axis - 1101 SW 1st Avenue - Miami, FL 33130

PRICE UNIT MLS # Bd/Ba Sq Ft Sq Mt $ /Sq Ft # Photos More

1 Bedroom Condos In Axis

$275,000 1724-N A2190884 1/1 694 ft (64 m²) $396.25 (22) Photos View
$285,000 2018-N A2166270 1/1 707 ft (66 m²) $403.11 (11) Photos View
$285,000 1008-S A10027278 1/1 707 ft (66 m²) $403.11 (5) Photos View
$298,000 1905-S A2188816 1/1 734 ft (68 m²) $405.99 (12) Photos View
$298,000 1515-N A10021459 1/1 707 ft (66 m²) $421.5 (18) Photos View
$298,900 A2197208 1/1 0 ft (0 m²) $0 (19) Photos View
$299,000 2502-S A10014353 1/1 693 ft (64 m²) $431.46 (9) Photos View
$299,500 1815-N A10021460 1/1 707 ft (66 m²) $423.62 (15) Photos View
$305,000 3315-N A2038867 1/1 707 ft (66 m²) $431.4 (27) Photos View
$319,900 3321-N A2036810 1/1 693 ft (64 m²) $461.62 (18) Photos View
$320,000 3521-N A10016443 1/1 734 ft (68 m²) $435.97 (8) Photos View
$320,000 2624-N A2209304 1/1 694 ft (64 m²) $461.1 (20) Photos View
$323,000 2718-N A2199239 1/1 707 ft (66 m²) $456.86 (1) Photos View
$325,000 A2211856 1/1 0 ft (0 m²) $0 (6) Photos View
$328,900 3424-N A2144646 1/1 694 ft (64 m²) $473.92 (14) Photos View
$330,000 2324-N A2178031 1/1 694 ft (64 m²) $475.5 (19) Photos View
$335,000 2702-S A2153192 1/1 693 ft (64 m²) $483.41 (7) Photos View
$339,000 3824-N A2185303 1/1 734 ft (68 m²) $461.85 (11) Photos View
$340,000 2721-N A2159519 1/1 693 ft (64 m²) $490.62 (7) Photos View
$350,000 1702-S A1779956 1/1 693 ft (64 m²) $505.05 (15) Photos View
$350,000 2418-N A10008700 1/1 761 ft (71 m²) $459.92 (30) Photos View
$355,000 2815-N A2200329 1/1 707 ft (66 m²) $502.12 (12) Photos View
$365,000 3811-S A2169610 1/1 761 ft (71 m²) $479.63 (20) Photos View

2 Bedroom Condos In Axis

$375,000 1023-N A1962580 2/2 1013 ft (94 m²) $370.19 (21) Photos View
$385,000 2410 A2195971 2/2 1024 ft (95 m²) $375.98 (11) Photos View
$394,900 1204-S A1946478 2/2 1013 ft (94 m²) $389.83 (9) Photos View
$400,000 1116-N A10017158 2/2 1024 ft (95 m²) $390.63 (30) Photos View
$409,000 1810-S A2125250 2/2 1024 ft (95 m²) $399.41 (5) Photos View
$409,000 1510-S A2125290 2/2 1024 ft (95 m²) $399.41 (4) Photos View
$410,000 2710-S A10023959 2/2 1024 ft (95 m²) $400.39 (17) Photos View
$425,000 2523-N A2014486 2/2 1013 ft (94 m²) $419.55 (23) Photos View
$425,000 3010-S A2068053 2/2 1024 ft (95 m²) $415.04 (14) Photos View
$429,000 2023-N A2036891 2/2 1013 ft (94 m²) $423.49 (18) Photos View
$430,000 2112-S A2092356 2/2 1174 ft (109 m²) $366.27 (3) Photos View
$439,990 2019-N A10015806 2/2 1107 ft (103 m²) $397.46 (7) Photos View
$445,000 2604-S A2185154 2/2 1013 ft (94 m²) $439.29 (9) Photos View
$449,000 2606-S A2180980 2/2 1104 ft (103 m²) $406.7 (5) Photos View
$449,800 2714-N A10013745 2/2 1107 ft (103 m²) $406.32 (10) Photos View
$450,000 1210-S A2075564 2/2 1100 ft (102 m²) $409.09 (6) Photos View
$450,000 1220-N A2132612 2/2 1104 ft (103 m²) $407.61 () Photos View
$450,000 1719 A2132871 2/2 1107 ft (103 m²) $406.5 (10) Photos View
$450,000 2922-N A1835978 2/2 1012 ft (94 m²) $444.66 (15) Photos View
$450,000 1417-N A2074718 2/2 1106 ft (103 m²) $406.87 (9) Photos View
$455,000 2616 A1984436 2/2 1119 ft (104 m²) $406.61 (6) Photos View
$455,800 3323-N A2185308 2/2 1174 ft (109 m²) $388.25 (11) Photos View
$458,000 2822-N A2185312 2/2 1174 ft (109 m²) $390.12 (11) Photos View
$459,000 2617 A10019852 2/2 0 ft (0 m²) $0 (6) Photos View
$460,000 2209 S A2134045 2/2 1214 ft (113 m²) $378.91 (18) Photos View
$460,000 2114-N A10021970 2/2 1107 ft (103 m²) $415.54 (10) Photos View
$460,000 2017-N A10029057 2/2 1106 ft (103 m²) $415.91 (12) Photos View
$465,000 3722-N A2186866 2/2 1012 ft (94 m²) $459.49 (10) Photos View
$465,000 1801-S A10024708 2/2 1099 ft (102 m²) $423.11 (17) Photos View
$468,500 3823-N A2185322 2/2 1174 ft (109 m²) $399.06 (11) Photos View
$469,000 3404-S A2114755 2/2 1013 ft (94 m²) $462.98 (35) Photos View
$471,200 3422-N A2185329 2/2 1174 ft (109 m²) $401.36 (21) Photos View
$475,000 2225-N A2047698 2/2 1174 ft (109 m²) $404.6 (8) Photos View
$475,000 2817-N A2207986 2/2 1106 ft (103 m²) $429.48 (10) Photos View
$475,000 3203-S A2182101 2/2 1076 ft (100 m²) $441.45 (7) Photos View
$475,000 3122-N A2166653 2/2 1012 ft (94 m²) $469.37 (14) Photos View
$478,400 3522-N A2185332 2/2 1174 ft (109 m²) $407.5 (11) Photos View
$485,000 2812-S A2176638 2/2 1174 ft (109 m²) $413.12 (28) Photos View
$487,000 3923-N A2185316 2/2 1174 ft (109 m²) $414.82 (19) Photos View
$490,000 2625-N A2176374 2/2 1174 ft (109 m²) $417.38 (14) Photos View
$495,000 2801-S A2207965 2/2 1174 ft (109 m²) $421.64 (4) Photos View
$495,000 2417-N A10001512 2/2 1106 ft (103 m²) $447.56 (11) Photos View
$498,000 3409-S A2063135 2/2 1106 ft (103 m²) $450.27 (26) Photos View
$498,600 2412-S A2185333 2/2 1174 ft (109 m²) $424.7 (11) Photos View
$499,000 3222-N A2201766 2/2 1012 ft (94 m²) $493.08 (15) Photos View
$502,900 2106-S A2185338 2/2 1174 ft (109 m²) $428.36 (18) Photos View
$503,900 2206-S A2185339 2/2 1174 ft (109 m²) $429.22 (11) Photos View
$505,000 2401-S A10023328 2/2 1099 ft (102 m²) $459.51 (5) Photos View
$505,900 2925-N A2185342 2/2 1174 ft (109 m²) $430.92 (11) Photos View
$507,600 2712-S A2185346 2/2 1174 ft (109 m²) $432.37 (11) Photos View
$520,000 2220-N A2179505 2/2 1174 ft (109 m²) $442.93 (16) Photos View
$520,000 3612-S A10011443 2/2 1108 ft (103 m²) $469.31 (29) Photos View
$520,000 2923-N A10030367 2/2 1013 ft (94 m²) $513.33 (17) Photos View
$520,000 1114-N A10030274 2/2 1107 ft (103 m²) $469.74 (15) Photos View
$530,000 3507-S A10029964 2/2 1108 ft (103 m²) $478.34 (16) Photos View
$535,000 UPH402 A2141342 2/2 1104 ft (103 m²) $484.6 (22) Photos View
$590,000 3712-S A2203373 2/2 1108 ft (103 m²) $532.49 (33) Photos View

3 Bedroom Condos In Axis

$879,000 3719-N A2185349 3/3 1908 ft (177 m²) $460.69 (11) Photos View

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the Miami MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings provided courtesy of the listing office. Data provided is deemed reliable but not guaranteed. Data last updated on 02-09-2016.

Site Map

Back to Top
Quick Search
More Options