Exclusive Choices for Residential and Commercial Real Estate
(+1) 305-397-8831
Jetset Realty, LLC

Axis

Total Listings 62

 

Axis - 1101 SW 1st Avenue - Miami, FL 33130

PRICE UNIT MLS # Bd/Ba Sq Ft Sq Mt $ /Sq Ft # Photos More

1 Bedroom Condos In Axis

$309,000 2218-N A1964559 1/1 707 ft (66 m²) $437.06 (24) Photos View
$309,900 2315-N A1963178 1/1 761 ft (71 m²) $407.23 (16) Photos View
$318,900 3002-S A1978630 1/1 693 ft (64 m²) $460.17 (22) Photos View
$325,000 3024-N A1926890 1/1 734 ft (68 m²) $442.78 (22) Photos View
$326,900 1718-N A1912363 1/1 707 ft (66 m²) $462.38 (7) Photos View
$329,700 1918-N A1912666 1/1 707 ft (66 m²) $466.34 (7) Photos View
$330,000 2511 A1923199 1/1 705 ft (65 m²) $468.09 (18) Photos View
$330,000 2324-N A1930862 1/1 734 ft (68 m²) $449.59 (14) Photos View
$330,900 2105-S A1962541 1/1 734 ft (68 m²) $450.82 (20) Photos View
$335,000 2208-S A1882241 1/1 707 ft (66 m²) $473.83 (34) Photos View
$338,000 3721-N A1910817 1/1 734 ft (68 m²) $460.49 (19) Photos View
$339,000 2624N A1983929 1/1 694 ft (64 m²) $488.47 (16) Photos View
$339,900 2821-N A1869752 1/1 734 ft (68 m²) $463.08 (18) Photos View
$339,900 2015-N A1912099 1/1 707 ft (66 m²) $480.76 (8) Photos View
$340,000 1202-S A1980538 1/1 693 ft (64 m²) $490.62 (12) Photos View
$350,000 2618-N A1994612 1/1 760 ft (71 m²) $460.53 (9) Photos View
$350,000 1702-S A1779956 1/1 734 ft (68 m²) $476.84 (15) Photos View
$352,000 3624-N A1916571 1/1 734 ft (68 m²) $479.56 (22) Photos View
$379,900 2605-S A1869800 1/1 734 ft (68 m²) $517.57 (21) Photos View

2 Bedroom Condos In Axis

$395,000 1023-N A1962580 2/2 1076 ft (100 m²) $367.1 (21) Photos View
$418,000 1204-S A1946478 2/2 1013 ft (94 m²) $412.64 (9) Photos View
$425,000 1103-S A1956958 2/2 1013 ft (94 m²) $419.55 (20) Photos View
$450,000 1410-S A1990457 2/2 1024 ft (95 m²) $439.45 (12) Photos View
$459,000 3319-N A1978687 2/2 1107 ft (103 m²) $414.63 (13) Photos View
$459,000 2616 A1984436 2/2 1024 ft (95 m²) $448.24 (6) Photos View
$459,000 2922-N A1835978 2/2 1012 ft (94 m²) $453.56 (15) Photos View
$459,900 3010-S A1996781 2/2 1024 ft (95 m²) $449.12 (9) Photos View
$460,000 2120-N A1960375 2/2 1104 ft (103 m²) $416.67 (1) Photos View
$465,000 2622-N A1975228 2/2 1012 ft (94 m²) $459.49 (13) Photos View
$465,000 2114-N A1932761 2/2 1107 ft (103 m²) $420.05 (8) Photos View
$465,000 2823-N A1960411 2/2 1013 ft (94 m²) $459.03 (1) Photos View
$467,000 2320-N A1960399 2/2 1104 ft (103 m²) $423.01 (1) Photos View
$468,777 1012-S A1969668 2/2 1108 ft (103 m²) $423.08 (16) Photos View
$469,900 3620-N A1986387 2/2 1104 ft (103 m²) $425.63 (7) Photos View
$470,000 2420-N A1960387 2/2 1104 ft (103 m²) $425.72 (1) Photos View
$475,000 3523-N A1969103 2/2 1076 ft (100 m²) $441.45 (27) Photos View
$480,000 3323-N A1914922 2/2 1076 ft (100 m²) $446.1 (22) Photos View
$485,000 2604-S A1975027 2/2 1013 ft (94 m²) $478.78 (5) Photos View
$489,000 2404-S A1966795 2/2 1013 ft (94 m²) $482.72 (17) Photos View
$495,000 3514-N A1920328 2/2 1174 ft (109 m²) $421.64 (27) Photos View
$495,000 PH3822 A1797045 2/2 1012 ft (94 m²) $489.13 (8) Photos View
$499,000 2401-S A1951888 2/2 1099 ft (102 m²) $454.05 (24) Photos View
$499,000 2019-N A1896970 2/2 1107 ft (103 m²) $450.77 (6) Photos View
$499,000 2407-S A1991284 2/2 1108 ft (103 m²) $450.36 (10) Photos View
$499,900 4007 A1974459 2/2 1108 ft (103 m²) $451.17 (6) Photos View
$500,000 2501-S A1978992 2/2 1174 ft (109 m²) $425.89 (20) Photos View
$510,000 1017-N A1890877 2/2 1106 ft (103 m²) $461.12 (8) Photos View
$510,000 PH3923 A1916731 2/2 1076 ft (100 m²) $473.98 (22) Photos View
$515,000 3416-N A1931956 2/2 1102 ft (102 m²) $467.33 (16) Photos View
$519,000 2212-S A1951910 2/2 1108 ft (103 m²) $468.41 (19) Photos View
$527,100 PH4003 A1916617 2/2 1076 ft (100 m²) $489.87 (24) Photos View
$538,000 2712-S A1914890 2/2 1174 ft (109 m²) $458.26 (22) Photos View
$538,000 3225-N A1914894 2/2 1174 ft (109 m²) $458.26 (5) Photos View
$538,000 2206-S A1914935 2/2 1104 ft (103 m²) $487.32 (23) Photos View
$539,676 3410-S A1910787 2/2 1233 ft (115 m²) $437.69 (15) Photos View
$550,000 2220-N A1988284 2/2 1104 ft (103 m²) $498.19 (1) Photos View
$559,676 3714-N A1910846 2/2 1174 ft (109 m²) $476.73 (20) Photos View
$580,000 3520-N A1922147 2/2 1104 ft (103 m²) $525.36 (21) Photos View
$580,767 3717-N A1910837 2/2 1214 ft (113 m²) $478.39 (15) Photos View
$594,776 PH4017 A1910735 2/2 1214 ft (113 m²) $489.93 (13) Photos View

3 Bedroom Condos In Axis

$934,500 3719-N A1916585 3/3 1908 ft (177 m²) $489.78 (26) Photos View
$968,704 TH721 A1913288 3/3 2095 ft (195 m²) $462.39 (19) Photos View

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the Miami MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings provided courtesy of the listing office. Data provided is deemed reliable but not guaranteed. Data last updated on 08-29-2014.

Site Map

Back to Top
Quick Search
More Options