Exclusive Choices for Residential and Commercial Real Estate
(+1) 305-397-8831
Jetset Realty, LLC

Latitude

Total Listings 200

 

Latitude - 185 SW 7th ST - Miami, FL 33130

PRICE UNIT MLS # Bd/Ba Sq Ft Sq Mt $ /Sq Ft # Photos More
$230,000 2100 A1749052 0/1 580 ft (54 m²) $396.55 (8) Photos View
$231,000 4106 A1933635 0/1 451 ft (42 m²) $512.2 (4) Photos View
$239,000 2419 A1961936 0/1 488 ft (45 m²) $489.75 (13) Photos View
$280,000 1224 A1909461 0/1 552 ft (51 m²) $507.25 (6) Photos View
$300,000 3800 A1877869 0/1 580 ft (54 m²) $517.24 (1) Photos View
$400,000 2008 A1843750 0/1 754 ft (70 m²) $530.5 (1) Photos View

1 Bedroom Condos In Latitude

$64,900 6 A1894039 1/1 460 ft (43 m²) $141.09 (10) Photos View
$84,000 7 A1949518 1/1 718 ft (67 m²) $116.99 (8) Photos View
$99,000 15 A1976717 1/1 490 ft (46 m²) $202.04 (2) Photos View
$120,000 304 A1997467 1/1 718 ft (67 m²) $167.13 (9) Photos View
$130,000 204 A1993636 1/1 627 ft (58 m²) $207.34 (5) Photos View
$139,900 510 A1991080 1/1 594 ft (55 m²) $235.52 (17) Photos View
$145,000 307 A1948046 1/1 605 ft (56 m²) $239.67 (7) Photos View
$155,000 20 M1246592 1/1 555 ft (52 m²) $279.28 (9) Photos View
$204,900 810 A1936183 1/1 710 ft (66 m²) $288.59 (10) Photos View
$219,900 1507 A1989830 1/1 704 ft (65 m²) $312.36 (29) Photos View
$230,000 1705 A1979516 1/1 646 ft (60 m²) $356.04 (3) Photos View
$235,000 812 A1990779 1/1 728 ft (68 m²) $322.8 (13) Photos View
$242,000 1225 A1946265 1/1 638 ft (59 m²) $379.31 (12) Photos View
$242,000 2532 A1944102 1/1 638 ft (59 m²) $379.31 (20) Photos View
$244,100 501 A1966431 1/1 727 ft (68 m²) $335.76 (17) Photos View
$244,900 1423 A1936964 1/1 638 ft (59 m²) $383.86 (8) Photos View
$250,000 2523 A1965705 1/1 638 ft (59 m²) $391.85 (17) Photos View
$250,000 704 A1991366 1/1 625 ft (58 m²) $400 (10) Photos View
$250,000 307 A1900297 1/1 639 ft (59 m²) $391.24 (15) Photos View
$250,000 1827 A1946258 1/1 602 ft (56 m²) $415.28 (18) Photos View
$252,000 1507 A1798202 1/1 814 ft (76 m²) $309.58 (22) Photos View
$252,500 PHI07 A1990328 1/1 704 ft (65 m²) $358.66 (29) Photos View
$255,000 1826 A1986052 1/1 638 ft (59 m²) $399.69 (14) Photos View
$259,000 1608 A1957050 1/1 696 ft (65 m²) $372.13 (5) Photos View
$265,000 403 A1988084 1/1 639 ft (59 m²) $414.71 (15) Photos View
$268,500 A1938839 1/1 0 ft (0 m²) $0 (19) Photos View
$269,900 1528 A1919366 1/1 638 ft (59 m²) $423.04 (33) Photos View
$269,900 2008 A1954134 1/1 736 ft (68 m²) $366.71 (11) Photos View
$270,000 2510 A1978740 1/1 740 ft (69 m²) $364.86 (19) Photos View
$270,000 2212 A1970918 1/1 812 ft (75 m²) $332.51 (9) Photos View
$274,000 1110 A1960173 1/1 860 ft (80 m²) $318.6 (6) Photos View
$274,900 1010 A1933362 1/1 795 ft (74 m²) $345.79 (19) Photos View
$275,000 1605 A1962077 1/1 825 ft (77 m²) $333.33 (3) Photos View
$275,000 1511 A1952401 1/1 704 ft (65 m²) $390.63 (7) Photos View
$275,000 1907 A1972794 1/1 768 ft (71 m²) $358.07 (7) Photos View
$275,500 1003 A1979297 1/1 795 ft (74 m²) $346.54 (14) Photos View
$279,000 2209 A1960160 1/1 736 ft (68 m²) $379.08 (4) Photos View
$279,900 1012 A1927167 1/1 795 ft (74 m²) $352.08 (29) Photos View
$280,000 1806 A1963427 1/1 747 ft (69 m²) $374.83 (1) Photos View
$280,900 2210 A1988450 1/1 838 ft (78 m²) $335.2 (16) Photos View
$285,000 2811 A1966158 1/1 704 ft (65 m²) $404.83 (16) Photos View
$285,000 2723 A1951585 1/1 638 ft (59 m²) $446.71 (17) Photos View
$285,000 1212 A1859433 1/1 795 ft (74 m²) $358.49 (11) Photos View
$285,000 3815 A1857071 1/1 698 ft (65 m²) $408.31 (33) Photos View
$285,900 2109 A1791199 1/1 736 ft (68 m²) $388.45 (16) Photos View
$289,000 310 A1899110 1/1 820 ft (76 m²) $352.44 (16) Photos View
$289,000 2408 A1965393 1/1 768 ft (71 m²) $376.3 (13) Photos View
$289,000 1201 A1926699 1/1 666 ft (62 m²) $433.93 (6) Photos View
$290,000 3610 A1952687 1/1 832 ft (77 m²) $348.56 (6) Photos View
$290,000 3408 A1943781 1/1 783 ft (73 m²) $370.37 (7) Photos View
$290,000 1815 A1901008 1/1 714 ft (66 m²) $406.16 (11) Photos View
$290,000 3207 A1960332 1/1 768 ft (71 m²) $377.6 (11) Photos View
$294,000 2510 A1921372 1/1 814 ft (76 m²) $361.18 (9) Photos View
$295,000 3003 A1947116 1/1 800 ft (74 m²) $368.75 (19) Photos View
$295,000 1514 A1910487 1/1 789 ft (73 m²) $373.89 (23) Photos View
$295,000 1612 A1919389 1/1 814 ft (76 m²) $362.41 (13) Photos View
$297,000 2914 A1898991 1/1 789 ft (73 m²) $376.43 (10) Photos View
$298,000 1213 A1901413 1/1 795 ft (74 m²) $374.84 (7) Photos View
$299,000 3508 A1926728 1/1 768 ft (71 m²) $389.32 (15) Photos View
$299,000 1907 A1934908 1/1 899 ft (84 m²) $332.59 (7) Photos View
$299,000 A1839131 1/1 0 ft (0 m²) $0 (12) Photos View
$299,000 2312 A1960539 1/1 860 ft (80 m²) $347.67 (20) Photos View
$299,000 1803 A1982274 1/1 722 ft (67 m²) $414.13 (5) Photos View
$299,000 3017 A1933929 1/1 750 ft (70 m²) $398.67 (11) Photos View
$299,000 1413 A1966736 1/1 722 ft (67 m²) $414.13 (6) Photos View
$299,000 1519 A1915688 1/1 795 ft (74 m²) $376.1 (7) Photos View
$299,000 1105 A1982321 1/1 674 ft (63 m²) $443.62 (6) Photos View
$299,500 1916 A1950751 1/1 795 ft (74 m²) $376.73 (25) Photos View
$299,500 1605 A1921167 1/1 674 ft (63 m²) $444.36 (9) Photos View
$299,500 2205 A1900114 1/1 674 ft (63 m²) $444.36 (27) Photos View
$300,000 1809 A1983570 1/1 865 ft (80 m²) $346.82 (11) Photos View
$300,000 3708 A1939384 1/1 790 ft (73 m²) $379.75 (1) Photos View
$300,000 3015 A1900989 1/1 750 ft (70 m²) $400 (11) Photos View
$300,000 509 A1953992 1/1 820 ft (76 m²) $365.85 (9) Photos View
$300,000 A1900179 1/1 825 ft (77 m²) $363.64 (23) Photos View
$300,000 3714 A1931135 1/1 789 ft (73 m²) $380.23 (11) Photos View
$305,000 1022 A1927830 1/1 795 ft (74 m²) $383.65 (8) Photos View
$305,000 3013 A1966794 1/1 788 ft (73 m²) $387.06 (3) Photos View
$306,500 4205 A1894438 1/1 825 ft (77 m²) $371.52 (4) Photos View
$309,000 2218-N A1964559 1/1 707 ft (66 m²) $437.06 (24) Photos View
$309,900 2315-N A1963178 1/1 761 ft (71 m²) $407.23 (16) Photos View
$309,999 3007 A1954504 1/1 742 ft (69 m²) $417.79 (19) Photos View
$310,000 1106 A1978054 1/1 630 ft (59 m²) $492.06 (6) Photos View
$310,000 2212 A1988071 1/1 860 ft (80 m²) $360.47 (13) Photos View
$313,000 2804 A1995044 1/1 848 ft (79 m²) $369.1 (1) Photos View
$315,000 1007 A1969838 1/1 814 ft (76 m²) $386.98 (4) Photos View
$315,000 1607 A1967532 1/1 814 ft (76 m²) $386.98 (3) Photos View
$315,000 3307 A1823049 1/1 768 ft (71 m²) $410.16 (14) Photos View
$316,000 3109 A1993308 1/1 764 ft (71 m²) $413.61 (5) Photos View
$318,900 3002-S A1978630 1/1 693 ft (64 m²) $460.17 (22) Photos View
$319,000 2018 A1919309 1/1 878 ft (82 m²) $363.33 (8) Photos View
$319,900 3011 A1927673 1/1 704 ft (65 m²) $454.4 (35) Photos View
$320,000 2004 A1966754 1/1 876 ft (81 m²) $365.3 (6) Photos View
$320,000 1212 A1923893 1/1 814 ft (76 m²) $393.12 (3) Photos View
$320,000 2815 A1964350 1/1 750 ft (70 m²) $426.67 (8) Photos View
$320,000 2813 A1964477 1/1 788 ft (73 m²) $406.09 (9) Photos View
$325,000 3024-N A1926890 1/1 734 ft (68 m²) $442.78 (22) Photos View
$325,000 3611 A1895599 1/1 704 ft (65 m²) $461.65 (23) Photos View
$325,000 2204 A1949888 1/1 951 ft (88 m²) $341.75 (8) Photos View
$325,000 2708 A1969590 1/1 768 ft (71 m²) $423.18 (13) Photos View
$326,900 1718-N A1912363 1/1 707 ft (66 m²) $462.38 (7) Photos View
$329,000 2212 A1963626 1/1 878 ft (82 m²) $374.72 (5) Photos View
$329,700 1918-N A1912666 1/1 707 ft (66 m²) $466.34 (7) Photos View
$330,000 2511 A1923199 1/1 705 ft (65 m²) $468.09 (18) Photos View
$330,000 3008 A1805819 1/1 873 ft (81 m²) $378.01 (7) Photos View
$330,000 2324-N A1930862 1/1 734 ft (68 m²) $449.59 (14) Photos View
$330,000 1907 A1993555 1/1 789 ft (73 m²) $418.25 (10) Photos View
$330,900 2105-S A1962541 1/1 734 ft (68 m²) $450.82 (20) Photos View
$333,900 2209 A1970979 1/1 783 ft (73 m²) $426.44 (9) Photos View
$334,999 3609 A1916900 1/1 764 ft (71 m²) $438.48 (11) Photos View
$335,000 2208-S A1882241 1/1 707 ft (66 m²) $473.83 (34) Photos View
$338,000 3721-N A1910817 1/1 734 ft (68 m²) $460.49 (19) Photos View
$338,000 2404 A1969789 1/1 876 ft (81 m²) $385.84 (10) Photos View
$339,000 2624N A1983929 1/1 694 ft (64 m²) $488.47 (16) Photos View
$339,900 2821-N A1869752 1/1 734 ft (68 m²) $463.08 (18) Photos View
$339,900 2015-N A1912099 1/1 707 ft (66 m²) $480.76 (8) Photos View
$340,000 2014 A1869058 1/1 878 ft (82 m²) $387.24 (7) Photos View
$340,000 1808 A1749641 1/1 736 ft (68 m²) $461.96 (2) Photos View
$340,000 1202-S A1980538 1/1 693 ft (64 m²) $490.62 (12) Photos View
$345,000 3009 A1914638 1/1 764 ft (71 m²) $451.57 (6) Photos View
$345,000 3108 A1982203 1/1 754 ft (70 m²) $457.56 (10) Photos View
$349,000 3607 A1785222 1/1 0 ft (0 m²) $0 (9) Photos View
$349,000 3614 A1963260 1/1 789 ft (73 m²) $442.33 (15) Photos View
$349,900 3908 A1933551 1/1 754 ft (70 m²) $464.06 (7) Photos View
$350,000 3220 A1988813 1/1 874 ft (81 m²) $400.46 (1) Photos View
$350,000 2618-N A1994612 1/1 760 ft (71 m²) $460.53 (9) Photos View
$350,000 1702-S A1779956 1/1 734 ft (68 m²) $476.84 (15) Photos View
$350,000 2814 A1895167 1/1 993 ft (92 m²) $352.47 (3) Photos View
$352,000 3624-N A1916571 1/1 734 ft (68 m²) $479.56 (22) Photos View
$359,000 2210 A1981580 1/1 889 ft (83 m²) $403.82 (9) Photos View
$359,000 2006 A1984788 1/1 889 ft (83 m²) $403.82 (12) Photos View
$359,900 3709 A1928513 1/1 764 ft (71 m²) $471.07 (12) Photos View
$360,000 2309 A1974617 1/1 764 ft (71 m²) $471.2 (1) Photos View
$360,000 2010 A1967384 1/1 838 ft (78 m²) $429.59 (5) Photos View
$370,000 2109 A1994402 1/1 754 ft (70 m²) $490.72 (22) Photos View
$379,900 2605-S A1869800 1/1 734 ft (68 m²) $517.57 (21) Photos View
$380,000 2612 A1985318 1/1 873 ft (81 m²) $435.28 (5) Photos View
$380,000 3012 A1975300 1/1 873 ft (81 m²) $435.28 (35) Photos View
$385,000 2211 A1922885 1/1 796 ft (74 m²) $483.67 (17) Photos View
$385,000 1605 A1952672 1/1 981 ft (91 m²) $392.46 (7) Photos View
$390,000 4008 A1987479 1/1 754 ft (70 m²) $517.24 (7) Photos View
$399,000 2222 A1966204 1/1 875 ft (81 m²) $456 (10) Photos View
$405,000 701 A1826253 1/2 1287 ft (120 m²) $314.69 (23) Photos View
$418,000 2915 A1978717 1/1 914 ft (85 m²) $457.33 (1) Photos View
$440,000 4 A1969737 1/1 1456 ft (135 m²) $302.2 (8) Photos View
$450,000 2008 A1920736 1/1 838 ft (78 m²) $536.99 (10) Photos View
$450,000 1612 A1920632 1/1 860 ft (80 m²) $523.26 (10) Photos View
$463,900 3213 A1978529 1/1 1020 ft (95 m²) $454.8 (1) Photos View
$525,000 5011 A1881474 1/2 1076 ft (100 m²) $487.92 (11) Photos View

2 Bedroom Condos In Latitude

$97,900 3 A1997787 2/1 703 ft (65 m²) $139.26 (4) Photos View
$100,300 A1994796 2/2 0 ft (0 m²) $0 (2) Photos View
$115,000 4 A1978754 2/1 775 ft (72 m²) $148.39 (6) Photos View
$120,000 404 A1932548 2/1 791 ft (73 m²) $151.71 (4) Photos View
$129,000 611 A1745391 2/1 927 ft (86 m²) $139.16 (4) Photos View
$185,000 706 A1991996 2/2 889 ft (83 m²) $208.1 (4) Photos View
$224,500 TS 6 A1980715 2/2 950 ft (88 m²) $236.32 (13) Photos View
$239,000 1802 A1697291 2/1 867 ft (81 m²) $275.66 (17) Photos View
$254,900 1413 A1915593 2/2 958 ft (89 m²) $266.08 (26) Photos View
$285,000 1709 A1961518 2/2 1010 ft (94 m²) $282.18 (30) Photos View
$309,900 1206 A1990801 2/2 1143 ft (106 m²) $271.13 (16) Photos View
$319,000 903 A1995406 2/2 925 ft (86 m²) $344.86 (13) Photos View
$326,000 3805 A1890182 2/1 939 ft (87 m²) $347.18 (29) Photos View
$340,000 1401 A1876791 2/2 1255 ft (117 m²) $270.92 (16) Photos View
$344,000 C-2 A1923074 2/2 1643 ft (153 m²) $209.37 (10) Photos View
$346,330 1614 A1934306 2/2 1174 ft (109 m²) $295 (14) Photos View
$349,000 904 A1997882 2/2 1023 ft (95 m²) $341.15 (13) Photos View
$349,000 2527 A1997054 2/2 1155 ft (107 m²) $302.16 (4) Photos View
$350,000 3401 A1909599 2/2 1310 ft (122 m²) $267.18 (8) Photos View
$354,900 1114 A1960489 2/2 935 ft (87 m²) $379.57 (7) Photos View
$359,000 2116 A1859960 2/2 1113 ft (103 m²) $322.55 (20) Photos View
$359,000 2514 A1859738 2/2 1113 ft (103 m²) $322.55 (16) Photos View
$359,900 3413 A1964746 2/2 920 ft (85 m²) $391.2 (11) Photos View
$365,000 1705 A1918082 2/2 1128 ft (105 m²) $323.58 (20) Photos View
$365,000 1414 A1919746 2/2 935 ft (87 m²) $390.37 (29) Photos View
$369,900 3814 A1921041 2/2 935 ft (87 m²) $395.61 (15) Photos View
$375,000 915 A1960365 2/2 1116 ft (104 m²) $336.02 (1) Photos View
$375,000 2603 A1981925 2/2 1069 ft (99 m²) $350.8 (2) Photos View
$375,000 3005 A1957545 2/2 1128 ft (105 m²) $332.45 (11) Photos View
$375,000 PHII26 A1865725 2/2 1155 ft (107 m²) $324.68 (20) Photos View
$375,000 2502 A1973321 2/2 1212 ft (113 m²) $309.41 (14) Photos View
$378,500 3406 A1991527 2/2 930 ft (86 m²) $406.99 (12) Photos View
$379,000 2512 A1928804 2/2 1113 ft (103 m²) $340.52 (23) Photos View
$379,900 A1948028 2/2 1274 ft (118 m²) $298.19 (7) Photos View
$379,900 A1967845 2/2 1179 ft (110 m²) $322.22 (1) Photos View
$380,000 2109 A1933017 2/2 1113 ft (103 m²) $341.42 (20) Photos View
$383,900 2806 A1974353 2/2 1079 ft (100 m²) $355.79 (16) Photos View
$384,750 1606 A1943052 2/2 1048 ft (97 m²) $367.13 (14) Photos View
$384,900 A1939706 2/2 0 ft (0 m²) $0 (8) Photos View
$385,000 1502 A1900344 2/2 1129 ft (105 m²) $341.01 (23) Photos View
$385,000 3408 A1983265 2/2 1079 ft (100 m²) $356.81 (15) Photos View
$385,900 3009 A1851630 2/2 1079 ft (100 m²) $357.65 (8) Photos View
$389,000 2506 A1918801 2/2 930 ft (86 m²) $418.28 (16) Photos View
$394,000 2306 A1991209 2/2 1079 ft (100 m²) $365.15 (10) Photos View
$394,900 3109 A1996358 2/2 1179 ft (110 m²) $334.94 (9) Photos View

The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program and the Miami MLS and is provided here for consumers personal, non-commercial use, It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real Estate listings provided courtesy of the listing office. Data provided is deemed reliable but not guaranteed. Data last updated on 08-30-2014.

Site Map

Back to Top
Quick Search
More Options