10 Total Units Recent Sales - Bentley Bay - North - Miami Beach, FL - 33139
| Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
| 1 Bedroom Units | 5 | $879 | $548,000 | 243 | From $599,990 |
| 2 Bedroom Units | 5 | $695 | $844,300 | 178 | From $750,000 |
Inventory - Bentley Bay - North
1 Bedroom Condos In Bentley Bay - North - Recent Sales - (5)
| List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
| $599,990 | $575,000 | 04-07-2020 | 1412 | A10824698 | 1 / 1 | 779 ft2 | $738.13 | 42 |
| $595,000 | $550,000 | 09-20-2019 | 1812 | A10418817 | 1 / 1 | 779 ft2 | $706.03 | 585 |
| $570,000 | $515,000 | 03-26-2019 | 912 | A10576091 | 1 / 1 | ft2 | $0 | 118 |
| $599,000 | $550,000 | 02-19-2019 | 2412 | A10515550 | 1 / 1 | 779 ft2 | $706.03 | 197 |
| $589,000 | $550,000 | 05-22-2018 | 413 | A10331844 | 1 / 1 | 777 ft2 | $707.85 | 274 |
2 Bedroom Condos In Bentley Bay - North - Recent Sales - (5)
| List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
| $750,000 | $750,500 | 07-02-2020 | 1111 | A10795447 | 2 / 2 | 1,252 ft2 | $599.44 | 178 |
| $999,000 | $928,000 | 02-14-2020 | 1911 | A10790709 | 2 / 2 | 1,252 ft2 | $741.21 | 51 |
| $899,000 | $850,000 | 04-30-2019 | 1211 | A10557309 | 2 / 2 | 1,252 ft2 | $678.91 | 193 |
| $775,000 | $758,000 | 02-21-2019 | 814 | A10499196 | 2 / 2 | 1,058 ft2 | $716.45 | 229 |
| $999,000 | $935,000 | 07-12-2018 | 2211 | A10372762 | 2 / 2 | 1,252 ft2 | $746.81 | 241 |
