SLS Brickell - Miami, FL
1300 South Miami Avenue
/ Miami, FL 33130
35 Total Units For Sale
- SLS Brickell
- Miami,
FL - 33130
| Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
| 1 Bedroom Units | 12 | $785 | $528,750 | 107 | From $625,000 |
| 2 Bedroom Units | 9 | $954 | $808,555 | 265 | From $1,199,000 |
| 3 Bedroom Units | 14 | $814 | $1,074,000 | 293 | From $1,699,000 |
1 Bedroom Condos In SLS Brickell - For Sale - (12)
| Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
| Details | $625,000 | 4803 | A11108531 | 1 / 2 | 880 ft2 | $710.23 | 60 |
| Details | $625,000 | 4103 | A11115098 | 1 / 2 | ft2 | $0 | 45 |
| Details | $605,000 | Undisclosed | A11077931 | 1 / 2 | 880 ft2 | $687.5 | 129 |
| Details | $590,000 | Undisclosed | A11077921 | 1 / 2 | 880 ft2 | $670.45 | 129 |
| Details | $550,000 | UPH5 | A11128227 | 1 / 1 | 801 ft2 | $686.64 | 10 |
| Details | $550,000 | 1203 | A11124615 | 1 / 2 | 880 ft2 | $625 | 23 |
| Details | $539,000 | 4404 | A11105603 | 1 / 1 | 699 ft2 | $771.1 | 53 |
| Details | $497,000 | 2504 | A11077913 | 1 / 1 | 699 ft2 | $711.02 | 129 |
| Details | $480,000 | 3108 | A10999698 | 1 / 1 | 649 ft2 | $739.6 | 294 |
| Details | $450,000 | 3107 | A11113265 | 1 / 1 | 570 ft2 | $789.47 | 49 |
| Details | $435,000 (-1.1% ) | 2907 | A11073750 | 1 / 1 | 570 ft2 | $763.16 | 138 |
| Details | $399,000 | 1407 | A11035373 | 1 / 1 | 570 ft2 | $700 | 220 |
2 Bedroom Condos In SLS Brickell - For Sale - (9)
| Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
| Details | $1,199,000 | 3101 | A11126898 | 2 / 2 | 1,279 ft2 | $937.45 | 18 |
| Details | $880,000 | 2601 | A11111146 | 2 / 2 | 1,279 ft2 | $688.04 | 54 |
| Details | $850,000 | 4402 | A11116521 | 2 / 2 | ft2 | $0 | 41 |
| Details | $845,000 | 4502 | A11054614 | 2 / 2 | 1,088 ft2 | $776.65 | 178 |
| Details | $839,000 | 3502 | A11092260 | 2 / 2 | 1,088 ft2 | $771.14 | 97 |
| Details | $740,000 | Undisclosed | A11005317 | 2 / 2 | 1,155 ft2 | $640.69 | 280 |
| Details | $695,000 | 1809 | A11116227 | 2 / 2 | ft2 | $0 | 13 |
| Details | $630,000 (+6.3% ) | 2111 | A10330318 | 2 / 2 | 868 ft2 | $725.81 | 1571 |
| Details | $599,000 | 3711 | A11072213 | 2 / 2 | 868 ft2 | $690.09 | 136 |
3 Bedroom Condos In SLS Brickell - For Sale - (14)
| Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
| Details | $1,699,000 | PH5010 | A11093117 | 3 / 2 | 1,711 ft2 | $992.99 | 96 |
| Details | $1,650,000 | PH 4910 | A11123843 | 3 / 2 | 1,711 ft2 | $964.35 | 25 |
| Details | $1,220,000 | 2305 | A11080909 | 3 / 2 | 1,505 ft2 | $810.63 | 123 |
| Details | $1,150,000 (+27.8% ) | 3005 | A10622350 | 3 / 2 | 1,281 ft2 | $897.74 | 1020 |
| Details | $1,130,000 | 2505 | A11129629 | 3 / 2 | 1,281 ft2 | $882.12 | 8 |
| Details | $1,100,000 (+13.6% ) | 2706 | A11050343 | 3 / 2 | 1,154 ft2 | $953.21 | 188 |
| Details | $1,040,000 | 3405 | A11119488 | 3 / 2 | 1,281 ft2 | $811.87 | 34 |
| Details | $990,000 | 1705 | A11010164 | 3 / 2 | 1,281 ft2 | $772.83 | 272 |
| Details | $960,000 | 1005 | A11117232 | 3 / 2 | 1,350 ft2 | $711.11 | 40 |
| Details | $950,000 | 4606 | A11038481 | 3 / 2 | 1,154 ft2 | $823.22 | 207 |
| Details | $900,000 (+11.7% ) | 2506 | A11052195 | 3 / 2 | 1,154 ft2 | $779.9 | 179 |
| Details | $839,000 | 1105 | A10993772 | 3 / 2 | 1,281 ft2 | $654.96 | 306 |
| Details | $719,000 | 1406 | A11023949 | 3 / 2 | 1,154 ft2 | $623.05 | 244 |
| Details | $689,000 (-8.7% ) | 1206 | A10434428 | 3 / 2 | 1,154 ft2 | $597.05 | 1364 |