SLS Lux Brickell - Miami, FL
801 South Miami Ave / Miami, FL 33130
60 Total Units For Sale
- SLS Lux Brickell
- Miami,
FL - 33130
| Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
| Studio Units | 8 | $807 | $514,625 | 268 | From $700,000 |
| 1 Bedroom Units | 16 | $772 | $627,937 | 248 | From $700,000 |
| 2 Bedroom Units | 21 | $887 | $1,031,738 | 236 | From $1,895,000 |
| 3 Bedroom Units | 15 | $814 | $1,301,533 | 180 | From $2,350,000 |
Studio Condos In SLS Lux Brickell - For Sale - (8)
| Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
| Details | $700,000 (+25.7% ) | 705 | A11028880 | 0 / 1 | 585 ft2 | $1196.58 | 234 |
| Details | $550,000 | 711 | A11030561 | 0 / 1 | 626 ft2 | $878.59 | 199 |
| Details | $550,000 | 709 | A11032981 | 0 / 1 | 627 ft2 | $877.19 | 196 |
| Details | $490,000 | 304 | A10613971 | 0 / 1 | 553 ft2 | $886.08 | 1034 |
| Details | $467,000 | 407 | A11068250 | 0 / 1 | 555 ft2 | $841.44 | 151 |
| Details | $460,000 (-3.3% ) | 302 | A11050430 | 0 / 1 | 631 ft2 | $729 | 179 |
| Details | $450,000 | 307 | A11098251 | 0 / 1 | 555 ft2 | $810.81 | 83 |
| Details | $450,000 | 810 | A11103807 | 0 / 1 | 968 ft2 | $464.88 | 70 |
1 Bedroom Condos In SLS Lux Brickell - For Sale - (16)
| Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
| Details | $700,000 | 2703 | A10909298 | 1 / 2 | 838 ft2 | $835.32 | 481 |
| Details | $699,000 | 5006 | A11108830 | 1 / 2 | 881 ft2 | $793.42 | 60 |
| Details | $698,000 (-3.9% ) | 5106 | A11059011 | 1 / 2 | 881 ft2 | $792.28 | 171 |
| Details | $690,000 | 4808 | A11023638 | 1 / 2 | 849 ft2 | $812.72 | 244 |
| Details | $650,000 | 5007 | A10984839 | 1 / 2 | ft2 | $0 | 323 |
| Details | $640,000 | 2503 | A11090964 | 1 / 2 | 838 ft2 | $763.72 | 100 |
| Details | $639,000 | 2303 | A11034613 | 1 / 2 | 838 ft2 | $762.53 | 222 |
| Details | $630,000 (+2.4% ) | 2806 | A11036596 | 1 / 2 | 881 ft2 | $715.1 | 217 |
| Details | $625,000 | 3107 | A11116617 | 1 / 2 | 866 ft2 | $721.71 | 41 |
| Details | $615,000 | 2708 | A11036254 | 1 / 2 | 849 ft2 | $724.38 | 217 |
| Details | $599,000 | 3407 | A10663688 | 1 / 2 | 866 ft2 | $691.69 | 954 |
| Details | $599,000 | 3808 | A10816254 | 1 / 2 | 849 ft2 | $705.54 | 664 |
| Details | $575,000 | 1808 | A11128670 | 1 / 2 | 849 ft2 | $677.27 | 7 |
| Details | $570,000 | 3007 | A11128058 | 1 / 2 | 955 ft2 | $596.86 | 14 |
| Details | $569,000 (-8.6% ) | Undisclosed | A11086782 | 1 / 2 | 849 ft2 | $670.2 | 110 |
| Details | $549,000 (-4.4% ) | 1006 | A11071497 | 1 / 2 | 913 ft2 | $601.31 | 143 |
2 Bedroom Condos In SLS Lux Brickell - For Sale - (21)
| Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
| Details | $1,895,000 | 4708 | A11100511 | 2 / 4 | 1,968 ft2 | $962.91 | 77 |
| Details | $1,500,000 (+16.7% ) | 4905 | A10482451 | 2 / 2 | ft2 | $0 | 1278 |
| Details | $1,275,000 (+6.1% ) | 5505 | A10530986 | 2 / 2 | 1,230 ft2 | $1036.59 | 1193 |
| Details | $1,200,000 | 4405 | A11089682 | 2 / 2 | 1,152 ft2 | $1041.67 | 89 |
| Details | $1,200,000 (+8.3% ) | 1805 | A11065460 | 2 / 2 | 1,152 ft2 | $1041.67 | 157 |
| Details | $1,199,500 (-4.2% ) | 5205 | A11086712 | 2 / 2 | 1,137 ft2 | $1054.97 | 109 |
| Details | $1,025,000 (-22% ) | 4802 | A11090229 | 2 / 2 | 1,119 ft2 | $916 | 89 |
| Details | $990,000 | 1905 | A11111261 | 2 / 2 | 1,152 ft2 | $859.38 | 54 |
| Details | $950,000 (-10.5% ) | 4105 | A11073558 | 2 / 2 | 1,152 ft2 | $824.65 | 139 |
| Details | $950,000 (-5.3% ) | 1410 | A11083427 | 2 / 2 | 1,253 ft2 | $758.18 | 117 |
| Details | $925,000 | 2005 | A11124717 | 2 / 2 | 1,152 ft2 | $802.95 | 23 |
| Details | $900,000 | 3705 | A11001170 | 2 / 2 | 1,152 ft2 | $781.25 | 291 |
| Details | $895,000 | 2210 | A11052380 | 2 / 2 | 1,253 ft2 | $714.29 | 185 |
| Details | $895,000 | 3602 | A11119388 | 2 / 2 | 1,119 ft2 | $799.82 | 35 |
| Details | $885,000 | 3910 | A11080624 | 2 / 2 | 1,253 ft2 | $706.3 | 119 |
| Details | $882,000 | 3402 | A11083572 | 2 / 2 | 1,119 ft2 | $788.2 | 117 |
| Details | $865,000 (-3.5% ) | 3302 | A11041901 | 2 / 2 | 1,119 ft2 | $773.01 | 204 |
| Details | $820,000 (+4.3% ) | 2410 | A11036574 | 2 / 2 | 1,253 ft2 | $654.43 | 217 |
| Details | $820,000 | 2710 | A11024276 | 2 / 2 | 1,253 ft2 | $654.43 | 243 |
| Details | $799,999 | 1005 | A11042394 | 2 / 2 | 1,163 ft2 | $687.88 | 206 |
| Details | $795,000 | 4110 | A11128560 | 2 / 2 | 1,253 ft2 | $634.48 | 13 |
3 Bedroom Condos In SLS Lux Brickell - For Sale - (15)
| Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
| Details | $2,350,000 | 3805 | A11075369 | 3 / 4 | 2,046 ft2 | $1148.58 | 135 |
| Details | $1,790,000 | 2605/06 | A10918900 | 3 / 4 | 2,428 ft2 | $737.23 | 462 |
| Details | $1,400,000 | Undisclosed | A11125722 | 3 / 4 | 1,469 ft2 | $953.03 | 17 |
| Details | $1,350,000 | 3701 | A11120205 | 3 / 4 | 1,613 ft2 | $836.95 | 33 |
| Details | $1,350,000 (+7.4% ) | 3101 | A10902317 | 3 / 4 | 1,613 ft2 | $836.95 | 494 |
| Details | $1,335,000 (-1.1% ) | 3401 | A11107816 | 3 / 4 | 1,613 ft2 | $827.65 | 61 |
| Details | $1,249,000 (-3.8% ) | 2901 | A11010882 | 3 / 4 | 1,613 ft2 | $774.33 | 271 |
| Details | $1,225,000 | 2101 | A11107688 | 3 / 4 | 1,613 ft2 | $759.45 | 62 |
| Details | $1,190,000 (+16.8% ) | 4509 | A10973823 | 3 / 3 | 1,452 ft2 | $819.56 | 351 |
| Details | $1,150,000 | 3104 | A11087643 | 3 / 3 | 1,334 ft2 | $862.07 | 108 |
| Details | $1,100,000 (-8.2% ) | 3309 | A11084303 | 3 / 3 | 1,450 ft2 | $758.62 | 116 |
| Details | $1,069,000 (-2.9% ) | 1004 | A11063228 | 3 / 3 | 1,368 ft2 | $781.43 | 161 |
| Details | $1,000,000 (-10% ) | 2109 | A11084311 | 3 / 3 | 1,450 ft2 | $689.66 | 116 |
| Details | $995,000 | 2809 | A11121394 | 3 / 3 | 1,450 ft2 | $686.21 | 20 |
| Details | $970,000 | 2609 | A11001130 | 3 / 3 | 1,450 ft2 | $668.97 | 291 |